NAKUTIMBA COMMUNITY SCHOOL
| Code: | F122447 | Type: | Primary School |
| GPS: | -13.8371, 28.8535 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F122399 | MANDEVU COMMUNITY SCHOOL | Combined School | -13.8267, 28.8193 | 3.87 | MOE |
| F122343 | KAMUKUBA COMMUNITY | Combined School | -13.7876, 28.8646 | 5.61 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F120313 | LUKOMBA | Communication Tower | -13.8794, 28.9024 | 7.06 | SIHS101 |
| F118881 | T3111_MPULA | Communication Tower | -13.87915, 28.9041 | 7.18 | SIHS101 |
| F118669 | CEP0086-NKOLE | Communication Site | -13.7736, 28.8319 | 7.40 | Zamtel |
| F117254 | CEP0027-Mpula | Communication Site | -13.8675, 28.9161 | 7.56 | Zamtel |
| F119994 | T3408_MUSHIPI | Communication Tower | -13.78688, 28.91024 | 8.28 | SIHS101 |
Inventory
No inventory data available.
Population data will be displayed here.