NDILI PRIMARY SCHOOL
| Code: | F122452 | Type: | Primary School |
| GPS: | -14.1401, 28.622 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F118055 | CEP0021-GREEN LEAF | Communication Site | -14.128, 28.6128 | 1.67 | Zamtel |
| F122462 | PROGRESS COMMUNITY SCHOOL | Combined School | -14.1479, 28.6081 | 1.73 | MOE |
| F136399 | T3056_GREENLEAF (IHS_CTR_019M) | Communication Tower | -14.12694, 28.61167 | 1.83 | SIHS101 |
| F119507 | GREEN_LEAF_SZ | Communication Site | -14.1269, 28.6117 | 1.84 | Airtel |
| F122388 | LUSUMPUKO PRIMARY SCHOOL | Primary School | -14.1877, 28.6218 | 5.27 | MOE |
| F122327 | KAKULU A COMMUNITY SCHOOL | Combined School | -14.088, 28.6293 | 5.82 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F118055 | CEP0021-GREEN LEAF | Communication Site | -14.128, 28.6128 | 1.67 | Zamtel |
| F136399 | T3056_GREENLEAF (IHS_CTR_019M) | Communication Tower | -14.12694, 28.61167 | 1.83 | SIHS101 |
| F119507 | GREEN_LEAF_SZ | Communication Site | -14.1269, 28.6117 | 1.84 | Airtel |
| F119109 | CEP0042-LUANSHIMBA | Communication Site | -14.2059, 28.5845 | 8.33 | Zamtel |
| F118346 | CEP0043-KAPIRI ROAD | Communication Site | -14.0667, 28.6418 | 8.40 | Zamtel |
| F120534 | T0409_Luwanshimba | Communication Site | -14.2241, 28.5733 | 10.68 | MTN |
Inventory
No inventory data available.
Population data will be displayed here.