TWAFWANE PRIMARY
| Code: | F122484 | Type: | Primary School |
| GPS: | -14.204, 28.6811 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| No nearby locations found. | |||||
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F135140 | UA25043 - MAKAFU PRIMARY SCHOOL | Communication Site | -14.2146, 28.7458 | 7.08 | |
| F118806 | T0130_MUKOSHA | Communication Tower | -14.29363, 28.66492 | 10.07 | SIHS101 |
| F119109 | CEP0042-LUANSHIMBA | Communication Site | -14.2059, 28.5845 | 10.43 | Zamtel |
| F120628 | CHIBWE | Communication Site | -14.2943, 28.7172 | 10.72 | Airtel |
| F118055 | CEP0021-GREEN LEAF | Communication Site | -14.128, 28.6128 | 11.18 | Zamtel |
| F136399 | T3056_GREENLEAF (IHS_CTR_019M) | Communication Tower | -14.12694, 28.61167 | 11.35 | SIHS101 |
| F119507 | GREEN_LEAF_SZ | Communication Site | -14.1269, 28.6117 | 11.35 | Airtel |
| F120534 | T0409_Luwanshimba | Communication Site | -14.2241, 28.5733 | 11.85 | MTN |
Inventory
No inventory data available.
Population data will be displayed here.