CHAMFUKO COMMUNITY SCHOOL
| Code: | F122556 | Type: | Primary School |
| GPS: | -13.512, 29.0035 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F122652 | MUSOFU MISSION PRIMARY SCHOOL | Primary School | -13.5136, 29.0395 | 3.90 | MOE |
| F122653 | MUSOFU SECONDARY SCHOOL | Secondary School | -13.5127, 29.0401 | 3.96 | MOE |
| F121045 | Nachitalo Hill | Heritage Site | -13.5153, 28.9665 | 4.02 | Ministry of Tourism |
| F119119 | CEP0173-Musofu | Communication Site | -13.5135, 29.0411 | 4.07 | Zamtel |
| F100083 | UPPER MUSOFU HEALT POST | Health Post | -13.5139, 29.0413 | 4.10 | NOT CONFIRMED |
| F112435 | KATONTE HEALTH POST | Health Post | -13.4737, 28.9799 | 4.95 | NOT CONFIRMED |
| F119123 | CEP0214-NAKABEBE HILL | Communication Site | -13.5593, 29.0016 | 5.24 | Zamtel |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F119119 | CEP0173-Musofu | Communication Site | -13.5135, 29.0411 | 4.07 | Zamtel |
| F119123 | CEP0214-NAKABEBE HILL | Communication Site | -13.5593, 29.0016 | 5.24 | Zamtel |
| F120525 | T3584_NYENYEZI MARKET_MUNDAWANGA | Communication Site | -13.4704, 29.0438 | 6.34 | MTN |
Inventory
No inventory data available.
Population data will be displayed here.