CEP0214-NAKABEBE HILL
| Code: | F119123 | Type: | Communication Site |
| GPS: | -13.5564, 29.0192 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F131215 | MINONDWE | Primary School | -13.568168, 29.006765 | 1.13 | MOE |
| F122556 | CHAMFUKO COMMUNITY SCHOOL | Primary School | -13.512, 29.0035 | 5.24 | MOE |
| F121045 | Nachitalo Hill | Heritage Site | -13.5153, 28.9665 | 6.18 | Ministry of Tourism |
| F122652 | MUSOFU MISSION PRIMARY SCHOOL | Primary School | -13.5136, 29.0395 | 6.51 | MOE |
| F100083 | UPPER MUSOFU HEALT POST | Health Post | -13.5139, 29.0413 | 6.61 | NOT CONFIRMED |
| F122653 | MUSOFU SECONDARY SCHOOL | Secondary School | -13.5127, 29.0401 | 6.63 | MOE |
| F122618 | MAMBILIMA PRIMARY | Primary School | -13.6263, 29.0479 | 8.95 | MOE |
| F122645 | MULOBA COMMUNITY | Primary School | -13.6407, 29.0067 | 9.02 | MOE |
| F112435 | KATONTE HEALTH POST | Health Post | -13.4737, 28.9799 | 9.76 | NOT CONFIRMED |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F119123 | CEP0214-NAKABEBE HILL | Communication Site | -13.5593, 29.0016 | 0.00 | Zamtel |
| F119119 | CEP0173-Musofu | Communication Site | -13.5135, 29.0411 | 6.63 | Zamtel |
| F120525 | T3584_NYENYEZI MARKET_MUNDAWANGA | Communication Site | -13.4704, 29.0438 | 10.84 | MTN |
| F118676 | CEP0212-MUSOFUPRIMARY | Communication Site | -13.4431, 29.1114 | 17.51 | Zamtel |
| F117807 | CBP0302-ISHINTWE HILL | Communication Site | -13.616, 28.827 | 19.91 | Zamtel |
Inventory
No inventory data available.
Population data will be displayed here.