ST MARKS COMMUNITY
| Code: | F122672 | Type: | Primary School |
| GPS: | -13.9816, 29.5616 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F135214 | UA2023020 - JUDITH NGOSA KALWILA COMMUNITY SCHOOL | Communication Site | -13.98196, 29.56146 | 0.04 | |
| F113662 | SHAIBILA HEALTH POST | Health Post - Rural | -14.0174, 29.5667 | 4.00 | NOT CONFIRMED |
| F131034 | FIWILA SECONDARY | Secondary School | -13.9718, 29.6023 | 4.53 | MOE |
| F122580 | FIWILA PRIMARY SCHOOL | Primary School | -13.9705, 29.6056 | 4.91 | MOE |
| F107457 | FIWILA RURAL HEALTH CENTER | Health Centre | -13.9709, 29.606 | 4.94 | NOT CONFIRMED |
| F122549 | BOMBWE COMMUNITY | Primary School | -13.9983, 29.5112 | 5.75 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F135214 | UA2023020 - JUDITH NGOSA KALWILA COMMUNITY SCHOOL | Communication Site | -13.98196, 29.56146 | 0.04 | |
| F117500 | CEP0114-FIWILA MISSION | Communication Site | -13.9539, 29.614 | 6.44 | Zamtel |
| F118550 | T3504_FIWILA MISSION | Communication Site | -13.9547, 29.6145 | 6.44 | MTN |
| F136832 | FIWILA MISSION (IHS_CTR_259A) | Communication Tower | -13.9547, 29.6145 | 6.44 | SIHS101 |
Inventory
No inventory data available.
Population data will be displayed here.