UA2023020 - JUDITH NGOSA KALWILA COMMUNITY SCHOOL
| Code: | F135214 | Type: | Communication Site |
| GPS: | -13.981, 29.5714 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F122672 | ST MARKS COMMUNITY | Primary School | -13.9816, 29.5616 | 0.04 | MOE |
| F113662 | SHAIBILA HEALTH POST | Health Post - Rural | -14.0174, 29.5667 | 3.96 | NOT CONFIRMED |
| F131034 | FIWILA SECONDARY | Secondary School | -13.9718, 29.6023 | 4.55 | MOE |
| F122580 | FIWILA PRIMARY SCHOOL | Primary School | -13.9705, 29.6056 | 4.93 | MOE |
| F107457 | FIWILA RURAL HEALTH CENTER | Health Centre | -13.9709, 29.606 | 4.97 | NOT CONFIRMED |
| F122549 | BOMBWE COMMUNITY | Primary School | -13.9983, 29.5112 | 5.72 | MOE |
| F122588 | KALOKO COMMUNITY SCHOOL | Primary School | -14.0318, 29.5045 | 8.26 | MOE |
| F112060 | MOMBOSHI HEALTH POST | Health Post | -13.9023, 29.5861 | 9.21 | NOT CONFIRMED |
| F130216 | MUKULAULO PRIMARY SCHOOL | Primary School | -14.0052, 29.4775 | 9.43 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F135214 | UA2023020 - JUDITH NGOSA KALWILA COMMUNITY SCHOOL | Communication Site | -13.98196, 29.56146 | 0.00 | |
| F117500 | CEP0114-FIWILA MISSION | Communication Site | -13.9539, 29.614 | 6.47 | Zamtel |
| F136832 | FIWILA MISSION (IHS_CTR_259A) | Communication Tower | -13.9547, 29.6145 | 6.48 | SIHS101 |
| F118550 | T3504_FIWILA MISSION | Communication Site | -13.9547, 29.6145 | 6.48 | MTN |
| F118213 | T3076_MANSANSA | Communication Tower | -13.94118333, 29.38813333 | 19.26 | SIHS101 |
| F117497 | CEP0029-Masansa | Communication Site | -13.9406, 29.3882 | 19.27 | Zamtel |
| F120312 | MANSANSA | Communication Tower | -13.9426, 29.3854 | 19.52 | SIHS101 |
Inventory
No inventory data available.
Population data will be displayed here.