KANTENGWA COMMUNITY SCHOOL
| Code: | F122724 | Type: | Primary School |
| GPS: | -15.0096, 27.2519 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F122748 | MAIMWENE BASIC SCHOOL | Primary School | -15.003, 27.2571 | 0.92 | MOE |
| F122799 | NAKASAKA SCHOOL | Primary School | -15.002, 27.2568 | 0.99 | MOE |
| F111342 | CHIWENA RURAL HEALTH CENTRE | Health Centre | -14.9975, 27.2672 | 2.12 | NOT CONFIRMED |
| F122699 | CHIWENA BASIC SCHOOL | Primary School | -14.9957, 27.27 | 2.48 | MOE |
| F122811 | NDUNA COMMUNITY SCHOOL | Primary School | -14.9956, 27.27 | 2.49 | MOE |
| F122700 | CHIWENA HOPE SECONDARY SCHOOL | Secondary School | -14.9954, 27.2722 | 2.69 | MOE |
| F113865 | MULUNGUSHI RURAL HEALTH CENTRE | Health Centre | -15.0076, 27.2238 | 3.03 | NOT CONFIRMED |
| F122788 | MUYOBA BASIC SCHOOL | Primary School | -15.0149, 27.2118 | 4.35 | MOE |
| F122749 | MAKANDA COMMUNITY SCHOOL | Primary School | -15.0384, 27.2138 | 5.19 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F118478 | T0686_ST EDMUND SCHOOL-MUMBWA | Communication Site | -14.9936, 27.3194 | 7.47 | MTN |
| F120223 | NAMBWA | Communication Tower | -14.9682, 27.3352 | 10.06 | SIHS101 |
| F120651 | T3506_NAMBWA | Communication Site | -14.9682, 27.3352 | 10.06 | MTN |
| F120294 | ZAF_MUMBWA | Communication Site | -15.0809, 27.1871 | 10.53 | Airtel |
| F117389 | CEP0002-MUMBWA ZAF | Communication Site | -15.0822, 27.1864 | 10.68 | Zamtel |
Inventory
No inventory data available.
Population data will be displayed here.