NAKASAKA SCHOOL
| Code: | F122799 | Type: | Primary School |
| GPS: | -15.002, 27.2568 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F122748 | MAIMWENE BASIC SCHOOL | Primary School | -15.003, 27.2571 | 0.12 | MOE |
| F122724 | KANTENGWA COMMUNITY SCHOOL | Primary School | -15.0096, 27.2519 | 0.99 | MOE |
| F111342 | CHIWENA RURAL HEALTH CENTRE | Health Centre | -14.9975, 27.2672 | 1.22 | NOT CONFIRMED |
| F122699 | CHIWENA BASIC SCHOOL | Primary School | -14.9957, 27.27 | 1.58 | MOE |
| F122811 | NDUNA COMMUNITY SCHOOL | Primary School | -14.9956, 27.27 | 1.59 | MOE |
| F122700 | CHIWENA HOPE SECONDARY SCHOOL | Secondary School | -14.9954, 27.2722 | 1.81 | MOE |
| F113865 | MULUNGUSHI RURAL HEALTH CENTRE | Health Centre | -15.0076, 27.2238 | 3.60 | NOT CONFIRMED |
| F122788 | MUYOBA BASIC SCHOOL | Primary School | -15.0149, 27.2118 | 5.05 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F118478 | T0686_ST EDMUND SCHOOL-MUMBWA | Communication Site | -14.9936, 27.3194 | 6.80 | MTN |
| F120223 | NAMBWA | Communication Tower | -14.9682, 27.3352 | 9.22 | SIHS101 |
| F120651 | T3506_NAMBWA | Communication Site | -14.9682, 27.3352 | 9.22 | MTN |
| F120294 | ZAF_MUMBWA | Communication Site | -15.0809, 27.1871 | 11.51 | Airtel |
| F117389 | CEP0002-MUMBWA ZAF | Communication Site | -15.0822, 27.1864 | 11.66 | Zamtel |
Inventory
| Indicator | Quantity | Warehouse/Location |
|---|---|---|
| Laptop Computer | 1.0000 | MOE |
| Grid Power System | 1.0000 | MOE |
Population data will be displayed here.