KALULANYA PRIMARY SCHOOL
| Code: | F122912 | Type: | Primary School |
| GPS: | -13.3381, 29.9557 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F118216 | T3115_MULILIMA | Communication Tower | -13.34096, 29.94879 | 0.81 | SIHS101 |
| F120322 | MULILIMA_AGRIC | Communication Site | -13.3573, 29.9221 | 4.21 | Airtel |
| F136693 | MULILIMA (IHS_CTR_236A) | Communication Tower | -13.3573, 29.9221 | 4.21 | SIHS101 |
| F122969 | MULILIMA PRIMARY SCHOOL | Primary School | -13.3762, 29.9273 | 5.22 | MOE |
| F106166 | MULILIMA RURAL HEALTH CENTRE | Health Centre | -13.3659, 29.916 | 5.29 | NOT CONFIRMED |
| F122970 | MULILIMA SECONDARY SCHOOL | Secondary School | -13.3699, 29.9191 | 5.30 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F118216 | T3115_MULILIMA | Communication Tower | -13.34096, 29.94879 | 0.81 | SIHS101 |
| F120322 | MULILIMA_AGRIC | Communication Site | -13.3573, 29.9221 | 4.21 | Airtel |
| F136693 | MULILIMA (IHS_CTR_236A) | Communication Tower | -13.3573, 29.9221 | 4.21 | SIHS101 |
Inventory
No inventory data available.
Population data will be displayed here.