MULILIMA RURAL HEALTH CENTRE

Code: F106166 Type: Health Centre
GPS: -13.3659, 29.916
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F122970 MULILIMA SECONDARY SCHOOL Secondary School -13.3699, 29.9191 0.56 MOE
F136693 MULILIMA (IHS_CTR_236A) Communication Tower -13.3573, 29.9221 1.16 SIHS101
F120322 MULILIMA_AGRIC Communication Site -13.3573, 29.9221 1.16 Airtel
F122969 MULILIMA PRIMARY SCHOOL Primary School -13.3762, 29.9273 1.67 MOE
F122967 MULEMBO COMMUNITY SCHOOL Primary School -13.377, 29.9051 1.70 MOE
F118216 T3115_MULILIMA Communication Tower -13.34096, 29.94879 4.50 SIHS101
F122912 KALULANYA PRIMARY SCHOOL Primary School -13.3381, 29.9557 5.29 MOE
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F136693 MULILIMA (IHS_CTR_236A) Communication Tower -13.3573, 29.9221 1.16 SIHS101
F120322 MULILIMA_AGRIC Communication Site -13.3573, 29.9221 1.16 Airtel
F118216 T3115_MULILIMA Communication Tower -13.34096, 29.94879 4.50 SIHS101

Inventory

No inventory data available.

Population data will be displayed here.