MULEMBO COMMUNITY SCHOOL
| Code: | F122967 | Type: | Primary School |
| GPS: | -13.377, 29.9051 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F106166 | MULILIMA RURAL HEALTH CENTRE | Health Centre | -13.3659, 29.916 | 1.70 | NOT CONFIRMED |
| F122970 | MULILIMA SECONDARY SCHOOL | Secondary School | -13.3699, 29.9191 | 1.71 | MOE |
| F122969 | MULILIMA PRIMARY SCHOOL | Primary School | -13.3762, 29.9273 | 2.41 | MOE |
| F120322 | MULILIMA_AGRIC | Communication Site | -13.3573, 29.9221 | 2.85 | Airtel |
| F136693 | MULILIMA (IHS_CTR_236A) | Communication Tower | -13.3573, 29.9221 | 2.85 | SIHS101 |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F120322 | MULILIMA_AGRIC | Communication Site | -13.3573, 29.9221 | 2.85 | Airtel |
| F136693 | MULILIMA (IHS_CTR_236A) | Communication Tower | -13.3573, 29.9221 | 2.85 | SIHS101 |
| F118216 | T3115_MULILIMA | Communication Tower | -13.34096, 29.94879 | 6.19 | SIHS101 |
Inventory
No inventory data available.
Population data will be displayed here.