NYELA PRIMARY SCHOOL
| Code: | F126660 | Type: | Primary School |
| GPS: | -9.4299, 32.8397 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F112606 | NYELA HEALTH POST | Health Post | -9.43097, 32.838 | 0.22 | NOT CONFIRMED |
| F126592 | ISONDWA PRIMARY SCHOOL | Primary School | -9.39982, 32.8739 | 5.02 | MOE |
| F126669 | VYONGA PRIMARY SCHOOL | Primary School | -9.39982, 32.8739 | 5.02 | MOE |
| F107827 | KAOMBWE HEALTH POST | Health Post | -9.45701, 32.8822 | 5.55 | NOT CONFIRMED |
| F126602 | KAOMBWE SECONDARY | Secondary School | -9.45816, 32.8836 | 5.75 | MOE |
| F126601 | KAOMBWE PRIMARY SCHOOL | Primary School | -9.45729, 32.8859 | 5.91 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117966 | T3463_Mukumbe | Communication Site | -9.47788, 32.8829 | 7.12 | MTN |
| F137137 | KAOMBWE (IHS_NTH_288A) | Communication Tower | -9.478, 32.8829 | 7.13 | SIHS101 |
| F118736 | NOP0115-KAOMBWE | Communication Site | -9.478, 32.883 | 7.14 | Zamtel |
| F119210 | NOP0217-NANGUNGULU PRIMARY SCHOOL | Communication Site | -9.43395, 32.9398 | 11.00 | Zamtel |
Inventory
| Indicator | Quantity | Warehouse/Location |
|---|---|---|
| Grid Power System | 1.0000 | MOE |
Population data will be displayed here.