Nakonde (District)
| Code: | Z1000071 | Type: | District |
| GPS: | -9.34, 32.75 | ||
Administrative Areas
| Code | Name | Type | Facility Count |
|---|---|---|---|
| Z1000217 | Nakonde | Constituency | 192 |
Facilities in this Area
| Code | Facility Name | Type | Location | Implementer |
|---|---|---|---|---|
| F126675 | AMEN LIFE CHRISTIAN ACADEMY SCHOOL | Primary School | -9.3273,32.7436 | |
| F126676 | BETTER PLACE PRE SCHOOL | Primary School | -9.3278,32.7669 | |
| F126677 | BURAT MEMORIAL PRIVATE SCHOOL | Primary School | -9.3104,32.757 | |
| F126573 | CHAPANYA PRIMARY SCHOOL | Primary School | -9.749,32.6367 | |
| F126574 | CHAPOMWA PRIMARY SCHOOL | Primary School | -9.4132,32.2597 | |
| F126678 | CHARISSA PRIVATE SCHOOL | Primary School | -9.3387,32.751 | |
| F126575 | CHAWA PRIMARY SCHOOL | Primary School | -9.2878,32.3884 | |
| F135113 | CHIEFTAINESS NAWAITWIKA PRIMARY SCHOOL | Communication Site | -9.4352,32.5784 | |
| F126576 | CHIKOTI PRIMARY SCHOOL | Primary School | -9.1971,32.2302 | |
| F126577 | CHILOLWA PRIMARY SCHOOL | Primary School | -9.573,32.626 | |
| F111826 | CHILOLWA RURAL HEALTH CENTRE | Health Centre | -9.5714,32.6248 | |
| F126578 | CHILOLWA SECONDARY SCHOOL | Secondary School | -9.5735,32.6261 | |
| F126579 | CHINSAMBWE PRIMARY SCHOOL | Primary School | -9.5927,32.7788 | |
| F126580 | CHITAMAWE PRIMARY SCHOOL | Primary School | -9.6511,32.8663 | |
| F112831 | CHITAMBA HEALTH POST | Health Post | -9.3663,32.61 | |
| F126581 | CHITAMBA PRIMARY SCHOOL | Primary School | -9.3662,32.6126 | |
| F126582 | CHITAMBI PRIMARY SCHOOL | Primary School | -9.4999,32.8136 | |
| F126583 | CHIWALE PRIMARY SCHOOL | Primary School | -9.5812,32.6965 | |
| F126584 | CHIYANGA PRIMARY SCHOOL | Combined School | -9.302,32.7563 | |
| F114992 | CHOZI RURAL HEALTH CENTRE | Health Centre | -9.329,32.316 | |
| F102461 | CHUNGA RURAL HEALTH CENTRE | Health Centre | -9.8156,32.5174 | |
| F126679 | DODE PRIVATE SCHOOL | Primary School | -9.3131,32.7506 | |
| F126585 | DONALD SIWALE SECONDARY | Secondary School | -9.328,32.6921 | |
| F126680 | EAGLE SCHOOL OF EXCELLENCE | Primary School | -9.335,32.7526 | |
| F126681 | ELIS PRIDE PRIVATE SCHOOL | Primary School | -9.3319,32.7547 | |
| F126682 | FOSFREY PRIVATE SCHOOL | Primary School | -9.3261,32.7644 | |
| F126683 | GOOD TIDINGS CHRISTIAN SCHOOL | Primary School | -9.3181,32.7548 | |
| F126684 | HENDATHAN PRIVATE (CLEVERLAND) | Primary School | -9.3366,32.7585 | |
| F110647 | IBRAHIM HEALTH POST | Health Post | -9.3478,32.8085 | |
| F126586 | IKAWA PRIMARY SCHOOL | Primary School | -9.335,32.7764 | |
| F130127 | IKAWA SECONDARY SCHOOL | School | -9.3364,32.7769 | |
| F126588 | IKOMBA PRIMARY SCHOOL | Primary School | -9.1505,32.2557 | |
| F126589 | ILENDELA PRIMARY SCHOOL | Primary School | -9.4214,32.7081 | |
| F126590 | ILOLA PRIMARY SCHOOL | Combined School | -9.3447,32.671 | |
| F112845 | ILOLA HEALTH POST | Health Post - Rural | -9.3534,32.533 | |
| F117761 | ILONDA | Communication Site | -9.5405,32.6804 | |
| F136596 | ILONDA NEW (IHS_NTH_211A) | Communication Tower | -9.5641,32.6886 | |
| F126591 | ISANSA PRIMARY SCHOOL | Primary School | -9.1835,32.3723 | |
| F126592 | ISONDWA PRIMARY SCHOOL | Primary School | -9.3998,32.8739 | |
| F114297 | ITUNTU HEALTH POST | Health Post | -9.6241,32.9214 | |
| F126593 | ITUNTU PRIMARY SCHOOL | Primary School | -9.6259,32.9218 | |
| F113452 | IWULA HEALTH POST | Health Post | -9.4829,32.6607 | |
| F126594 | IWULA PRIMARY SCHOOL | Primary School | -9.4189,32.7411 | |
| F126595 | IYOLO SECONDARY SCHOOL | Secondary School | -9.3094,32.7289 | |
| F126596 | KAMIMINUSI PRIMARY SCHOOL | Primary School | -9.6241,32.6073 | |
| F126597 | KAMWAMBE PRIMARY SCHOOL | Primary School | -9.6495,32.7082 | |
| F126598 | KANDALALA COMMUNITY SCHOOL | Combined School | -9.42,32.5425 | |
| F113888 | KANTONGO HEALTH POST | Health Post | -9.4868,32.6346 | |
| F126599 | KANTONGO PRIMARY SCHOOL | Primary School | -9.4881,32.6374 | |
| F126600 | KANYIMBO PRIMARY SCHOOL | Primary School | -9.1373,32.4299 | |
| F137137 | KAOMBWE (IHS_NTH_288A) | Communication Tower | -9.4925,32.8861 | |
| F107827 | KAOMBWE HEALTH POST | Health Post | -9.457,32.8822 | |
| F126601 | KAOMBWE PRIMARY SCHOOL | Primary School | -9.4573,32.8859 | |
| F126602 | KAOMBWE SECONDARY | Secondary School | -9.4582,32.8836 | |
| F126603 | KAPOKOLO PRIMARY SCHOOL | Primary School | -9.4389,32.7764 | |
| F120596 | KAPWILA | Communication Site | -9.32,32.4741 | |
| F126604 | KASALA PRIMARY SCHOOL | Primary School | -9.6176,32.3789 | |
| F126605 | KATETE PRIMARY SCHOOL | Primary School | -9.3343,32.5043 | |
| F105533 | KATOZI HEALTH POST | Health Post | -9.3271,32.7763 | |
| F126606 | KATOZI PRIMARY SCHOOL | Primary School | -9.3332,32.765 | |
| F126607 | KATOZI SECONDARY | Secondary School | -9.3331,32.7662 | |
| F126608 | KATUKAUCHU PRIMARY SCHOOL | Combined School | -9.8191,32.5133 | |
| F126609 | KAWELE PRIMARY SCHOOL | Primary School | -9.4097,32.6378 | |
| F126610 | KAZEMBE PRIMARY SCHOOL | Primary School | -9.5474,32.9686 | |
| F126685 | KELETO PRIVATE (EVERGREEN) SCHOOL | Primary School | -9.3299,32.7649 | |
| F126686 | LALELA PRIVATE SCHOOL | Primary School | -9.3364,32.7437 | |
| F121661 | LIQUID/NAKONDE POP 1 -ZESCO/LZM-POP-NAK_1 | Fibre POP | -9.3324,32.759 | |
| F121662 | LIQUID/NAKONDE POP 2 - INFRATEL/LZM-POP-NAK_2 | Fibre POP | -9.3263,32.7763 | |
| F126687 | LIVING STAR PRIVATE SCHOOL | Primary School | -9.3333,32.7397 | |
| F126611 | LUKUMBA PRIMARY SCHOOL | Primary School | -9.3492,32.2866 | |
| F126612 | LYUCHI PRIMARY SCHOOL | Primary School | -9.6186,32.6644 | |
| F126613 | MADWA PRIMARY SCHOOL | Primary School | -9.3322,32.7351 | |
| F126614 | MADWA SECONDARY SCHOOL | Secondary School | -9.3316,32.735 | |
| F126615 | MAFWA PRIMARY SCHOOL | Primary School | -9.5501,32.7455 | |
| F120162 | MALALO COMPUND | Communication Tower | -9.3338,32.7544 | |
| F112457 | MAYEMBE HEALTH POST | Health Post | -9.5508,32.7435 | |
| F126616 | MAYEMBE PRIMARY SCHOOL | Combined School | -9.5501,32.7456 | |
| F126617 | MBITA PRIMARY SCHOOL | Primary School | -9.2707,32.1834 | |
| F126618 | MIKUWA PRIMARY SCHOOL | Primary School | -9.2786,32.6095 | |
| F115885 | MIPULYA HEALTH POST | Health Post | -9.1873,32.414 | |
| F126619 | MIPULYA PRIMARY SCHOOL | Primary School | -9.1872,32.414 | |
| F103964 | MOVU HEALTH POST | Health Post | -9.2845,32.5553 | |
| F126621 | MOVU PRIMARY SCHOOL | Primary School | -9.2818,32.5533 | |
| F126620 | MOVU SECONDARY SCHOOL | Secondary School | -9.2818,32.5533 | |
| F126622 | MPULACHOMBO PRIMARY SCHOOL | Primary School | -9.5868,32.5883 | |
| F126623 | MUKALAMBA PRIMARY SCHOOL | Primary School | -9.3178,32.2248 | |
| F102496 | MUKALIZI HEALTH POST | Health Post | -9.1339,32.1902 | |
| F126624 | MUKALIZI PRIMARY SCHOOL | Primary School | -9.1336,32.1865 | |
| F126625 | MULIZYE PRIMARY SCHOOL | Combined School | -9.5007,32.7049 | |
| F117619 | MUSANZA | Communication Tower | -9.2776,32.5427 | |
| F126627 | MUSESENGOMA PRIMARY SCHOOL | Combined School | -9.3412,32.7142 | |
| F126626 | MUSYANI PRIMARY SCHOOL | Combined School | -9.254,32.3745 | |
| F126628 | MUSYANI PRIMARY SCHOOL | Primary School | -9.254,32.3745 | |
| F126629 | MUTAKWA PRIMARY SCHOOL | Primary School | -9.733,32.3681 | |
| F126630 | MUTOWE PRIMARY SCHOOL | Primary School | -9.2318,32.5089 | |
| F126631 | MUVILI PRIMARY SCHOOL | Primary School | -9.399,32.411 | |
| F130128 | MUWEMBA PRIMARY SCHOOL | School | -9.3461,32.671 | |
| F126633 | MWAKA NYIMBIRI PRIMARY | Primary School | -9.3083,32.7562 | |
| F115646 | MWANGA HEALTH POST | Health Post | -9.3089,32.3536 | |
| F126634 | MWANGA PRIMARY SCHOOL | Primary School | -9.307,32.3536 | |
| F126635 | MWENDANKUNSU PRIMARY SCHOOL | Primary School | -9.7009,32.5808 | |
| F120458 | MWENZO | Communication Tower | -9.3237,32.675 | |
| F126636 | MWENZO GIRLS SECONDARY SCHOOL | Secondary School | -9.3323,32.6746 | |
| F126637 | MWENZO PRIMARY SCHOOL | Primary School | -9.3266,32.6862 | |
| F107066 | MWENZO RURAL HEALTH CENTER | Health Centre | -9.3288,32.6881 | |
| F126638 | NACHIPETA PRIMARY SCHOOL | Combined School | -9.292,32.4972 | |
| F126639 | NACHISANGA PRIMARY SCHOOL | Primary School | -9.7559,32.5721 | |
| F126640 | NACHISANGA PRIMARY SCHOOL | Primary School | -9.7559,32.5721 | |
| F126641 | NAKAWALE PRIMARY SCHOOL | Primary School | -9.3634,32.8063 | |
| F118961 | NAKONDE | Communication Tower | -9.3241,32.7508 | |
| F116897 | NAKONDE BORDER | Border | -9.3326,32.7549 | |
| F102640 | NAKONDE DISTRICT HOSPITAL | 1st Level Hospital | -9.3513,32.7043 | |
| F117485 | NAKONDE NEW STADIUM | Communication Tower | -9.3365,32.7595 | |
| F130893 | NAKONDE POST OFFICE | Post Office | -9.3226,32.7617 | |
| F126642 | NAKONDE PRIMARY SCHOOL | Primary School | -9.3394,32.7474 | |
| F126643 | NAKONDE SECONDARY SCHOOL | Secondary School | -9.3388,32.7468 | |
| F104347 | NAKONDE URBAN HEALTH CENTER | Health Centre | -9.3286,32.7542 | |
| F136909 | NAKONDE ZRA (IHS_NTH_270A) | Communication Tower | -9.3613,32.6957 | |
| F120835 | NAKONDE/KATUKAUCHU | Fibre POP | -9.8298,32.5076 | |
| F120854 | NAKONDE/MWENZO/ULONGO | Fibre POP | -9.3664,32.68 | |
| F137314 | NAKONDE_1_RLF (IHS_NTH_299A) | Communication Tower | -9.3153,32.7473 | |
| F137156 | NAKONDE_3_RLF (IHS_NTH_300A) | Communication Tower | -9.3414,32.7392 | |
| F120393 | NAKONDE_ZRA | Communication Site | -9.3644,32.6976 | |
| F118629 | NAKONDE1_RLF | Communication Site | -9.2997,32.7486 | |
| F117075 | NAKONDE3_RLF | Communication Site | -9.3169,32.7537 | |
| F126644 | NALULENGA COMMUNITY SCHOOL | Primary School | -9.2602,32.3428 | |
| F126645 | NANKUNGULUPRIMARY SCHOOL | Primary School | -9.4336,32.9386 | |
| F126646 | NCHENGA PRIMARY SCHOOL | Primary School | -9.5018,32.4797 | |
| F126647 | NDANJI PRIMARY SCHOOL | Primary School | -9.4317,32.3686 | |
| F126648 | NDINGINDI PRIMARY SCHOOL | Combined School | -9.6574,32.5954 | |
| F126649 | NEGA PRIMARY SCHOOL | Primary School | -9.308,32.6961 | |
| F126688 | NELINA PRIVATE SCHOOL | Primary School | -9.3332,32.7582 | |
| F126650 | NEW NAKONDE SECONDARY SCHOOL | Secondary School | -9.3817,32.7238 | |
| F126651 | NKAMBAKU PRIMARY SCHOOL | Primary School | -9.5416,32.5875 | |
| F119194 | NOP0022-ILONDA | Communication Site | -9.545,32.6854 | |
| F119716 | NOP0030-NAKONDE POLICE POST | Communication Site | -9.3579,32.7364 | |
| F118727 | NOP0040-Kapwila | Communication Site | -9.3041,32.4942 | |
| F118736 | NOP0115-KAOMBWE | Communication Site | -9.4723,32.8757 | |
| F119724 | NOP0147-MWENZO | Communication Site | -9.3446,32.6658 | |
| F119726 | NOP0167-MUKOMA | Communication Site | -9.3273,32.7685 | |
| F119209 | NOP0203-NAKONDE HOSPITAL | Communication Site | -9.368,32.6928 | |
| F117853 | NOP0216-KAZEMBE PRIMARY SCHOOL | Communication Site | -9.5619,32.9684 | |
| F119210 | NOP0217-NANGUNGULU PRIMARY SCHOOL | Communication Site | -9.4496,32.9366 | |
| F117264 | NOP0218-Mwendankusu Primary School | Communication Site | -9.6867,32.5903 | |
| F117411 | NOP0219-MUKALIZI PRIMARY SCHOOL | Communication Site | -9.1444,32.1792 | |
| F115513 | NTANTUMBILA RURAL HEALTH CENTER | Health Centre | -9.2054,32.2835 | |
| F126652 | NTATUMBILA PRIMARY SCHOOL | Primary School | -9.2016,32.2866 | |
| F126653 | NTATUMBILA SECONDARY SCHOOL | Secondary School | -9.2016,32.2865 | |
| F126654 | NTEKO PRIMARY SCHOOL | Primary School | -9.2863,32.4436 | |
| F126655 | NTEKO SECONDARY SCHOOL | Secondary School | -9.2846,32.4431 | |
| F126656 | NTINDI PRIMARY SCHOOL | Primary School | -9.3103,32.753 | |
| F126657 | NTINDI SECONDARY SCHOOL | Secondary School | -9.3103,32.7526 | |
| F126658 | NTOLONDO PRIMARY SCHOOL | Primary School | -9.3871,32.3754 | |
| F126659 | NTOLONDO SECONDARY SCHOOL | Secondary School | -9.3871,32.2728 | |
| F112606 | NYELA HEALTH POST | Health Post | -9.431,32.838 | |
| F126660 | NYELA PRIMARY SCHOOL | Primary School | -9.4299,32.8397 | |
| F126689 | PROED ACADEMY SCHOOL | Combined School | -9.3285,32.7521 | |
| F126661 | SHEM PRIMARY SCHOOL | Combined School | -9.5276,32.903 | |
| F111591 | SHEM RURAL HEALTH CENTRE | Health Centre | -9.5282,32.9019 | |
| F126662 | SHEM SECONDARY SCHOOL | Secondary School | -9.5239,32.9081 | |
| F126690 | ST. EMMY TRUST SCHOOL | Primary School | -9.3387,32.7503 | |
| F126663 | ST. MARGRATES ALACOQUE COMMUNITY SCHOOL | Primary School | -9.3366,32.7711 | |
| F121116 | T3020_NAKONDE | Fibre POP | -9.3207,32.7457 | |
| F136491 | T3020_NAKONDE (IHS_NTH_054M) | Communication Tower | -9.3087,32.7554 | |
| F117575 | T3081_ILONDA BB | Communication Tower | -9.5499,32.6935 | |
| F136488 | T3101_KAPWILA BB (IHS_NTH_043M) | Communication Tower | -9.324,32.4841 | |
| F118540 | T3315_MWENZO (NAKONDE) | Communication Tower | -9.3268,32.66 | |
| F117361 | T3316_NAKONDE ZRA | Communication Tower | -9.3704,32.6908 | |
| F119406 | T3382_NAKONDE MUKOMA | Communication Tower | -9.3289,32.7489 | |
| F117966 | T3463_Mukumbe | Communication Site | -9.4609,32.8811 | |
| F117741 | T3520_CHUNGA FARM | Communication Site | -9.8093,32.5085 | |
| F119418 | T3545_NAKONDE SHARE RLF | Communication Site | -9.3229,32.7628 | |
| F126664 | TENGA PRIMARY SCHOOL | Primary School | -9.3447,32.6711 | |
| F126665 | TEWELE PRIMARY SCHOOL | Primary School | -9.1477,32.4776 | |
| F126691 | TRIAD PRIVATE SCHOOL | Primary School | -9.3158,32.7561 | |
| F126666 | TWANCHE PRIMARY SCHOOL | Primary School | -9.5474,32.9685 | |
| F126667 | UPUKWE PRIMARY SCHOOL | Primary School | -9.5429,32.3983 | |
| F126668 | UZINJI PRIMARY SCHOOL | Primary School | -9.1556,32.3708 | |
| F126669 | VYONGA PRIMARY SCHOOL | Primary School | -9.3998,32.8739 | |
| F126670 | WAITWIKA PRIMARY SCHOOL | Primary School | -9.4495,32.5894 | |
| F115862 | WAITWIKA RURAL HEALTH CENTRE | Health Centre | -9.4503,32.5884 | |
| F126671 | WAITWIKA SECONDARY SCHOOL | Secondary School | -9.4565,32.577 | |
| F126672 | WULONGO PRIMARY SCHOOL | Primary School | -9.3656,32.7079 | |
| F126673 | YOLO PRIMARY SCHOOL | Combined School | -9.3092,32.7287 | |
| F126674 | ZYOZYO PRIMARY SCHOOL | Primary School | -9.2135,32.4856 |
Showing page 1 of facilities. Server-side paging applied (max 200 per page).
Connectivity within this Area (POP Cell, POP Fiber)
| Code | Facility Name | Type | Location | Implementer |
|---|---|---|---|---|
| F117075 | NAKONDE3_RLF | -9.3169,32.7537 | ||
| F117264 | NOP0218-Mwendankusu Primary School | -9.6867,32.5903 | ||
| F117411 | NOP0219-MUKALIZI PRIMARY SCHOOL | -9.1444,32.1792 | ||
| F117741 | T3520_CHUNGA FARM | -9.8093,32.5085 | ||
| F117761 | ILONDA | -9.5405,32.6804 | ||
| F117853 | NOP0216-KAZEMBE PRIMARY SCHOOL | -9.5619,32.9684 | ||
| F117966 | T3463_Mukumbe | -9.4609,32.8811 | ||
| F118629 | NAKONDE1_RLF | -9.2997,32.7486 | ||
| F118727 | NOP0040-Kapwila | -9.3041,32.4942 | ||
| F118736 | NOP0115-KAOMBWE | -9.4723,32.8757 | ||
| F119194 | NOP0022-ILONDA | -9.545,32.6854 | ||
| F119209 | NOP0203-NAKONDE HOSPITAL | -9.368,32.6928 | ||
| F119210 | NOP0217-NANGUNGULU PRIMARY SCHOOL | -9.4496,32.9366 | ||
| F119418 | T3545_NAKONDE SHARE RLF | -9.3229,32.7628 | ||
| F119716 | NOP0030-NAKONDE POLICE POST | -9.3579,32.7364 | ||
| F119724 | NOP0147-MWENZO | -9.3446,32.6658 | ||
| F119726 | NOP0167-MUKOMA | -9.3273,32.7685 | ||
| F120393 | NAKONDE_ZRA | -9.3644,32.6976 | ||
| F120596 | KAPWILA | -9.32,32.4741 | ||
| F120835 | NAKONDE/KATUKAUCHU | -9.8298,32.5076 | ||
| F120854 | NAKONDE/MWENZO/ULONGO | -9.3664,32.68 | ||
| F121116 | T3020_NAKONDE | -9.3207,32.7457 | ||
| F121661 | LIQUID/NAKONDE POP 1 -ZESCO/LZM-POP-NAK_1 | -9.3324,32.759 | ||
| F121662 | LIQUID/NAKONDE POP 2 - INFRATEL/LZM-POP-NAK_2 | -9.3263,32.7763 | ||
| F135113 | CHIEFTAINESS NAWAITWIKA PRIMARY SCHOOL | -9.4352,32.5784 |
Showing page 1 of connectivity facilities. Server-side paging applied (max 200 per page).
Connectivity close-by outside the boundary
Outside-boundary connectivity lookup is temporarily disabled.
Inventory
No inventory data available.
Data Completeness (Facilities)
Facilities in Scope: 185
Classified: 185
Missing Linkage: 0
Completeness: 100.0%
Population Context
Population (2022): 181,725 • Source: ZamStats • Method: Census OfficialDirect Administrative Outputs
Outputs posted directly to this Administrative LocationNo direct administrative outputs recorded.
Facility Outputs (Rolled-up)
Outputs posted to Facilities within this Administrative Location| Pillar | Total Quantity | Facility Count |
|---|---|---|
| Connectivity | 5 | 5 |
| Devices | 132 | 61 |
| Digital Literacy | 65 | 37 |
| Apps & Platforms | 0 | 0 |
| Power | 67 | 56 |
| Awareness | 0 | 0 |
| Total Facilities | 96 | |
Rolled Up Administrative Outputs (This Area + Sub-Areas)
Outputs posted to this Administrative Location and all descendant Administrative LocationsNo administrative outputs recorded for this area or sub-areas.
Understanding Impact Metrics
- Direct Administrative Outputs: Items delivered directly to this administrative unit (recorded with this location's code)
- Facility Outputs (Rolled-up): Items delivered to physical facilities (service delivery points) within this area
- Rolled Up Administrative Outputs (This Area + Sub-Areas): Items delivered to this administrative unit plus all lower-level administrative units (e.g., district + all wards)
- Data Completeness: Shows how many facilities have proper administrative linkage (facility-only metric)
Population data will be displayed here.