SHEM PRIMARY SCHOOL
| Code: | F126661 | Type: | Combined School |
| GPS: | -9.5276, 32.903 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F111591 | SHEM RURAL HEALTH CENTRE | Health Centre | -9.52824, 32.9019 | 0.14 | NOT CONFIRMED |
| F126662 | SHEM SECONDARY SCHOOL | Secondary School | -9.52392, 32.9081 | 0.69 | MOE |
| F118736 | NOP0115-KAOMBWE | Communication Site | -9.478, 32.883 | 5.91 | Zamtel |
| F137137 | KAOMBWE (IHS_NTH_288A) | Communication Tower | -9.478, 32.8829 | 5.92 | SIHS101 |
| F117966 | T3463_Mukumbe | Communication Site | -9.47788, 32.8829 | 5.93 | MTN |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F118736 | NOP0115-KAOMBWE | Communication Site | -9.478, 32.883 | 5.91 | Zamtel |
| F137137 | KAOMBWE (IHS_NTH_288A) | Communication Tower | -9.478, 32.8829 | 5.92 | SIHS101 |
| F117966 | T3463_Mukumbe | Communication Site | -9.47788, 32.8829 | 5.93 | MTN |
| F117853 | NOP0216-KAZEMBE PRIMARY SCHOOL | Communication Site | -9.5481, 32.9685 | 7.54 | Zamtel |
| F119210 | NOP0217-NANGUNGULU PRIMARY SCHOOL | Communication Site | -9.43395, 32.9398 | 11.12 | Zamtel |
Inventory
| Indicator | Quantity | Warehouse/Location |
|---|---|---|
| Tablet Device | 1.0000 | MOE |
| Grid Power System | 1.0000 | MOE |
Population data will be displayed here.