KATEMA PRIMARY
| Code: | F128350 | Type: | Primary School |
| GPS: | -14.2728, 31.865 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F111884 | KATEMA HEALTH POST | Health Post | -14.2708, 31.8669 | 0.30 | NOT CONFIRMED |
| F128376 | MWALIMU COMMUNITY | Primary School | -14.2876, 31.837 | 3.44 | MOE |
| F128339 | KALOBE COMMUNITY | Primary School | -14.2871, 31.834 | 3.70 | MOE |
| F128357 | MAKWESA COMMUNITY | Primary School | -14.2276, 31.8447 | 5.46 | MOE |
| F109818 | NDAULA MINI HOSPITAL | Mini Hospital | -14.3202, 31.8889 | 5.84 | NOT CONFIRMED |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F120305 | NYANJE | Communication Tower | -14.3253, 31.851 | 6.00 | SIHS101 |
| F118071 | EAP0132-NYANJE | Communication Site | -14.3256, 31.8513 | 6.03 | Zamtel |
| F118012 | CHILASA RHC | Communication Tower | -14.266631, 31.948725 | 9.06 | SIHS101 |
| F117607 | NYAMUTUMA TURN OFF | Communication Tower | -14.30781, 31.77665 | 10.29 | SIHS101 |
Inventory
No inventory data available.
Population data will be displayed here.