CHAGONA PRIMARY SCHOOL
| Code: | F128401 | Type: | Primary School |
| GPS: | -12.3817, 33.4338 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F114050 | KAMILENJE HEALTH POST | Health Post - Rural | -12.3637, 33.4101 | 3.26 | NOT CONFIRMED |
| F115850 | UMI HEALTH POST | Health Post | -12.3733, 33.4695 | 3.99 | NOT CONFIRMED |
| F128428 | KAMILENJE PRIMARY SCHOOL | Primary School | -12.3558, 33.407 | 4.09 | MOE |
| F128475 | SWISWI PRIMARY SCHOOL | Primary School | -12.403, 33.4012 | 4.26 | MOE |
| F128399 | BOKOSI PRIMARY SCHOOL | Primary School | -12.355, 33.4625 | 4.30 | MOE |
| F128471 | NYANGWE PRIMARY SCHOOL | Primary School | -12.3878, 33.4828 | 5.37 | MOE |
| F128472 | NYANGWE DAY SECONDARY SCHOOL | Secondary School | -12.3878, 33.4828 | 5.37 | MOE |
| F128422 | KAHUJI PRIMARY SCHOOL | Primary School | -12.3691, 33.4817 | 5.39 | MOE |
| F128427 | KAMBAZA PRIMARY SCHOOL | Primary School | -12.3913, 33.385 | 5.41 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F135098 | KANYUNYA PRIMARY SCHOOL | Communication Site | -12.32935, 33.3513 | 10.68 | |
| F117079 | EAP0106-MWASE PRIMARY | Communication Site | -12.409, 33.337 | 10.95 | Zamtel |
| F136664 | CHIEF MWASE (IHS_EST_224A) | Communication Tower | -12.4102, 33.3364 | 11.05 | SIHS101 |
| F117234 | T2072_CHIEF MWASE | Communication Site | -12.4102, 33.3364 | 11.05 | MTN |
| F120677 | CHIEFMWANSE | Communication Site | -12.4102, 33.3364 | 11.05 | Airtel |
Inventory
No inventory data available.
Population data will be displayed here.