KAMILENJE PRIMARY SCHOOL
| Code: | F128428 | Type: | Primary School |
| GPS: | -12.3558, 33.407 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F114050 | KAMILENJE HEALTH POST | Health Post - Rural | -12.3637, 33.4101 | 0.94 | NOT CONFIRMED |
| F128401 | CHAGONA PRIMARY SCHOOL | Primary School | -12.3817, 33.4338 | 4.09 | MOE |
| F128427 | KAMBAZA PRIMARY SCHOOL | Primary School | -12.3913, 33.385 | 4.60 | MOE |
| F128475 | SWISWI PRIMARY SCHOOL | Primary School | -12.403, 33.4012 | 5.26 | MOE |
| F128408 | CHILOLA PRIMARY SCHOOL | Primary School | -12.369, 33.3599 | 5.33 | MOE |
| F128465 | MWASE DAY SECONDARY SCHOOL | Secondary School | -12.3983, 33.3795 | 5.57 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F135098 | KANYUNYA PRIMARY SCHOOL | Communication Site | -12.32935, 33.3513 | 6.73 | |
| F117079 | EAP0106-MWASE PRIMARY | Communication Site | -12.409, 33.337 | 9.62 | Zamtel |
| F136664 | CHIEF MWASE (IHS_EST_224A) | Communication Tower | -12.4102, 33.3364 | 9.76 | SIHS101 |
| F120677 | CHIEFMWANSE | Communication Site | -12.4102, 33.3364 | 9.76 | Airtel |
| F117234 | T2072_CHIEF MWASE | Communication Site | -12.4102, 33.3364 | 9.76 | MTN |
Inventory
No inventory data available.
Population data will be displayed here.