CHANGWERE
| Code: | F129086 | Type: | Primary School |
| GPS: | -11.0191, 33.026 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F109931 | NTHONKHO RURAL HEALTH CENTRE | Health Centre | -11.0195, 33.037 | 1.20 | NOT CONFIRMED |
| F129198 | NTHONKHO | Primary School | -11.0194, 33.0378 | 1.29 | MOE |
| F129218 | MPHATSO ACADEMY SECONDARY | Secondary School | -11.038, 33.0434 | 2.83 | MOE |
| F129176 | KOMBAZI | Primary School | -11.0497, 33.0078 | 3.93 | MOE |
| F104667 | KAPILINGIZYA HEALTH POST | Health Post | -11.052, 33.0482 | 4.37 | NOT CONFIRMED |
| F129155 | GOMBE | Primary School | -11.0566, 33.0432 | 4.55 | MOE |
| F118108 | NOP0238-GOMBE PRIMARY SCHOOL | Communication Site | -11.0568, 33.0444 | 4.63 | Zamtel |
| F118279 | NTHONKHO | Communication Site | -11.0571, 33.0444 | 4.66 | Airtel |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F118108 | NOP0238-GOMBE PRIMARY SCHOOL | Communication Site | -11.0568, 33.0444 | 4.63 | Zamtel |
| F118279 | NTHONKHO | Communication Site | -11.0571, 33.0444 | 4.66 | Airtel |
Inventory
No inventory data available.
Population data will be displayed here.