NTHONKHO
| Code: | F129198 | Type: | Primary School |
| GPS: | -11.0194, 33.0378 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F109931 | NTHONKHO RURAL HEALTH CENTRE | Health Centre | -11.0195, 33.037 | 0.09 | NOT CONFIRMED |
| F129086 | CHANGWERE | Primary School | -11.0191, 33.026 | 1.29 | MOE |
| F129218 | MPHATSO ACADEMY SECONDARY | Secondary School | -11.038, 33.0434 | 2.15 | MOE |
| F104667 | KAPILINGIZYA HEALTH POST | Health Post | -11.052, 33.0482 | 3.78 | NOT CONFIRMED |
| F129155 | GOMBE | Primary School | -11.0566, 33.0432 | 4.16 | MOE |
| F118108 | NOP0238-GOMBE PRIMARY SCHOOL | Communication Site | -11.0568, 33.0444 | 4.20 | Zamtel |
| F118279 | NTHONKHO | Communication Site | -11.0571, 33.0444 | 4.23 | Airtel |
| F129176 | KOMBAZI | Primary School | -11.0497, 33.0078 | 4.69 | MOE |
| F129192 | MWIMBA | Primary School | -10.9746, 33.0595 | 5.49 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F118108 | NOP0238-GOMBE PRIMARY SCHOOL | Communication Site | -11.0568, 33.0444 | 4.20 | Zamtel |
| F118279 | NTHONKHO | Communication Site | -11.0571, 33.0444 | 4.23 | Airtel |
Inventory
No inventory data available.
Population data will be displayed here.