MUNGA PRIMARY SCHOOL
| Code: | F130187 | Type: | Primary School |
| GPS: | -14.4705, 28.2357 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F130186 | MUNGA DAY SECONDARY SCHOOL | Secondary School | -14.4705, 28.2357 | 0.00 | MOE |
| F113832 | MUNGA HEALTH POST | Health Post | -14.4677, 28.2348 | 0.32 | NOT CONFIRMED |
| F131026 | MWIKALILWA COMMUNITY SCHOOL | Primary School | -14.476, 28.2346 | 0.62 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F120781 | KABWE/MUNGA | Fibre POP | -14.4303, 28.3074 | 8.92 | Fibercom |
| F119622 | CEP0051-AIRTEL LUKANGA FARM | Communication Site | -14.4269, 28.3074 | 9.11 | Zamtel |
| F137169 | LUKANGA FARM (IHS_CTR_291A) | Communication Tower | -14.4269, 28.3074 | 9.11 | SIHS101 |
| F120123 | CEP0201-CHILUMBA PRIMARY SCHOOL | Communication Site | -14.3966, 28.1949 | 9.28 | Airtel |
| F118062 | CEP0200-Kato basic school | Communication Site | -14.3966, 28.1949 | 9.28 | Zamtel |
| F119550 | LUKANGA_FARM | Communication Site | -14.4182, 28.3074 | 9.66 | Airtel |
| F118822 | T0359_KABWE WEST | Communication Site | -14.418, 28.3074 | 9.67 | MTN |
| F118664 | CEP0037-MALLOSE | Communication Site | -14.5701, 28.2672 | 11.53 | Zamtel |
Inventory
| Indicator | Quantity | Warehouse/Location |
|---|---|---|
| Grid Power System | 1.0000 | MOE |
Population data will be displayed here.