GREENLAND COMMUNITY
| Code: | F130776 | Type: | Primary School |
| GPS: | -12.1655, 32.5486 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F111968 | KAZEMBE RURAL HEALTH CENTRE | Health Centre | -12.1753, 32.5636 | 1.96 | NOT CONFIRMED |
| F130783 | KAZEMBE DAY SEC | Secondary School | -12.1746, 32.5652 | 2.07 | MOE |
| F130784 | KAZEMBE PRIMARY | Primary School | -12.1765, 32.5645 | 2.12 | MOE |
| F130771 | CHIBEMBE PRIMARY | Primary School | -12.1364, 32.5219 | 4.34 | MOE |
| F130773 | CHINTHIMBI COMMUNITY | Primary School | -12.1961, 32.5811 | 4.90 | MOE |
| F130778 | KAMBWILI COMMUNITY | Primary School | -12.2017, 32.5754 | 4.95 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117821 | EAP0222-CHIBEZA PRIMARY SCHOOL | Communication Site | -12.1286, 32.4896 | 7.61 | Zamtel |
| F117211 | EAP0223-MUTIMBA SONJO PRIMARY SCHOOL | Communication Site | -12.1671, 32.6214 | 7.93 | Zamtel |
Inventory
No inventory data available.
Population data will be displayed here.