EAP0223-MUTIMBA SONJO PRIMARY SCHOOL
| Code: | F117211 | Type: | Communication Site |
| GPS: | -12.1772, 32.6211 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F130793 | MTIMBASONJO PRIMARY | Primary School | -12.1666, 32.6217 | 0.06 | MOE |
| F130773 | CHINTHIMBI COMMUNITY | Primary School | -12.1961, 32.5811 | 5.43 | MOE |
| F130783 | KAZEMBE DAY SEC | Secondary School | -12.1746, 32.5652 | 6.17 | MOE |
| F130784 | KAZEMBE PRIMARY | Primary School | -12.1765, 32.5645 | 6.28 | MOE |
| F130778 | KAMBWILI COMMUNITY | Primary School | -12.2017, 32.5754 | 6.30 | MOE |
| F111968 | KAZEMBE RURAL HEALTH CENTRE | Health Centre | -12.1753, 32.5636 | 6.36 | NOT CONFIRMED |
| F130776 | GREENLAND COMMUNITY | Primary School | -12.1655, 32.5486 | 7.93 | MOE |
| F130794 | NEWLAND COMMUNITY | Primary School | -12.2059, 32.6978 | 9.36 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117211 | EAP0223-MUTIMBA SONJO PRIMARY SCHOOL | Communication Site | -12.1671, 32.6214 | 0.00 | Zamtel |
| F117821 | EAP0222-CHIBEZA PRIMARY SCHOOL | Communication Site | -12.1286, 32.4896 | 14.96 | Zamtel |
| F118746 | NOP0229-KASELA PRIMARY SCHOOL | Communication Site | -12.0081, 32.7056 | 19.83 | Zamtel |
Inventory
No inventory data available.
Population data will be displayed here.