KANSAKALA COMMUNITY SCHOOL - UA2023007
| Code: | F133073 | Type: | Communication Site |
| GPS: | -14.11, 27.4169 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F122863 | MUBACHALA SECONDARY SCHOOL | Secondary School | -14.0971, 27.4187 | 0.02 | MOE |
| F122866 | MUMBACHALA PRIMARY SCHOOL | Primary School | -14.0982, 27.419 | 0.11 | MOE |
| F114542 | MUMBACHALA RURAL HEALTH CENTER | Health Centre | -14.0984, 27.4188 | 0.12 | NOT CONFIRMED |
| F122851 | KASAKA PRIMARY SCHOOL | Primary School | -14.0927, 27.4068 | 1.37 | MOE |
| Z1000139 | Lufubu | Constituency | -14.095347, 27.377632 | 4.43 | SYS |
| F122852 | KASU PRIMARY SCHOOL | Primary School | -14.1286, 27.4985 | 9.30 | MOE |
| F122871 | KAKWELE COMMUNITY SCHOOL | Primary School | -14.0378, 27.4856 | 9.78 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F133073 | KANSAKALA COMMUNITY SCHOOL - UA2023007 | Communication Site | -14.0973, 27.4186 | 0.00 | |
| F117815 | CEP0194-Iwonde | Communication Site | -14.0342, 27.4896 | 10.37 | Zamtel |
| F117602 | KAPIRIGLASS | Communication Site | -14.0342, 27.4896 | 10.37 | Airtel |
| F135136 | UA25012 - KANGWINGWI PRI SCHOOL | Communication Site | -13.9747, 27.393 | 13.84 | |
| F117628 | CEP0193-DANIELKALEBUKA | Communication Site | -14.083, 27.2727 | 15.84 | Zamtel |
Inventory
| Indicator | Quantity | Warehouse/Location |
|---|---|---|
| Connectivity - New Tower | 1.0000 | SZCT101 |
Population data will be displayed here.