KASAMBA PRIMARY SCHOOL
| Code: | F133362 | Type: | Primary School |
| GPS: | -12.5199, 27.4019 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F132092 | KASAMBA PRIMARY SCHOOL | Primary School | -12.519867, 27.401862 | 0.00 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117386 | CBP0045-KAFUBU RPT | Communication Site | -12.5092, 27.4821 | 8.80 | Zamtel |
| F119087 | CBP0098-MARA | Communication Site | -12.4354, 27.4124 | 9.41 | Zamtel |
| F118583 | MUTENDA | Communication Tower | -12.4334, 27.4137 | 9.65 | SIHS101 |
| F136384 | T3103_KAYOWELO (IHS_CBT_212M) | Communication Tower | -12.474825, 27.4895 | 10.75 | SIHS101 |
| F119057 | KAYOWELO | Communication Site | -12.4748, 27.4895 | 10.75 | Airtel |
| F117387 | CBP0047-MUCHINSHI | Communication Site | -12.4748, 27.4902 | 10.82 | Zamtel |
Inventory
No inventory data available.
Population data will be displayed here.