LUMBO PRIMARY

Code: F134910 Type: Primary School
GPS: -17.761, 25.242
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F103631 KAZUNGULA DISTRICT HOSPITAL 1st Level Hospital -17.7718, 25.2702 3.22 NOT CONFIRMED
F116896 KAZUNGULA BORDER Border -17.779, 25.2697 3.55 ZAMBIA REVENUE AUTHORITY
F118778 SOP0014-KAZUNGULA Communication Site -17.7743, 25.2741 3.71 Zamtel
F119447 KAZUNGULA Communication Tower -17.7865, 25.2691 4.03 SIHS101
F130863 KAZUNGULA POST OFFICE Post Office -17.7715, 25.2794 4.14 ZamPost
F121625 LIQUID/KAZUNGULA POP/LZM-POP-KAZ Fibre POP -17.7897, 25.267 4.14 ZRA/Liquid
F134918 MAMILI HAPPY HORIZON PRIMARY Primary School -17.785729, 25.271371 4.15 MOE
F134916 TEBE ACADEMY PRIMARY Primary School -17.780262, 25.278194 4.39 MOE
F137265 NEW KAZUNGULA (IHS_STR_325A) Communication Tower -17.7797, 25.28138 4.66 SIHS101
F119017 NEWKAZUNGULA Communication Site -17.7797, 25.2814 4.67 Airtel
F121179 T0048_KAZUNGULA Fibre POP -17.7652, 25.286 4.69 Bayobab
F119791 T0048_KAZUNGULA Communication Tower -17.76518056, 25.28601111 4.69 SIHS101
F134919 TWINS COLOURS PRIMARY Primary School -17.785515, 25.278653 4.74 MOE
F101479 KAZUNGULA HEALTH POST Health Post - Rural -17.7901, 25.2749 4.75 NOT CONFIRMED
F136507 T0141_LUPANI (IHS_STR_020M) Communication Tower -17.72308333, 25.26327778 4.76 SIHS101
F134911 RIVERVIEW PRIMARY Primary School -17.791716, 25.274763 4.86 MOE
F120376 LUPANI Communication Tower -17.7219, 25.2631 4.87 SIHS101
F134920 DONALEO INTERNATIONAL PRIVATE SCHOOL Primary School -17.788049, 25.278448 4.89 MOE
F119263 SOP0199-RIVERVIEW COMBINED SEC SCHOOL Communication Site -17.792, 25.275 4.90 Zamtel
F134917 RIVERVIEW SECONDARY Secondary School -17.791281, 25.275947 4.92 MOE
F134909 MAMBOVA PRIMARY Primary School -17.731704, 25.196621 5.80 MOE
F118924 T3425_JUMBE ROAD Communication Tower -17.73154, 25.19619 5.85 SIHS101
F100827 MAMBOVA RURAL HEALTH CENTER Rural Health Centre -17.731, 25.1951 5.98 NOT CONFIRMED
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F118778 SOP0014-KAZUNGULA Communication Site -17.7743, 25.2741 3.71 Zamtel
F119447 KAZUNGULA Communication Tower -17.7865, 25.2691 4.03 SIHS101
F121625 LIQUID/KAZUNGULA POP/LZM-POP-KAZ Fibre POP -17.7897, 25.267 4.14 ZRA/Liquid
F137265 NEW KAZUNGULA (IHS_STR_325A) Communication Tower -17.7797, 25.28138 4.66 SIHS101
F119017 NEWKAZUNGULA Communication Site -17.7797, 25.2814 4.67 Airtel
F121179 T0048_KAZUNGULA Fibre POP -17.7652, 25.286 4.69 Bayobab
F119791 T0048_KAZUNGULA Communication Tower -17.76518056, 25.28601111 4.69 SIHS101
F136507 T0141_LUPANI (IHS_STR_020M) Communication Tower -17.72308333, 25.26327778 4.76 SIHS101
F120376 LUPANI Communication Tower -17.7219, 25.2631 4.87 SIHS101
F119263 SOP0199-RIVERVIEW COMBINED SEC SCHOOL Communication Site -17.792, 25.275 4.90 Zamtel
F118924 T3425_JUMBE ROAD Communication Tower -17.73154, 25.19619 5.85 SIHS101

Inventory

No inventory data available.

Population data will be displayed here.