T0048_KAZUNGULA

Code: F121179 Type: Fibre POP
GPS: -17.7823, 25.2853
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F130863 KAZUNGULA POST OFFICE Post Office -17.7715, 25.2794 0.99 ZamPost
F103631 KAZUNGULA DISTRICT HOSPITAL 1st Level Hospital -17.7718, 25.2702 1.83 NOT CONFIRMED
F134916 TEBE ACADEMY PRIMARY Primary School -17.780262, 25.278194 1.86 MOE
F116896 KAZUNGULA BORDER Border -17.779, 25.2697 2.31 ZAMBIA REVENUE AUTHORITY
F134919 TWINS COLOURS PRIMARY Primary School -17.785515, 25.278653 2.38 MOE
F134920 DONALEO INTERNATIONAL PRIVATE SCHOOL Primary School -17.788049, 25.278448 2.65 MOE
F134918 MAMILI HAPPY HORIZON PRIMARY Primary School -17.785729, 25.271371 2.75 MOE
F108465 KAZUNGULA HIGH SCHOOL HEALTH POST Health Post - Urban -17.7795, 25.3086 2.87 NOT CONFIRMED
F134912 KAZUNGULA BOARDING SECONDARY Secondary School -17.780031, 25.308396 2.89 MOE
F101479 KAZUNGULA HEALTH POST Health Post - Rural -17.7901, 25.2749 3.00 NOT CONFIRMED
F134917 RIVERVIEW SECONDARY Secondary School -17.791281, 25.275947 3.08 MOE
F134911 RIVERVIEW PRIMARY Primary School -17.791716, 25.274763 3.17 MOE
F134914 KAZUNGULA GRZ PRIMARY Primary School -17.786406, 25.316229 3.97 MOE
F134910 LUMBO PRIMARY Primary School -17.760983, 25.241972 4.69 MOE
F134855 KACHABULA PRIMARY Primary School -17.693508, 25.253197 8.66 MOE
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F121179 T0048_KAZUNGULA Fibre POP -17.7652, 25.286 0.00 Bayobab
F119791 T0048_KAZUNGULA Communication Tower -17.76518056, 25.28601111 0.00 SIHS101
F118778 SOP0014-KAZUNGULA Communication Site -17.7743, 25.2741 1.61 Zamtel
F119017 NEWKAZUNGULA Communication Site -17.7797, 25.2814 1.68 Airtel
F137265 NEW KAZUNGULA (IHS_STR_325A) Communication Tower -17.7797, 25.28138 1.68 SIHS101
F119447 KAZUNGULA Communication Tower -17.7865, 25.2691 2.96 SIHS101
F119263 SOP0199-RIVERVIEW COMBINED SEC SCHOOL Communication Site -17.792, 25.275 3.19 Zamtel
F121625 LIQUID/KAZUNGULA POP/LZM-POP-KAZ Fibre POP -17.7897, 25.267 3.38 ZRA/Liquid
F136507 T0141_LUPANI (IHS_STR_020M) Communication Tower -17.72308333, 25.26327778 5.25 SIHS101
F120376 LUPANI Communication Tower -17.7219, 25.2631 5.37 SIHS101
F118924 T3425_JUMBE ROAD Communication Tower -17.73154, 25.19619 10.23 SIHS101
F120054 KATOMBORA PRISON Communication Site -17.832, 25.4032 14.46 Airtel
F120506 T0423_Katombora_Prison Communication Site -17.8313, 25.4038 14.47 MTN
F120045 KATOMBORA Communication Tower -17.8314, 25.4038 14.48 SIHS101

Inventory

No inventory data available.

Population data will be displayed here.