BONAVENTURE RELOCATION (IHS_LSK_355A)
| Code: | F136311 | Type: | Communication Tower |
| GPS: | -15.4663, 28.2494 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F125260 | LUSAKA OAKTREE | Combined School | -15.4704, 28.2553 | 0.69 | MOE |
| F125223 | BAYUNI PRIMARY | Primary School | -15.4676, 28.2526 | 0.93 | MOE |
| F125224 | BAYUNI SECONDARY SCHOOL | Secondary School | -15.4676, 28.2526 | 0.93 | MOE |
| F125225 | CITY OF HOPE | Combined School | -15.486, 28.2522 | 1.11 | MOE |
| F124901 | ST. FRANCIS OF ASSIS PRIMARY | Primary School | -15.4661, 28.2477 | 1.21 | MOE |
| F131492 | NOAH'S ARK | Primary School | -15.464477, 28.250750 | 1.29 | MOE |
| F125244 | LITERACY TREE | Primary School | -15.486, 28.2442 | 1.41 | MOE |
| F125314 | ZNS MAKENI | Primary School | -15.4656, 28.2606 | 1.45 | MOE |
| F125320 | MAKENI ECUMENICAL CENTRE | Secondary School | -15.4631, 28.2448 | 1.64 | MOE |
| Z1000206 | Kabwata | Constituency | -15.464010, 28.242617 | 1.69 | SYS |
| F104439 | MAKENI ISLAMIC HEALTH CENTRE | Health Centre | -15.462, 28.2435 | 1.82 | NOT CONFIRMED |
| F104440 | MAKENI VILLA HEALTH CENTRE | Health Centre | -15.462, 28.2435 | 1.82 | NOT CONFIRMED |
| F131367 | GREEN PARK | Primary School | -15.491921, 28.257954 | 1.86 | MOE |
| F131419 | LAZAROUS OVC | Primary School | -15.472420, 28.269655 | 1.89 | MOE |
| F133468 | KAFUE BRIDGE PRIMARY SCHOOL | Primary School | -15.488000, 28.238100 | 2.03 | MOE |
| F125261 | LITROZ SCHOOL | Primary School | -15.4912, 28.2402 | 2.13 | MOE |
| F125272 | IQRAA PRIMARY | Primary School | -15.4566, 28.2537 | 2.15 | MOE |
| F125273 | IQRAA SECONDARY | Secondary School | -15.4566, 28.2537 | 2.15 | MOE |
| F103513 | MUNYUMBWE LEVEL 1 HOSPITAL | 1st Level Hospital | -15.4564, 28.2521 | 2.17 | NOT CONFIRMED |
| F124930 | FIRDAUS TRUST | Primary School | -15.4682, 28.2723 | 2.30 | MOE |
| F104236 | CIRCLE OF HOPE HEALTH POST | Health Post | -15.4545, 28.2521 | 2.38 | NOT CONFIRMED |
| F125220 | MAKENI ISLAMIC SECONDARY | Secondary School | -15.454, 28.2543 | 2.44 | MOE |
| F125253 | MAKENI ISLAMIC PRIMARY | Primary School | -15.454, 28.2543 | 2.44 | MOE |
| F125301 | LEBANESE INTERNATIONAL | Secondary School | -15.4974, 28.2436 | 2.55 | MOE |
| F131483 | NDANTI | Primary School | -15.471910, 28.276187 | 2.59 | MOE |
| F131557 | TANAB | Primary School | -15.466490, 28.275002 | 2.64 | MOE |
| Z1000204 | Feira | Constituency | -15.486947, 28.274571 | 2.67 | SYS |
| F125328 | MAKENI VINEYARD | Secondary School | -15.4553, 28.2656 | 2.69 | MOE |
| F131393 | KACHEMA | Primary School | -15.455146, 28.265604 | 2.71 | MOE |
| F131571 | TIYANJANE | Primary School | -15.472020, 28.277329 | 2.71 | MOE |
| F131619 | CHAWAMA LOS ANGEL RD ACADEMY | Primary School | -15.463881, 28.274855 | 2.76 | MOE |
| F125318 | GEMESTONE ACADEMY | Secondary School | -15.4522, 28.2447 | 2.76 | MOE |
| F125258 | GEMSTONE ACADEMY | Combined School | -15.4522, 28.2447 | 2.76 | MOE |
| F131276 | CHAWAMA LIFE | Primary School | -15.463757, 28.274822 | 2.76 | MOE |
| F100937 | PACKIJAX MEDICAL CENTRE | Health Centre | -15.4533, 28.2647 | 2.84 | NOT CONFIRMED |
| F101098 | MAKENI UNHCR HEALTH CENTRE | Health Centre | -15.4508, 28.2443 | 2.92 | NOT CONFIRMED |
| F131497 | PACA | Primary School | -15.449340, 28.253941 | 2.95 | MOE |
| F131559 | TAYA | Primary School | -15.464050, 28.277329 | 2.98 | MOE |
| F131386 | JATISHA OVC | Primary School | -15.450040, 28.260885 | 3.01 | MOE |
| F131277 | CHAWEZI | Primary School | -15.464393, 28.278005 | 3.03 | MOE |
| F131294 | COBET | Primary School | -15.464341, 28.278048 | 3.04 | MOE |
| F131696 | NOOR MOHAMMAD ISLAMIC TRUST | Primary School | -15.448600, 28.249530 | 3.05 | MOE |
| F131673 | LITTLE WOODS | Primary School | -15.458196, 28.274399 | 3.07 | MOE |
| F125300 | MARRIAN HILL | Primary School | -15.457, 28.2309 | 3.12 | MOE |
| F125335 | NYAWAS | Primary School | -15.4473, 28.2481 | 3.21 | MOE |
| F131649 | FUTURE LIGHT ACADEMY | Primary School | -15.460257, 28.277635 | 3.22 | MOE |
| F131561 | THE LOVE OF JESUS | Primary School | -15.456990, 28.275502 | 3.25 | MOE |
| F131338 | FREEDOM OF HOPE | Primary School | -15.456990, 28.275502 | 3.25 | MOE |
| F131636 | DAMAKISO | Primary School | -15.469069, 28.281983 | 3.27 | MOE |
| F131662 | JOHN LAING LIFE WAY CHRISTAIN ACADEMY | Primary School | -15.446310, 28.253669 | 3.29 | MOE |
| F124931 | GREEN CARPET | Primary School | -15.4568, 28.2758 | 3.29 | MOE |
| F125302 | BAOBAB COLLEGE | Secondary School | -15.5054, 28.2582 | 3.31 | MOE |
| F105733 | MARCOPOLO HEALTH POST | Health Post | -15.4641, 28.2228 | 3.44 | NOT CONFIRMED |
| F131427 | LIKA | Primary School | -15.468450, 28.283606 | 3.45 | MOE |
| F131255 | BEIT BRIDGE COMMUNITY | Primary School | -15.471060, 28.284272 | 3.46 | MOE |
| F131256 | BEIT OVC COMMUNITY | Primary School | -15.471060, 28.284272 | 3.46 | MOE |
| F131330 | FETCHE | Primary School | -15.469390, 28.284263 | 3.50 | MOE |
| F131725 | TONJE PVT | Primary School | -15.446975, 28.238564 | 3.54 | MOE |
| F131627 | CHITIMUKULU SECONDARY | Primary School | -15.443731, 28.251621 | 3.57 | MOE |
| F131245 | ALINAFE | Primary School | -15.460390, 28.281559 | 3.57 | MOE |
| F131706 | REGINA PACIS | Primary School | -15.461541, 28.282350 | 3.59 | MOE |
| F131717 | ST. FRANCIS ANGLICAN CHURCH | Primary School | -15.463060, 28.283110 | 3.59 | MOE |
| F131370 | HAPPY MOMENTS | Primary School | -15.453470, 28.276964 | 3.63 | MOE |
| F124919 | TWATASHA PRIMARY | Primary School | -15.4532, 28.2769 | 3.64 | MOE |
| F131553 | SUNRISE | Primary School | -15.456390, 28.279887 | 3.66 | MOE |
| F131527 | SALVATION ARMY JOHN LAING | Primary School | -15.456072, 28.279659 | 3.66 | MOE |
| F124917 | TWASHUKA PRIMARY | Primary School | -15.4431, 28.2485 | 3.66 | MOE |
| F131418 | LADY JOY | Primary School | -15.442790, 28.253210 | 3.68 | MOE |
| F121422 | CHAWAMA FIRST LEVEL HOSPITAL | 1st Level Hospital | -15.4612, 28.2834 | 3.71 | |
| F124918 | TWASHUKA SECONDARY | Secondary School | -15.4423, 28.2484 | 3.75 | MOE |
| F131319 | ELISHEBEL | Primary School | -15.460850, 28.283795 | 3.76 | MOE |
| F131362 | GRACE MINISTRY | Primary School | -15.509003, 28.261348 | 3.78 | MOE |
| F131528 | SALVATION ARMY KANYAMA | Primary School | -15.441936, 28.249547 | 3.78 | MOE |
| F131501 | PATHWAY | Primary School | -15.460603, 28.283983 | 3.79 | MOE |
| F124801 | CHAWAMA SECONDARY | Secondary School | -15.4626, 28.285 | 3.80 | MOE |
| F125319 | CLYDE ANDERSON | Combined School | -15.4421, 28.2463 | 3.81 | MOE |
| F124800 | CHAWAMA PRIMARY | Primary School | -15.4621, 28.2849 | 3.81 | MOE |
| F131634 | CYBER INTERNATIONAL | Primary School | -15.442059, 28.245404 | 3.83 | MOE |
| F131500 | PANA | Primary School | -15.450875, 28.276964 | 3.83 | MOE |
| F131332 | FIGHT POVERTY AND RELIEF SERVICES | Primary School | -15.444730, 28.236764 | 3.85 | MOE |
| F131572 | TOCS | Primary School | -15.459770, 28.284272 | 3.86 | MOE |
| F131656 | HIGH RATE CHRISTIAN | Primary School | -15.466250, 28.287450 | 3.91 | MOE |
| F131701 | PRECIOUS SEED- DUTCH REFORMED | Primary School | -15.473240, 28.288870 | 3.93 | MOE |
| F104960 | JOHN HOWARD PILGRIM HEALTH POST | Health Post | -15.4816, 28.2891 | 3.99 | NOT CONFIRMED |
| F131655 | HELLEN DEVOS | Primary School | -15.440466, 28.245500 | 4.00 | MOE |
| F131331 | FIELD OF LIGHT | Primary School | -15.467470, 28.288656 | 4.00 | MOE |
| F131312 | DORCALAND | Primary School | -15.467470, 28.288656 | 4.00 | MOE |
| F125326 | MARY IMMACULATE | Secondary School | -15.4942, 28.2848 | 4.02 | MOE |
| F131378 | HOLY FAMILY | Primary School | -15.464240, 28.287926 | 4.03 | MOE |
| F131664 | JURAZU MAKENI PARK | Primary School | -15.474162, 28.214800 | 4.04 | MOE |
| F131637 | DILI | Primary School | -15.445940, 28.274036 | 4.06 | MOE |
| F131513 | PRESBYTERIAN | Primary School | -15.440727, 28.263716 | 4.09 | MOE |
| F131531 | SATELLITE FOUNDATION | Primary School | -15.468600, 28.289727 | 4.09 | MOE |
| F131431 | LIVEN COMMUNITY | Primary School | -15.439300, 28.256865 | 4.09 | MOE |
| F125235 | FIRST STEPS | Primary School | -15.5111, 28.265 | 4.11 | MOE |
| F131295 | COMPASSION | Primary School | -15.469870, 28.290483 | 4.14 | MOE |
| F131243 | ADONAI TILDELIS | Primary School | -15.466300, 28.289750 | 4.15 | MOE |
| F131409 | KING DAVID CCAP | Primary School | -15.464586, 28.289418 | 4.17 | MOE |
| F131316 | EDWIN KINGS | Primary School | -15.438760, 28.258327 | 4.17 | MOE |
| F131329 | FAVOUR | Primary School | -15.438760, 28.258327 | 4.17 | MOE |
| F131544 | SISTERS MONIJOE | Primary School | -15.438760, 28.258327 | 4.17 | MOE |
| F124829 | JOHN LAING PRIMARY | Primary School | -15.4398, 28.2641 | 4.20 | MOE |
| F131311 | DIVINE GRACE | Primary School | -15.462520, 28.289369 | 4.24 | MOE |
| F100465 | KUKU HEALTH POST | Health Post | -15.4482, 28.2797 | 4.25 | NOT CONFIRMED |
| F131456 | MARSEA | Primary School | -15.452230, 28.283541 | 4.25 | MOE |
| F131390 | JOHN HOWARD | Primary School | -15.476726, 28.292086 | 4.26 | MOE |
| F125247 | MAKENI WEST WING SCHOOL | Combined School | -15.5004, 28.2216 | 4.27 | MOE |
| F125257 | ST MONICA COMMUNITY | Primary School | -15.4414, 28.2345 | 4.28 | MOE |
| F125246 | MAKENI GRZ SECONDARY | Secondary School | -15.5009, 28.2215 | 4.31 | MOE |
| F131685 | MEMPHIS | Primary School | -15.474880, 28.292680 | 4.32 | MOE |
| F131375 | HIDDEN SOURCE | Primary School | -15.438850, 28.264905 | 4.32 | MOE |
| F131446 | MAMA DUMZ COMMUNITY | Primary School | -15.437510, 28.261927 | 4.38 | MOE |
| F131391 | JOYBEES | Primary School | -15.439410, 28.236764 | 4.38 | MOE |
| F131337 | FREE BAPTIST | Primary School | -15.439410, 28.236764 | 4.38 | MOE |
| F131587 | UNSHAKEBLE COMMUNITY | Primary School | -15.439410, 28.236764 | 4.38 | MOE |
| F131472 | MTENDELE - JOHN LEING | Primary School | -15.437964, 28.264184 | 4.39 | MOE |
| F131425 | LIFE SONG CHRISTIAN COMMUNITY | Primary School | -15.440100, 28.234205 | 4.43 | MOE |
| F131630 | CRAWFORD | Primary School | -15.471190, 28.293569 | 4.45 | MOE |
| F131288 | CHIPO | Primary School | -15.435580, 28.252480 | 4.47 | MOE |
| F131485 | NEW LIFE | Primary School | -15.435592, 28.250015 | 4.48 | MOE |
| F104351 | MAKENI VILLA HEALTH POST | Health Post - Urban | -15.4441, 28.2266 | 4.49 | NOT CONFIRMED |
| F124838 | KAMULANGA SECONDARY | Secondary School | -15.472, 28.2941 | 4.50 | MOE |
| F131602 | AHMADIYYA MUSLIM | Primary School | -15.435784, 28.258473 | 4.50 | MOE |
| F125322 | MANJERRAD | Primary School | -15.4422, 28.2287 | 4.52 | MOE |
| F131575 | TOWER MASS | Primary School | -15.440860, 28.274406 | 4.55 | MOE |
| F130439 | MUNKOLO PRIMARY AND SECONDARY SHOOL | Combined School | -15.514, 28.236 | 4.56 | MOE |
| F131363 | GRACE OF HOPE | Primary School | -15.459140, 28.291214 | 4.56 | MOE |
| F131429 | LIMUSE | Primary School | -15.438430, 28.270386 | 4.58 | MOE |
| F131447 | MANCILLA | Primary School | -15.438430, 28.270386 | 4.58 | MOE |
| F131394 | KAKONKANYA CARE COMMUNITY | Primary School | -15.438100, 28.270386 | 4.62 | MOE |
| F131495 | OPTIMA COMMUNITY | Primary School | -15.435094, 28.261534 | 4.63 | MOE |
| F130824 | CHAWAMA POST OFFICE | Post Office | -15.4508, 28.2871 | 4.65 | ZamPost |
| F131573 | TOMRHO COMMUNITY | Primary School | -15.433640, 28.252114 | 4.69 | MOE |
| F131547 | ST. JOSEPH MAKENI | Primary School | -15.436686, 28.235250 | 4.72 | MOE |
| F131452 | MANNA | Primary School | -15.459550, 28.293041 | 4.73 | MOE |
| F131730 | VIRTUE SCHOOL | Primary School | -15.436660, 28.235159 | 4.73 | MOE |
| F131599 | WORLDWIDE COMMUNITY CARE DEVELOPMENT | Primary School | -15.433080, 28.251383 | 4.75 | MOE |
| F131676 | LUKEM SCHOOL | Primary School | -15.443746, 28.222552 | 4.80 | MOE |
| F125310 | CHIMS | Primary School | -15.4435, 28.2224 | 4.83 | MOE |
| F131434 | LOVE | Primary School | -15.468010, 28.296695 | 4.83 | MOE |
| F131262 | BLESSINGS FOUNDATION | Primary School | -15.468010, 28.296695 | 4.83 | MOE |
| F131414 | KUDEKA COMMUNITY | Primary School | -15.433640, 28.264174 | 4.85 | MOE |
| F131460 | MATSHBALDON | Primary School | -15.433640, 28.264174 | 4.85 | MOE |
| F131322 | EMMANUEL COMMUNITY | Primary School | -15.433442, 28.240049 | 4.89 | MOE |
| F131384 | IVWANANJI | Primary School | -15.446928, 28.286745 | 4.89 | MOE |
| F131251 | ASHER JEWEL COMMUNITY | Primary School | -15.517762, 28.267581 | 4.90 | MOE |
| F131286 | CHINSO | Primary School | -15.431870, 28.248094 | 4.90 | MOE |
| F125327 | MAKENI INSTITUTE | Combined School | -15.4482, 28.2168 | 4.90 | MOE |
| F131355 | GOKIM COMMUNITY | Primary School | -15.431740, 28.258692 | 4.94 | MOE |
| F131439 | LUNTHA | Primary School | -15.431740, 28.258692 | 4.94 | MOE |
| F131365 | GRAND CONNERSTONE | Primary School | -15.437620, 28.276233 | 4.96 | MOE |
| F131405 | KENRIGHT | Primary School | -15.444610, 28.285733 | 4.99 | MOE |
| F131595 | WISDOM | Primary School | -15.444610, 28.285733 | 4.99 | MOE |
| F131584 | TWIZA | Primary School | -15.444560, 28.286099 | 5.02 | MOE |
| F124863 | MARY AIKENHEAD GIRLS' PRIMARY | Primary School | -15.4535, 28.2931 | 5.03 | MOE |
| F131261 | BLESSING LIGHTHOUSE | Primary School | -15.438500, 28.279010 | 5.04 | MOE |
| F103364 | ST JOHNS HEALTH CENTRE | Health Centre | -15.4304, 28.2543 | 5.05 | NOT CONFIRMED |
| F131669 | KUM SCHOOL | Primary School | -15.487203, 28.298634 | 5.11 | MOE |
| F125249 | MBAWEMI COMMUNITY SCHOOL | Primary School | -15.456, 28.2091 | 5.15 | MOE |
| F131667 | KING SOLOMON | Primary School | -15.485034, 28.299544 | 5.16 | MOE |
| F131638 | DISTINCTION ACADEMY | Primary School | -15.431945, 28.236658 | 5.16 | MOE |
| F131270 | CHACHA | Primary School | -15.436040, 28.278060 | 5.21 | MOE |
| F131339 | FREEMIND | Primary School | -15.436040, 28.278060 | 5.21 | MOE |
| F131301 | CRY | Primary School | -15.436040, 28.278060 | 5.21 | MOE |
| F131421 | LIANA | Primary School | -15.436040, 28.278060 | 5.21 | MOE |
| F131423 | LIBONENE | Primary School | -15.429756, 28.243042 | 5.21 | MOE |
| F131504 | PENDA COMMUNITY TRUST | Primary School | -15.432120, 28.270386 | 5.23 | MOE |
| F124841 | KAMWALA SOUTH PRIMARY | Primary School | -15.4555, 28.2964 | 5.24 | MOE |
| F124842 | KAMWALA SOUTH SECONDARY | Secondary School | -15.4555, 28.2964 | 5.24 | MOE |
| F131371 | HARVEST COMMUNITY | Primary School | -15.428720, 28.256500 | 5.25 | MOE |
| F131349 | GLOBAL COMMUNITY | Primary School | -15.431780, 28.270386 | 5.26 | MOE |
| F131354 | GODS FAVOUR | Primary School | -15.441240, 28.286099 | 5.28 | MOE |
| F131488 | NEZA | Primary School | -15.434550, 28.277186 | 5.30 | MOE |
| F124884 | NEW KANYAMA PRIMARY | Primary School | -15.4289, 28.262 | 5.31 | MOE |
| F131537 | SHEPARD FLOCK | Primary School | -15.430140, 28.267828 | 5.34 | MOE |
| F125337 | RAMAH-NOITH | Primary School | -15.4688, 28.2032 | 5.34 | MOE |
| F131518 | RAMAH | Primary School | -15.468787, 28.203129 | 5.35 | MOE |
| F125263 | MIMOSA COMMUNITY SCHOOL | Primary School | -15.5244, 28.2527 | 5.36 | MOE |
| Z1000205 | Chawama | Constituency | -15.481322, 28.302128 | 5.37 | SYS |
| F131716 | ST. CATHERINE | Primary School | -15.438323, 28.283966 | 5.37 | MOE |
| F100176 | KANYAMA SELF HELP POST | Health Post | -15.4279, 28.2613 | 5.41 | NOT CONFIRMED |
| F124843 | KANYAMA CENTRAL PRIMARY | Secondary School | -15.4282, 28.2632 | 5.41 | MOE |
| F131683 | MARY SHADE | Primary School | -15.428470, 28.264590 | 5.42 | MOE |
| F131440 | LUSHOMO ORPHAN | Primary School | -15.452077, 28.296557 | 5.43 | MOE |
| F106737 | LILAYI FAMILY CLINIC | General clinic | -15.5251, 28.2589 | 5.48 | NOT CONFIRMED |
| F131597 | WORLD BAPTIST | Primary School | -15.426243, 28.256846 | 5.53 | MOE |
| F131702 | PROSPER EDUCATION CENTRE | Primary School | -15.426680, 28.261616 | 5.55 | MOE |
| F131516 | PRISTINE | Primary School | -15.453070, 28.298432 | 5.55 | MOE |
| F131520 | REJOIN THE MERCY | Primary School | -15.433810, 28.224337 | 5.56 | MOE |
| F131686 | METROPOLITAN | Primary School | -15.431050, 28.275470 | 5.56 | MOE |
| F131654 | GREEN GARDEN PRIVATE | Primary School | -15.426414, 28.262032 | 5.58 | MOE |
| F124902 | ST. LAWRENCE PRIMARY | Primary School | -15.4409, 28.2898 | 5.59 | MOE |
| F131507 | PERSEVIARANCE COMMUNITY | Primary School | -15.426010, 28.244805 | 5.59 | MOE |
| F131551 | STEPPING STONE | Primary School | -15.428460, 28.270386 | 5.60 | MOE |
| F131443 | MACH FOUNDATION | Primary School | -15.457720, 28.301444 | 5.64 | MOE |
| F135258 | MISISI MINI HOSPITAL | Mini Hospital | -15.4339, 28.2823 | 5.66 | MOE |
| F131568 | TITAMENJI | Primary School | -15.426530, 28.238591 | 5.67 | MOE |
| F104279 | KAMULANGA HEALTH POST | Health Post | -15.4799, 28.3051 | 5.67 | NOT CONFIRMED |
| F131509 | PILLAR ORPHANAGE | Primary School | -15.425060, 28.244439 | 5.70 | MOE |
| F131317 | EL ROI MARANATHA | Primary School | -15.467800, 28.304883 | 5.70 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F136311 | BONAVENTURE RELOCATION (IHS_LSK_355A) | Communication Tower | -15.476, 28.2524 | 0.00 | SIHS101 |
| F121639 | LIQUID/BONAVENTURE RELOCATION/LZM-POP-BONA_REL | Fibre POP | -15.476, 28.2524 | 0.00 | IHS_LSK_355A/Liquid |
| F137077 | SALESIANS OF DON BOSCO (IHS_LSK_489A) | Communication Tower | -15.473725, 28.256252 | 0.48 | SIHS101 |
| F120181 | BONAVENTURE | Communication Site | -15.4775, 28.2477 | 0.53 | Airtel |
| F119789 | T0028_BAYUNI | Communication Tower | -15.47148056, 28.24968056 | 0.58 | SIHS101 |
| F119311 | T0332_MAKENI ROAD | Communication Site | -15.4845, 28.252 | 0.94 | MTN |
| F120075 | LKP0137-GREENPARK | Communication Site | -15.4882, 28.2492 | 1.39 | Airtel |
| F136251 | MAKENI ROAD (IHS_LSK_159M) | Communication Tower | -15.488219, 28.249214 | 1.39 | SIHS101 |
| F120204 | MAKENI_EAST | Communication Site | -15.4655, 28.2628 | 1.61 | Airtel |
| F118039 | MAKENI_ECUMEN | Communication Site | -15.4615, 28.2494 | 1.64 | Airtel |
| F136340 | MAKENI ECUMENICAL CENTRE (IHS_LSK_426A) | Communication Tower | -15.4615, 28.2493611111111 | 1.64 | SIHS101 |
| F136325 | MAKENI EAST (IHS_LSK_389A) | Communication Tower | -15.4649, 28.2629 | 1.67 | SIHS101 |
| F137311 | PLOT 59 MAKENI ROAD (IHS_LSK_490A) | Communication Tower | -15.46386, 28.24063 | 1.84 | SIHS101 |
| F118701 | LKP0115-MAKENI RD. | Communication Site | -15.4579, 28.2563 | 2.05 | Zamtel |
| F118823 | T0361_MAMBOVA | Communication Tower | -15.47492, 28.23107 | 2.29 | SIHS101 |
| F121472 | EUREKA PARK (PROPOSED - IHS/AIRTEL-152) | Communication Site | -15.4955, 28.2603 | 2.32 | IHS |
| F137209 | GRAY ZULU MAKENI (MAKENI 3G ) (IHS_LSK_428A) | Communication Tower | -15.47, 28.2313888888888 | 2.35 | SIHS101 |
| F136241 | T0154_MAKENI BONAVENTURE (IHS_LSK_091M) | Communication Tower | -15.49247, 28.23802 | 2.39 | SIHS101 |
| F120230 | MAKENI_BONAV | Communication Site | -15.4925, 28.238 | 2.39 | Airtel |
| F136698 | MAKENI SABLE (IHS_LSK_315A) | Communication Tower | -15.4522, 28.2482 | 2.67 | SIHS101 |
| F136437 | T0117_MAKENI EAST (IHS_LSK_053M) | Communication Tower | -15.459166666666, 28.270277777777 | 2.67 | SIHS101 |
| F119302 | T0288_Makeni_Sable | Communication Site | -15.4526, 28.2457 | 2.69 | MTN |
| F119143 | LKP0048-SAINT BONAVENTURE | Communication Site | -15.4516, 28.2456 | 2.80 | Zamtel |
| F120245 | MAKENISHOPPINGM | Communication Site | -15.4539, 28.2658 | 2.84 | Airtel |
| F120748 | LUSAKA/CHAWAMA/COSMOPOLITAN | Fibre POP | -15.457, 28.2703 | 2.85 | Fibercom |
| F121701 | LIQUID/COSMOPOLITAN/LZM-POP-COSMO | Fibre POP | -15.4549, 28.2696 | 2.98 | Cosmopolitan Mall Center Mgt/Liquid |
| F136562 | CHAWAMA WEST (IHS_LSK_238A) | Communication Tower | -15.4628, 28.2767 | 2.99 | SIHS101 |
| F119837 | T0291_KUOMBOKA (CHAWAMA_WEST) | Communication Tower | -15.46206, 28.27662 | 3.02 | SIHS101 |
| F121684 | LIQUID/CHAWAMA WEST LTE/LZM-POP-CHAWAMA-LTE | Fibre POP | -15.4619, 28.2766 | 3.03 | IHS_LSK_054M/Liquid |
| F119159 | LKP0158-Chawama West | Communication Site | -15.462, 28.2775 | 3.11 | Zamtel |
| F118960 | CHAWAMA_WEST | Communication Site | -15.4619, 28.2775 | 3.11 | Airtel |
| F136228 | T0282_DELL_MOTORS (IHS_LSK_043M) | Communication Tower | -15.45143, 28.26773 | 3.18 | SIHS101 |
| F136551 | NEW MAKENI (IHS_LSK_228A) | Communication Tower | -15.4574, 28.2285 | 3.29 | SIHS101 |
| F119682 | LKP0210-MAKENI SIMPSON | Communication Site | -15.4574, 28.2285 | 3.29 | Zamtel |
| F118819 | T0348_JOHN LAING SOUTH | Communication Site | -15.4459, 28.2592 | 3.41 | MTN |
| F136652 | JOHN LAING (IHS_LSK_285A) | Communication Tower | -15.4456, 28.259 | 3.44 | SIHS101 |
| F119157 | LKP0156-John Howard | Communication Site | -15.4697, 28.2842 | 3.48 | Zamtel |
| F118586 | JOHN_HOWARD | Communication Site | -15.4696, 28.2842 | 3.49 | Airtel |
| F136697 | JOHN HOWARD (IHS_LSK_310A) | Communication Tower | -15.4696, 28.2842 | 3.49 | SIHS101 |
| F120120 | DELL MOTORS | Communication Tower | -15.448, 28.2688 | 3.56 | SIHS101 |
| F136237 | T0148_MAKENI SIMPSON (IHS_LSK_079M) | Communication Tower | -15.45557, 28.22624 | 3.60 | SIHS101 |
| F136804 | CHAWAMA-3-RLF (CHAWAMA BASIC SCH.) (IHS_LSK_370A) | Communication Tower | -15.4634, 28.2839 | 3.66 | SIHS101 |
| F119680 | LKP0199-SIMOSON MAKENI | Communication Site | -15.4456, 28.2389 | 3.66 | Zamtel |
| F136800 | OLD KANYAMA-3-RLF (SIMOSON MAKENI) (IHS_LSK_366A) | Communication Tower | -15.4456, 28.2389 | 3.66 | SIHS101 |
| F118080 | LKP0030-CHAWAMA | Communication Site | -15.4627, 28.2839 | 3.69 | Zamtel |
| F119282 | T0167_CHAWAMA | Communication Site | -15.4628, 28.284 | 3.69 | MTN |
| F117994 | KUOMBOKA | Communication Tower | -15.452, 28.2765 | 3.71 | SIHS101 |
| F120187 | SIMOSON_MAKENI | Communication Site | -15.4449, 28.2389 | 3.73 | Airtel |
| F118168 | T0101_KANYAMA_2 | Communication Tower | -15.44083333, 28.24936111 | 3.90 | SIHS101 |
| F118699 | LKP0101-KANYAMA3G(MTN) | Communication Site | -15.4408, 28.2496 | 3.91 | Zamtel |
Inventory
No inventory data available.
Population data will be displayed here.