T0361_MAMBOVA
| Code: | F118823 | Type: | Communication Tower |
| GPS: | -15.4827, 28.2253 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F105733 | MARCOPOLO HEALTH POST | Health Post | -15.4641, 28.2228 | 1.49 | NOT CONFIRMED |
| F133468 | KAFUE BRIDGE PRIMARY SCHOOL | Primary School | -15.488000, 28.238100 | 1.63 | MOE |
| Z1000206 | Kabwata | Constituency | -15.464010, 28.242617 | 1.73 | SYS |
| F131664 | JURAZU MAKENI PARK | Primary School | -15.474162, 28.214800 | 1.75 | MOE |
| F125244 | LITERACY TREE | Primary School | -15.486, 28.2442 | 1.87 | MOE |
| F104439 | MAKENI ISLAMIC HEALTH CENTRE | Health Centre | -15.462, 28.2435 | 1.96 | NOT CONFIRMED |
| F104440 | MAKENI VILLA HEALTH CENTRE | Health Centre | -15.462, 28.2435 | 1.96 | NOT CONFIRMED |
| F125320 | MAKENI ECUMENICAL CENTRE | Secondary School | -15.4631, 28.2448 | 1.97 | MOE |
| F125300 | MARRIAN HILL | Primary School | -15.457, 28.2309 | 1.98 | MOE |
| F124901 | ST. FRANCIS OF ASSIS PRIMARY | Primary School | -15.4661, 28.2477 | 2.03 | MOE |
| F125261 | LITROZ SCHOOL | Primary School | -15.4912, 28.2402 | 2.05 | MOE |
| F131492 | NOAH'S ARK | Primary School | -15.464477, 28.250750 | 2.41 | MOE |
| F125223 | BAYUNI PRIMARY | Primary School | -15.4676, 28.2526 | 2.45 | MOE |
| F125224 | BAYUNI SECONDARY SCHOOL | Secondary School | -15.4676, 28.2526 | 2.45 | MOE |
| F125225 | CITY OF HOPE | Combined School | -15.486, 28.2522 | 2.58 | MOE |
| F125260 | LUSAKA OAKTREE | Combined School | -15.4704, 28.2553 | 2.65 | MOE |
| F125301 | LEBANESE INTERNATIONAL | Secondary School | -15.4974, 28.2436 | 2.83 | MOE |
| F125318 | GEMESTONE ACADEMY | Secondary School | -15.4522, 28.2447 | 2.91 | MOE |
| F125258 | GEMSTONE ACADEMY | Combined School | -15.4522, 28.2447 | 2.91 | MOE |
| F125247 | MAKENI WEST WING SCHOOL | Combined School | -15.5004, 28.2216 | 3.00 | MOE |
| F101098 | MAKENI UNHCR HEALTH CENTRE | Health Centre | -15.4508, 28.2443 | 3.02 | NOT CONFIRMED |
| F103513 | MUNYUMBWE LEVEL 1 HOSPITAL | 1st Level Hospital | -15.4564, 28.2521 | 3.05 | NOT CONFIRMED |
| F125246 | MAKENI GRZ SECONDARY | Secondary School | -15.5009, 28.2215 | 3.05 | MOE |
| F125337 | RAMAH-NOITH | Primary School | -15.4688, 28.2032 | 3.07 | MOE |
| F131518 | RAMAH | Primary School | -15.468787, 28.203129 | 3.07 | MOE |
| F125249 | MBAWEMI COMMUNITY SCHOOL | Primary School | -15.456, 28.2091 | 3.15 | MOE |
| F125272 | IQRAA PRIMARY | Primary School | -15.4566, 28.2537 | 3.16 | MOE |
| F125273 | IQRAA SECONDARY | Secondary School | -15.4566, 28.2537 | 3.16 | MOE |
| F104236 | CIRCLE OF HOPE HEALTH POST | Health Post | -15.4545, 28.2521 | 3.19 | NOT CONFIRMED |
| F131725 | TONJE PVT | Primary School | -15.446975, 28.238564 | 3.20 | MOE |
| F125327 | MAKENI INSTITUTE | Combined School | -15.4482, 28.2168 | 3.33 | MOE |
| F125314 | ZNS MAKENI | Primary School | -15.4656, 28.2606 | 3.33 | MOE |
| F131332 | FIGHT POVERTY AND RELIEF SERVICES | Primary School | -15.444730, 28.236764 | 3.40 | MOE |
| F125253 | MAKENI ISLAMIC PRIMARY | Primary School | -15.454, 28.2543 | 3.40 | MOE |
| F125220 | MAKENI ISLAMIC SECONDARY | Secondary School | -15.454, 28.2543 | 3.40 | MOE |
| F104351 | MAKENI VILLA HEALTH POST | Health Post - Urban | -15.4441, 28.2266 | 3.44 | NOT CONFIRMED |
| F131367 | GREEN PARK | Primary School | -15.491921, 28.257954 | 3.44 | MOE |
| F131696 | NOOR MOHAMMAD ISLAMIC TRUST | Primary School | -15.448600, 28.249530 | 3.52 | MOE |
| F125335 | NYAWAS | Primary School | -15.4473, 28.2481 | 3.56 | MOE |
| F131676 | LUKEM SCHOOL | Primary School | -15.443746, 28.222552 | 3.57 | MOE |
| F125310 | CHIMS | Primary School | -15.4435, 28.2224 | 3.60 | MOE |
| F125322 | MANJERRAD | Primary School | -15.4422, 28.2287 | 3.63 | MOE |
| F125257 | ST MONICA COMMUNITY | Primary School | -15.4414, 28.2345 | 3.73 | MOE |
| F131497 | PACA | Primary School | -15.449340, 28.253941 | 3.75 | MOE |
| F131425 | LIFE SONG CHRISTIAN COMMUNITY | Primary School | -15.440100, 28.234205 | 3.87 | MOE |
| F131634 | CYBER INTERNATIONAL | Primary School | -15.442059, 28.245404 | 3.95 | MOE |
| F131587 | UNSHAKEBLE COMMUNITY | Primary School | -15.439410, 28.236764 | 3.98 | MOE |
| F131391 | JOYBEES | Primary School | -15.439410, 28.236764 | 3.98 | MOE |
| F131337 | FREE BAPTIST | Primary School | -15.439410, 28.236764 | 3.98 | MOE |
| F125319 | CLYDE ANDERSON | Combined School | -15.4421, 28.2463 | 3.98 | MOE |
| F124917 | TWASHUKA PRIMARY | Primary School | -15.4431, 28.2485 | 3.99 | MOE |
| F131662 | JOHN LAING LIFE WAY CHRISTAIN ACADEMY | Primary School | -15.446310, 28.253669 | 3.99 | MOE |
| F124918 | TWASHUKA SECONDARY | Secondary School | -15.4423, 28.2484 | 4.06 | MOE |
| F131627 | CHITIMUKULU SECONDARY | Primary School | -15.443731, 28.251621 | 4.10 | MOE |
| F131655 | HELLEN DEVOS | Primary School | -15.440466, 28.245500 | 4.11 | MOE |
| F131419 | LAZAROUS OVC | Primary School | -15.472420, 28.269655 | 4.15 | MOE |
| F131528 | SALVATION ARMY KANYAMA | Primary School | -15.441936, 28.249547 | 4.15 | MOE |
| F131386 | JATISHA OVC | Primary School | -15.450040, 28.260885 | 4.22 | MOE |
| F131547 | ST. JOSEPH MAKENI | Primary School | -15.436686, 28.235250 | 4.25 | MOE |
| F131730 | VIRTUE SCHOOL | Primary School | -15.436660, 28.235159 | 4.26 | MOE |
| F131418 | LADY JOY | Primary School | -15.442790, 28.253210 | 4.28 | MOE |
| F125328 | MAKENI VINEYARD | Secondary School | -15.4553, 28.2656 | 4.29 | MOE |
| F131393 | KACHEMA | Primary School | -15.455146, 28.265604 | 4.30 | MOE |
| F100937 | PACKIJAX MEDICAL CENTRE | Health Centre | -15.4533, 28.2647 | 4.33 | NOT CONFIRMED |
| F130439 | MUNKOLO PRIMARY AND SECONDARY SHOOL | Combined School | -15.514, 28.236 | 4.36 | MOE |
| F125302 | BAOBAB COLLEGE | Secondary School | -15.5054, 28.2582 | 4.46 | MOE |
| F124930 | FIRDAUS TRUST | Primary School | -15.4682, 28.2723 | 4.49 | MOE |
| F125306 | CHESED | Primary School | -15.4417, 28.2054 | 4.59 | MOE |
| F131520 | REJOIN THE MERCY | Primary School | -15.433810, 28.224337 | 4.61 | MOE |
| F131322 | EMMANUEL COMMUNITY | Primary School | -15.433442, 28.240049 | 4.69 | MOE |
| F131638 | DISTINCTION ACADEMY | Primary School | -15.431945, 28.236658 | 4.79 | MOE |
| F131485 | NEW LIFE | Primary School | -15.435592, 28.250015 | 4.80 | MOE |
| F131557 | TANAB | Primary School | -15.466490, 28.275002 | 4.81 | MOE |
| F131431 | LIVEN COMMUNITY | Primary School | -15.439300, 28.256865 | 4.82 | MOE |
| F131483 | NDANTI | Primary School | -15.471910, 28.276187 | 4.85 | MOE |
| Z1000204 | Feira | Constituency | -15.486947, 28.274571 | 4.85 | SYS |
| F131619 | CHAWAMA LOS ANGEL RD ACADEMY | Primary School | -15.463881, 28.274855 | 4.85 | MOE |
| F131276 | CHAWAMA LIFE | Primary School | -15.463757, 28.274822 | 4.85 | MOE |
| F131535 | SHALOM OPEN | Primary School | -15.432128, 28.220561 | 4.87 | MOE |
| F131288 | CHIPO | Primary School | -15.435580, 28.252480 | 4.92 | MOE |
| F125252 | HUMAN SERVICE TRUST | Primary School | -15.4601, 28.1878 | 4.92 | MOE |
| F125304 | GESAM SCHOOL | Secondary School | -15.4309, 28.2238 | 4.93 | MOE |
| F125264 | LUSAKA WEST PRIVATE | Combined School | -15.4375, 28.206 | 4.94 | MOE |
| F125287 | SHAMPULE PRIMARY | Combined School | -15.4315, 28.2198 | 4.95 | MOE |
| F131329 | FAVOUR | Primary School | -15.438760, 28.258327 | 4.96 | MOE |
| F131316 | EDWIN KINGS | Primary School | -15.438760, 28.258327 | 4.96 | MOE |
| F131544 | SISTERS MONIJOE | Primary School | -15.438760, 28.258327 | 4.96 | MOE |
| F100007 | MAKENI URBAN HEALTH CENTRE | Health Centre | -15.4813, 28.1852 | 4.97 | NOT CONFIRMED |
| F131571 | TIYANJANE | Primary School | -15.472020, 28.277329 | 4.97 | MOE |
| F131362 | GRACE MINISTRY | Primary School | -15.509003, 28.261348 | 4.98 | MOE |
| F131673 | LITTLE WOODS | Primary School | -15.458196, 28.274399 | 5.00 | MOE |
| F131573 | TOMRHO COMMUNITY | Primary School | -15.433640, 28.252114 | 5.10 | MOE |
| F131286 | CHINSO | Primary School | -15.431870, 28.248094 | 5.10 | MOE |
| F131559 | TAYA | Primary School | -15.464050, 28.277329 | 5.11 | MOE |
| F131599 | WORLDWIDE COMMUNITY CARE DEVELOPMENT | Primary School | -15.433080, 28.251383 | 5.12 | MOE |
| F104346 | ROYAL PALM HOSPITAL | Mini Hospital | -15.4338, 28.2091 | 5.12 | NOT CONFIRMED |
| F131513 | PRESBYTERIAN | Primary School | -15.440727, 28.263716 | 5.16 | MOE |
| F131423 | LIBONENE | Primary School | -15.429756, 28.243042 | 5.16 | MOE |
| F131561 | THE LOVE OF JESUS | Primary School | -15.456990, 28.275502 | 5.16 | MOE |
| F131338 | FREEDOM OF HOPE | Primary School | -15.456990, 28.275502 | 5.16 | MOE |
| F131277 | CHAWEZI | Primary School | -15.464393, 28.278005 | 5.17 | MOE |
| F131294 | COBET | Primary School | -15.464341, 28.278048 | 5.18 | MOE |
| F124931 | GREEN CARPET | Primary School | -15.4568, 28.2758 | 5.20 | MOE |
| F131602 | AHMADIYYA MUSLIM | Primary School | -15.435784, 28.258473 | 5.23 | MOE |
| F131649 | FUTURE LIGHT ACADEMY | Primary School | -15.460257, 28.277635 | 5.25 | MOE |
| F107254 | HUMAN SERVICE TRUST HOSPICE | 1st Level Hospital | -15.4544, 28.1869 | 5.26 | NOT CONFIRMED |
| F124829 | JOHN LAING PRIMARY | Primary School | -15.4398, 28.2641 | 5.26 | MOE |
| F131446 | MAMA DUMZ COMMUNITY | Primary School | -15.437510, 28.261927 | 5.30 | MOE |
| F131680 | MAKENI PARK | Primary School | -15.480540, 28.181380 | 5.37 | MOE |
| F125299 | MISSIONS OF HOPE | Secondary School | -15.4262, 28.2304 | 5.39 | MOE |
| F131258 | BETELI COMMUNITY | Primary School | -15.426380, 28.235582 | 5.39 | MOE |
| F131375 | HIDDEN SOURCE | Primary School | -15.438850, 28.264905 | 5.40 | MOE |
| F125235 | FIRST STEPS | Primary School | -15.5111, 28.265 | 5.41 | MOE |
| F101821 | KANYAMA WEST URBAN HEALTH CENTER | Urban Health Centre | -15.4262, 28.2356 | 5.41 | NOT CONFIRMED |
| F131568 | TITAMENJI | Primary School | -15.426530, 28.238591 | 5.42 | MOE |
| F131472 | MTENDELE - JOHN LEING | Primary School | -15.437964, 28.264184 | 5.42 | MOE |
| F131370 | HAPPY MOMENTS | Primary School | -15.453470, 28.276964 | 5.47 | MOE |
| F124919 | TWATASHA PRIMARY | Primary School | -15.4532, 28.2769 | 5.47 | MOE |
| F131495 | OPTIMA COMMUNITY | Primary School | -15.435094, 28.261534 | 5.49 | MOE |
| F125286 | SHALOM SCHOOL | Secondary School | -15.4279, 28.2145 | 5.50 | MOE |
| F131636 | DAMAKISO | Primary School | -15.469069, 28.281983 | 5.50 | MOE |
| F103364 | ST JOHNS HEALTH CENTRE | Health Centre | -15.4304, 28.2543 | 5.52 | NOT CONFIRMED |
| F131500 | PANA | Primary School | -15.450875, 28.276964 | 5.60 | MOE |
| F131507 | PERSEVIARANCE COMMUNITY | Primary School | -15.426010, 28.244805 | 5.61 | MOE |
| F131527 | SALVATION ARMY JOHN LAING | Primary School | -15.456072, 28.279659 | 5.62 | MOE |
| F131637 | DILI | Primary School | -15.445940, 28.274036 | 5.62 | MOE |
| F131439 | LUNTHA | Primary School | -15.431740, 28.258692 | 5.62 | MOE |
| F131355 | GOKIM COMMUNITY | Primary School | -15.431740, 28.258692 | 5.62 | MOE |
| F131553 | SUNRISE | Primary School | -15.456390, 28.279887 | 5.63 | MOE |
| F125230 | ST ANTHONY OF PADUA | Primary School | -15.4893, 28.1806 | 5.64 | MOE |
| F131245 | ALINAFE | Primary School | -15.460390, 28.281559 | 5.65 | MOE |
| F131427 | LIKA | Primary School | -15.468450, 28.283606 | 5.68 | MOE |
| F131706 | REGINA PACIS | Primary School | -15.461541, 28.282350 | 5.70 | MOE |
| F131509 | PILLAR ORPHANAGE | Primary School | -15.425060, 28.244439 | 5.70 | MOE |
| F131255 | BEIT BRIDGE COMMUNITY | Primary School | -15.471060, 28.284272 | 5.73 | MOE |
| F131256 | BEIT OVC COMMUNITY | Primary School | -15.471060, 28.284272 | 5.73 | MOE |
| F131717 | ST. FRANCIS ANGLICAN CHURCH | Primary School | -15.463060, 28.283110 | 5.74 | MOE |
| F131330 | FETCHE | Primary School | -15.469390, 28.284263 | 5.74 | MOE |
| F125309 | Y ROAD SCHOOL | Secondary School | -15.4254, 28.2143 | 5.77 | MOE |
| F131414 | KUDEKA COMMUNITY | Primary School | -15.433640, 28.264174 | 5.79 | MOE |
| F131460 | MATSHBALDON | Primary School | -15.433640, 28.264174 | 5.79 | MOE |
| F131371 | HARVEST COMMUNITY | Primary School | -15.428720, 28.256500 | 5.80 | MOE |
| F121422 | CHAWAMA FIRST LEVEL HOSPITAL | 1st Level Hospital | -15.4612, 28.2834 | 5.82 | |
| F131447 | MANCILLA | Primary School | -15.438430, 28.270386 | 5.84 | MOE |
| F131429 | LIMUSE | Primary School | -15.438430, 28.270386 | 5.84 | MOE |
| F131394 | KAKONKANYA CARE COMMUNITY | Primary School | -15.438100, 28.270386 | 5.87 | MOE |
| F131319 | ELISHEBEL | Primary School | -15.460850, 28.283795 | 5.87 | MOE |
| F131308 | DESTINY COMMUNITY | Primary School | -15.421930, 28.226164 | 5.89 | MOE |
| F131501 | PATHWAY | Primary School | -15.460603, 28.283983 | 5.90 | MOE |
| F124801 | CHAWAMA SECONDARY | Secondary School | -15.4626, 28.285 | 5.95 | MOE |
| F125263 | MIMOSA COMMUNITY SCHOOL | Primary School | -15.5244, 28.2527 | 5.95 | MOE |
| F124800 | CHAWAMA PRIMARY | Primary School | -15.4621, 28.2849 | 5.95 | MOE |
| F131572 | TOCS | Primary School | -15.459770, 28.284272 | 5.95 | MOE |
| F131575 | TOWER MASS | Primary School | -15.440860, 28.274406 | 5.99 | MOE |
| F131471 | MOUNT SINAI | Primary School | -15.421206, 28.237903 | 5.99 | MOE |
| F100465 | KUKU HEALTH POST | Health Post | -15.4482, 28.2797 | 6.00 | NOT CONFIRMED |
| F131563 | THE SPARROW COMMUNITY | Primary School | -15.422350, 28.244805 | 6.00 | MOE |
| F131320 | ELISHELA COMMUNITY | Primary School | -15.424340, 28.252114 | 6.04 | MOE |
| F125332 | BETHLEHEM | Combined School | -15.4203, 28.2291 | 6.05 | MOE |
| F131597 | WORLD BAPTIST | Primary School | -15.426243, 28.256846 | 6.06 | MOE |
| F124932 | NATAILA SCHOOL LTD | Secondary School | -15.4213, 28.2432 | 6.07 | MOE |
| F124884 | NEW KANYAMA PRIMARY | Primary School | -15.4289, 28.262 | 6.08 | MOE |
| F131665 | KANYAMA LIFEWAY CHRITIAN ACADEMY | Primary School | -15.424438, 28.253785 | 6.09 | MOE |
| F131656 | HIGH RATE CHRISTIAN | Primary School | -15.466250, 28.287450 | 6.13 | MOE |
| F100176 | KANYAMA SELF HELP POST | Health Post | -15.4279, 28.2613 | 6.13 | NOT CONFIRMED |
| F125275 | MAKENI GRZ PRIMARY | Primary School | -15.4856, 28.1749 | 6.14 | MOE |
| F125326 | MARY IMMACULATE | Secondary School | -15.4942, 28.2848 | 6.15 | MOE |
| F131251 | ASHER JEWEL COMMUNITY | Primary School | -15.517762, 28.267581 | 6.15 | MOE |
| F131326 | FAIMO | Primary School | -15.423060, 28.251749 | 6.15 | MOE |
| F131456 | MARSEA | Primary School | -15.452230, 28.283541 | 6.17 | MOE |
| F131701 | PRECIOUS SEED- DUTCH REFORMED | Primary School | -15.473240, 28.288870 | 6.21 | MOE |
| F124843 | KANYAMA CENTRAL PRIMARY | Secondary School | -15.4282, 28.2632 | 6.21 | MOE |
| F131378 | HOLY FAMILY | Primary School | -15.464240, 28.287926 | 6.21 | MOE |
| F131331 | FIELD OF LIGHT | Primary School | -15.467470, 28.288656 | 6.23 | MOE |
| F131312 | DORCALAND | Primary School | -15.467470, 28.288656 | 6.23 | MOE |
| F131702 | PROSPER EDUCATION CENTRE | Primary School | -15.426680, 28.261616 | 6.26 | MOE |
| F104960 | JOHN HOWARD PILGRIM HEALTH POST | Health Post | -15.4816, 28.2891 | 6.27 | NOT CONFIRMED |
| F131336 | FOUNTAIN OF LOVE | Primary School | -15.419380, 28.242811 | 6.27 | MOE |
| F131683 | MARY SHADE | Primary School | -15.428470, 28.264590 | 6.27 | MOE |
| F125240 | INSIGHT SCHOOL | Secondary School | -15.4198, 28.2457 | 6.30 | MOE |
| F106737 | LILAYI FAMILY CLINIC | General clinic | -15.5251, 28.2589 | 6.30 | NOT CONFIRMED |
| F131019 | ZAMBIA OPEN UNIVERSTIY | University | -15.4268, 28.1996 | 6.31 | |
| F131654 | GREEN GARDEN PRIVATE | Primary School | -15.426414, 28.262032 | 6.31 | MOE |
| F131531 | SATELLITE FOUNDATION | Primary School | -15.468600, 28.289727 | 6.33 | MOE |
| F131537 | SHEPARD FLOCK | Primary School | -15.430140, 28.267828 | 6.33 | MOE |
| F131504 | PENDA COMMUNITY TRUST | Primary School | -15.432120, 28.270386 | 6.34 | MOE |
| F131409 | KING DAVID CCAP | Primary School | -15.464586, 28.289418 | 6.37 | MOE |
| F131365 | GRAND CONNERSTONE | Primary School | -15.437620, 28.276233 | 6.37 | MOE |
| F131243 | ADONAI TILDELIS | Primary School | -15.466300, 28.289750 | 6.37 | MOE |
| F131349 | GLOBAL COMMUNITY | Primary School | -15.431780, 28.270386 | 6.37 | MOE |
| F131295 | COMPASSION | Primary School | -15.469870, 28.290483 | 6.40 | MOE |
| F131311 | DIVINE GRACE | Primary School | -15.462520, 28.289369 | 6.40 | MOE |
| F125228 | ST MAURICE SECONDARY | Secondary School | -15.4186, 28.2162 | 6.43 | MOE |
| F125291 | ST MAURICE PRIMARY | Primary School | -15.4186, 28.2162 | 6.43 | MOE |
| F125250 | MERCY COMMUNITY SCHOOL | Primary School | -15.5334, 28.2352 | 6.49 | MOE |
| F131279 | CHENGELO COMMUNITY | Primary School | -15.416166, 28.231766 | 6.50 | MOE |
| F125289 | SPRINGWAY SCHOOL PVT | Secondary School | -15.4167, 28.2225 | 6.51 | MOE |
| F125231 | CHABOTA SCHOOL | Secondary School | -15.4186, 28.2136 | 6.51 | MOE |
| F131253 | BANTU BONSE COMMUNITY | Primary School | -15.420380, 28.254307 | 6.53 | MOE |
| F131590 | VISION OF GOD | Primary School | -15.420380, 28.254307 | 6.53 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F118823 | T0361_MAMBOVA | Communication Tower | -15.47492, 28.23107 | 0.00 | SIHS101 |
| F137209 | GRAY ZULU MAKENI (MAKENI 3G ) (IHS_LSK_428A) | Communication Tower | -15.47, 28.2313888888888 | 0.55 | SIHS101 |
| F137311 | PLOT 59 MAKENI ROAD (IHS_LSK_490A) | Communication Tower | -15.46386, 28.24063 | 1.60 | SIHS101 |
| F120181 | BONAVENTURE | Communication Site | -15.4775, 28.2477 | 1.81 | Airtel |
| F119682 | LKP0210-MAKENI SIMPSON | Communication Site | -15.4574, 28.2285 | 1.96 | Zamtel |
| F136551 | NEW MAKENI (IHS_LSK_228A) | Communication Tower | -15.4574, 28.2285 | 1.96 | SIHS101 |
| F119789 | T0028_BAYUNI | Communication Tower | -15.47148056, 28.24968056 | 2.03 | SIHS101 |
| F136241 | T0154_MAKENI BONAVENTURE (IHS_LSK_091M) | Communication Tower | -15.49247, 28.23802 | 2.08 | SIHS101 |
| F120230 | MAKENI_BONAV | Communication Site | -15.4925, 28.238 | 2.08 | Airtel |
| F136237 | T0148_MAKENI SIMPSON (IHS_LSK_079M) | Communication Tower | -15.45557, 28.22624 | 2.20 | SIHS101 |
| F121639 | LIQUID/BONAVENTURE RELOCATION/LZM-POP-BONA_REL | Fibre POP | -15.476, 28.2524 | 2.29 | IHS_LSK_355A/Liquid |
| F136311 | BONAVENTURE RELOCATION (IHS_LSK_355A) | Communication Tower | -15.476, 28.2524 | 2.29 | SIHS101 |
| F120231 | MAKENI_T0145 | Communication Site | -15.4741, 28.2091 | 2.36 | Airtel |
| F136242 | T0145_MAKENI (IHS_LSK_093M) | Communication Tower | -15.47405, 28.2091 | 2.36 | SIHS101 |
| F120075 | LKP0137-GREENPARK | Communication Site | -15.4882, 28.2492 | 2.44 | Airtel |
| F136251 | MAKENI ROAD (IHS_LSK_159M) | Communication Tower | -15.488219, 28.249214 | 2.44 | SIHS101 |
| F136340 | MAKENI ECUMENICAL CENTRE (IHS_LSK_426A) | Communication Tower | -15.4615, 28.2493611111111 | 2.46 | SIHS101 |
| F118039 | MAKENI_ECUMEN | Communication Site | -15.4615, 28.2494 | 2.46 | Airtel |
| F119311 | T0332_MAKENI ROAD | Communication Site | -15.4845, 28.252 | 2.48 | MTN |
| F137077 | SALESIANS OF DON BOSCO (IHS_LSK_489A) | Communication Tower | -15.473725, 28.256252 | 2.71 | SIHS101 |
| F119302 | T0288_Makeni_Sable | Communication Site | -15.4526, 28.2457 | 2.93 | MTN |
| F119143 | LKP0048-SAINT BONAVENTURE | Communication Site | -15.4516, 28.2456 | 3.01 | Zamtel |
| F136698 | MAKENI SABLE (IHS_LSK_315A) | Communication Tower | -15.4522, 28.2482 | 3.11 | SIHS101 |
| F118701 | LKP0115-MAKENI RD. | Communication Site | -15.4579, 28.2563 | 3.30 | Zamtel |
| F119658 | LKP0074-MAKENI SOUTH | Communication Site | -15.5032, 28.2204 | 3.33 | Zamtel |
| F136800 | OLD KANYAMA-3-RLF (SIMOSON MAKENI) (IHS_LSK_366A) | Communication Tower | -15.4456, 28.2389 | 3.35 | SIHS101 |
| F119680 | LKP0199-SIMOSON MAKENI | Communication Site | -15.4456, 28.2389 | 3.35 | Zamtel |
| F136912 | MAKENI SOUTH (IHS_LSK_388A) | Communication Tower | -15.4983, 28.2108 | 3.38 | SIHS101 |
| F120187 | SIMOSON_MAKENI | Communication Site | -15.4449, 28.2389 | 3.43 | Airtel |
| F120204 | MAKENI_EAST | Communication Site | -15.4655, 28.2628 | 3.56 | Airtel |
| F136325 | MAKENI EAST (IHS_LSK_389A) | Communication Tower | -15.4649, 28.2629 | 3.59 | SIHS101 |
| F119443 | LKP0080-LUSAKA WEST | Communication Site | -15.4543, 28.2044 | 3.66 | Airtel |
| F119149 | LKP0080-LUSAKA WEST | Communication Site | -15.454, 28.2044 | 3.68 | Zamtel |
| F118962 | T0331D_KANYAMA CENTRAL | Communication Site | -15.44, 28.2305 | 3.86 | Airtel |
| F121472 | EUREKA PARK (PROPOSED - IHS/AIRTEL-152) | Communication Site | -15.4955, 28.2603 | 3.88 | IHS |
| F136235 | T0331_KANYAMA_CENTRAL (IHS_LSK_068M) | Communication Tower | -15.438814, 28.230661 | 4.00 | SIHS101 |
| F120523 | KWABANDAMASAUKO | Communication Site | -15.438, 28.2407 | 4.21 | Airtel |
| F137230 | KWA BANDA MASAUKO (IHS_LSK_474A) | Communication Tower | -15.43792, 28.24074 | 4.22 | SIHS101 |
| F118168 | T0101_KANYAMA_2 | Communication Tower | -15.44083333, 28.24936111 | 4.25 | SIHS101 |
| F118699 | LKP0101-KANYAMA3G(MTN) | Communication Site | -15.4408, 28.2496 | 4.27 | Zamtel |
| F119836 | T0290_MUNKOLO BASIC (MT.MAKULU) | Communication Tower | -15.51338, 28.2358 | 4.29 | SIHS101 |
| F120245 | MAKENISHOPPINGM | Communication Site | -15.4539, 28.2658 | 4.39 | Airtel |
| F118819 | T0348_JOHN LAING SOUTH | Communication Site | -15.4459, 28.2592 | 4.41 | MTN |
| F136652 | JOHN LAING (IHS_LSK_285A) | Communication Tower | -15.4456, 28.259 | 4.42 | SIHS101 |
| F136437 | T0117_MAKENI EAST (IHS_LSK_053M) | Communication Tower | -15.459166666666, 28.270277777777 | 4.55 | SIHS101 |
| F118828 | T0487_KANYAMA WEST_3 RLF | Communication Site | -15.4333, 28.2309 | 4.61 | MTN |
| F137189 | KANYAMA WEST_3_RLF (IHS_LSK_412A) | Communication Tower | -15.4333, 28.2309 | 4.61 | SIHS101 |
| F120748 | LUSAKA/CHAWAMA/COSMOPOLITAN | Fibre POP | -15.457, 28.2703 | 4.65 | Fibercom |
| F121701 | LIQUID/COSMOPOLITAN/LZM-POP-COSMO | Fibre POP | -15.4549, 28.2696 | 4.69 | Cosmopolitan Mall Center Mgt/Liquid |
| F136228 | T0282_DELL_MOTORS (IHS_LSK_043M) | Communication Tower | -15.45143, 28.26773 | 4.72 | SIHS101 |
Inventory
No inventory data available.
Population data will be displayed here.