KANYEMEZA (IHS_STR_201A)

Code: F136540 Type: Communication Tower
GPS: -17.0393, 26.5701
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F133765 GOODHOPE TRUST SCHOOL Primary School -17.078007, 26.567148 3.02 MOE
F133909 SIMAKAKATA PRIMARY Primary School -17.043003, 26.530303 4.39 MOE
F121003 Kalundu Mound Heritage Site -17.0431, 26.5192 5.55 Ministry of Tourism
F133889 SEVEN FOUNTAIN COMMUNITY Primary School -17.090626, 26.523597 6.67 MOE
F133872 NAMWIANGA CHRISTIAN SECONDARY Secondary School -17.073068, 26.500066 7.91 MOE
F131010 GEORGE BENSON CHRISTIAN UNIVERSITY COLLEGE University -17.0718, 26.4984 8.04
F133874 NAMWIANGA PRIMARY Primary School -17.071732, 26.497991 8.08 MOE
F133745 CHIKOLI PRIMARY Primary School -16.993046, 26.518709 8.46 MOE
F133786 KALOMO DAY SECONDARY Secondary School -17.031637, 26.490571 8.79 MOE
F133787 KALOMO PRIMARY Primary School -17.031637, 26.490571 8.79 MOE
F130850 KALOMO POST OFFICE Post Office -17.0291, 26.4907 8.85 ZamPost
F133777 ISIY PRIVATE SCHOOL Primary School -17.031472, 26.489732 8.88 MOE
F133888 SANINISTER DAY CARE Primary School -17.031458, 26.489732 8.88 MOE
F107618 NAMWIANGA MISSION HOSPITAL 1st Level Hospital -17.0644, 26.4869 9.05 NOT CONFIRMED
F133806 KETATUMELO PRE SCHOOL Primary School -17.025032, 26.489957 9.06 MOE
F133763 EMIS PRIVATE SCHOOL Primary School -17.029224, 26.486032 9.33 MOE
F133762 DUNUKA PRIMARY Primary School -17.029202, 26.486027 9.33 MOE
F133887 RICHMAR PRIVATE SCHOOL Primary School -17.020052, 26.489090 9.34 MOE
F133912 SOUTHRISE PINEWOOD PRIVATE Primary School -17.026468, 26.486215 9.39 MOE
F102362 MUKWELA RURAL HEALTH CENTRE Health Centre -17.0281, 26.6561 9.44 NOT CONFIRMED
F133766 GREEN ACRES SECONDARY Secondary School -17.024983, 26.485708 9.49 MOE
F133767 GREEN ACRES PRIMARY Primary School -17.024983, 26.485708 9.49 MOE
F133728 ASTRONAUT PRIVATE Primary School -17.026760, 26.485135 9.49 MOE
F133840 MUKWELA PRIMARY Primary School -17.026230, 26.656440 9.53 MOE
F133841 MUKWELA SECONDARY Secondary School -17.026230, 26.656440 9.53 MOE
F102134 KALOMO SECONDARY Secondary School -17.0314, 26.4826 9.62 LIQUID
F133789 KALOMO SECONDARY Secondary School -17.031352, 26.482610 9.62 MOE
F133856 MWILIMU PRIVATE Primary School -17.019650, 26.484847 9.77 MOE
F133852 MWAATA DAY SECONDARY Secondary School -17.027972, 26.480135 9.97 MOE
F105242 MAWAYA ZONAL HEALTH CENTRE Health Centre -17.0208, 26.4823 9.98 NOT CONFIRMED
F133727 ANDRE BORDIER TRUST Primary School -17.099261, 26.649996 9.99 MOE
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F120566 KANYAMEZA Communication Site -17.0509, 26.5707 0.00 Airtel
F136540 KANYEMEZA (IHS_STR_201A) Communication Tower -17.0509, 26.5707 0.00 SIHS101
F118782 SOP0080-KANYAMEZA Communication Site -17.0508, 26.5702 0.05 Zamtel
F119831 T0271_CHOMA BIO FUELS Communication Site -17.0758, 26.5034 7.68 MTN
F136902 NAMIYANGA (IHS_STR_285A) Communication Tower -17.0758, 26.5034 7.68 SIHS101
F117889 SOP0178-NAMWIYANGA MISSION Communication Site -17.0759, 26.5031 7.71 Zamtel
F117877 SOP0005-KALOMO Communication Site -17.0291, 26.4915 8.77 Zamtel
F119801 T0114_MUKWELA Communication Tower -17.03111111, 26.65472222 9.21 SIHS101
F118303 MUKWELA Communication Site -17.0307, 26.6548 9.23 Airtel
F121542 KALOMO MAWAYA MKT (PROPOSED - IHS/AIRTEL-152) Communication Site -17.0179, 26.4875 9.58 IHS
F137054 KALOMO MAWAYA MARKET (IHS_STR_347A) Communication Tower -17.018, 26.4874 9.59 SIHS101
F121181 T0047_KALOMO Fibre POP -17.0281, 26.4822 9.75 Bayobab
F117897 T0047_KALOMO Communication Tower -17.02697222, 26.48230556 9.78 SIHS101
F117682 SOP0194-KALOMO SEC SCH Communication Site -17.0289, 26.4814 9.81 Zamtel
F119774 SOP0166-KALOMO BOMA Communication Site -16.9901, 26.497 10.34 Zamtel
F120271 KALOMOBOMA Communication Site -16.9897, 26.4972 10.35 Airtel
F136901 KALOMO BOMA (IHS_STR_284A) Communication Tower -16.9897, 26.4972 10.35 SIHS101
F119493 KALOMOMACRAYMO Communication Site -17.0375, 26.4725 10.56 Airtel
F136598 SIPATUNYANA (IHS_STR_223A) Communication Tower -17.1875, 26.5863 15.21 SIHS101

Inventory

No inventory data available.

Population data will be displayed here.