SERENJE_TOWN2 (IHS_CTR_276A)

Code: F136894 Type: Communication Tower
GPS: -13.2294, 30.2405
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F122993 SERENJE TECHNICAL SECONDARY SCHOOL Secondary School -13.2153, 30.2348 0.20 MOE
F130994 MALCOM MOFFAT COLLEGE OF EDUCATION College -13.2191, 30.2384 0.45
F104680 MALCOM MOFFAT HEALTH POST Health Post -13.2205, 30.24 0.68 NOT CONFIRMED
F122954 MARKO MULELA ACADEMY PVT Primary School -13.2206, 30.2262 1.01 MOE
F122905 JAMAMU CHRISTIAN ACADEMY PVT Primary School -13.2256, 30.2286 1.16 MOE
F122920 KAMWALA SECONDARY SCHOOL Secondary School -13.2265, 30.2288 1.23 MOE
F122902 IBOLELO SECONDARY SCHOOL Secondary School -13.2214, 30.2243 1.23 MOE
F122919 KAMWALA PRIMARY SCHOOL Primary School -13.2267, 30.2283 1.27 MOE
F122992 SERENJE BOMA SECONDARY SCHOOL Secondary School -13.229, 30.2365 1.33 MOE
F122991 SERENJE BOMA PRIMARY SCHOOL Primary School -13.2293, 30.2374 1.38 MOE
Z1000021 Serenje District -13.230000, 30.230000 1.52 SYS
F122959 MISELO KAPIKA PRIMARY SCHOOL Primary School -13.2214, 30.2483 1.54 MOE
F130922 SERENJE MAIN MARKET Market -13.2311, 30.2347 1.55
F122915 KAMBOBE PRIMARY SCHOOL Primary School -13.2323, 30.2395 1.76 MOE
F122872 AMANO NIMBUTO PVT Primary School -13.2332, 30.2337 1.79 MOE
F122901 HANDBAR KAPOTWE PRIMARY SCHOOL Primary School -13.2303, 30.2244 1.84 MOE
F101095 SERENJE URBAN CLINIC Health Centre -13.2343, 30.2352 1.90 NOT CONFIRMED
F122994 ST. MARY'S PRE-SCHOOL PVT Primary School -13.2354, 30.2364 2.03 MOE
F122942 MAIPALILE PRIMARY SCHOOL Primary School -13.2312, 30.2486 2.16 MOE
F122873 ATHA CHRISTIAN ACADEMY PVT Primary School -13.2366, 30.238 2.19 MOE
F105240 ZAMBIA COMPOUND HEALTH POST Health Post -13.2288, 30.217 2.32 NOT CONFIRMED
F122988 ROCKVIEW CHRISTIAN ACADEMY PVT Primary School -13.2379, 30.2453 2.57 MOE
F116770 SERENJE TOWN COUNCIL Local Authority -13.2414, 30.2357 2.69 SZI
F130904 SERENJE POST OFFICE Post Office -13.2418, 30.2348 2.73 ZamPost
F100993 SERENJE DISTRICT HOSPITAL 1st Level Hospital -13.2533, 30.2416 4.07 NOT CONFIRMED
F122949 MALWITA PRIMARY SCHOOL Primary School -13.2645, 30.2459 5.38 MOE
F122922 KANKOSO PRIMARY SCHOOL Primary School -13.1742, 30.2058 5.69 MOE
F122997 WINENT PRIMARY SCHOOL Primary School -13.1705, 30.2943 8.26 MOE
F122956 MBASWA PRIMARY SCHOOL Primary School -13.2972, 30.2206 8.99 MOE
F122980 NG'ANSWA PRIMARY SCHOOL Primary School -13.1305, 30.2478 9.68 MOE
F122939 LUMPAMPA PRIMARY SCHOOL Primary School -13.2309, 30.1463 9.71 MOE
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F120326 SERENJE_BOYS Communication Site -13.2171, 30.2348 0.00 Airtel
F136894 SERENJE_TOWN2 (IHS_CTR_276A) Communication Tower -13.2171, 30.2348 0.00 SIHS101
F119024 SERENJE ZAMBIA COMPOUND Communication Tower -13.227147, 30.224224 1.60 SIHS101
F120325 SERENJE Communication Tower -13.2357, 30.2356 2.06 SIHS101
F118236 T3451_SERENJE 2 AIRTEL SHARE Communication Site -13.2358, 30.2357 2.07 MTN
F121673 LIQUID/SERENJE POP_2/LZM-POP-SER_2 Fibre POP -13.2422, 30.2357 2.78 IHS_CTR_211A/Liquid
F121105 T3060_SERENJE Fibre POP -13.252, 30.2413 3.92 Bayobab
F119931 T3060_SERENJE Communication Tower -13.25203333, 30.24131667 3.93 SIHS101
F118597 MALWITA PRIMARY SCHOOL Communication Tower -13.263938, 30.245532 5.31 SIHS101
F119618 CEP0030-Serenje RPT Communication Site -13.2488, 30.1913 5.88 Zamtel
F120324 SERENJE_HILL Communication Site -13.2483, 30.1909 5.88 Airtel
F119944 T3125_SERENJE HILL BB Communication Tower -13.24834, 30.19091 5.88 SIHS101
F120580 T3501_CHIMUPATI RP Communication Site -13.1575, 30.2211 6.76 MTN
F120327 KABAMBA Communication Tower -13.2044, 30.3165 8.97 SIHS101
F117200 CHIMUPATI Communication Site -13.2716, 30.0939 16.42 Airtel
F136692 MUCHIMUPATI (IHS_CTR_235A) Communication Tower -13.2716, 30.0939 16.42 SIHS101
F119121 CEP0210-Kashitu Communication Site -13.3768, 30.2673 18.02 Zamtel
F120673 T3531_SERENJE_TOWN1 Communication Site -13.1113, 30.381 19.70 MTN
F119531 SERENJE_TOWN1ZL Communication Site -13.1113, 30.381 19.70 Airtel
F136893 SERENJE_TOWN1 (IHS_CTR_275A) Communication Tower -13.1075, 30.3814 19.99 SIHS101

Inventory

No inventory data available.

Population data will be displayed here.