Mandia (Ward)
| Code: | Z1001754 | Type: | Ward |
Administrative Areas
No child administrative areas.
Facilities in this Area
| Code | Facility Name | Type | Location | Implementer |
|---|---|---|---|---|
| F134920 | DONALEO INTERNATIONAL PRIVATE SCHOOL | Primary School | -17.788,25.2784 | |
| F134855 | KACHABULA PRIMARY | Primary School | -17.6935,25.2532 | |
| F120045 | KATOMBORA | Communication Tower | -17.8199,25.4025 | |
| F105307 | KATOMBORA HEALTH POST | Health Post - Rural | -17.8391,25.4057 | |
| F134811 | KATOMBORA PRIMARY | Secondary School | -17.8351,25.4947 | |
| F120054 | KATOMBORA PRISON | Communication Site | -17.8387,25.3919 | |
| F134812 | KATOMBORA SECONDARY | Primary School | -17.836,25.4087 | |
| F134810 | KAWEWA PRIMARY | Primary School | -17.6502,25.2443 | |
| F119447 | KAZUNGULA | Communication Tower | -17.7929,25.252 | |
| F134912 | KAZUNGULA BOARDING SECONDARY | Secondary School | -17.78,25.3084 | |
| F116896 | KAZUNGULA BORDER | Border | -17.779,25.2697 | |
| F103631 | KAZUNGULA DISTRICT HOSPITAL | 1st Level Hospital | -17.7718,25.2702 | |
| F134914 | KAZUNGULA GRZ PRIMARY | Primary School | -17.7864,25.3162 | |
| F101479 | KAZUNGULA HEALTH POST | Health Post - Rural | -17.7901,25.2749 | |
| F108465 | KAZUNGULA HIGH SCHOOL HEALTH POST | Health Post - Urban | -17.7795,25.3086 | |
| F130863 | KAZUNGULA POST OFFICE | Post Office | -17.7715,25.2794 | |
| F121625 | LIQUID/KAZUNGULA POP/LZM-POP-KAZ | Fibre POP | -17.8066,25.2719 | |
| F120376 | LUPANI | Communication Tower | -17.7341,25.2715 | |
| F134915 | LUPANI PRIMARY | Primary School | -17.6735,25.2417 | |
| F134918 | MAMILI HAPPY HORIZON PRIMARY | Primary School | -17.7857,25.2714 | |
| F107092 | MANDIA HEALTH POST | Health Post - Rural | -17.8268,25.558 | |
| F134821 | MANDIA PRIMARY | Primary School | -17.8259,25.5594 | |
| F134814 | MULEMI PRIMARY | Primary School | -17.8536,25.5166 | |
| F134813 | NACHILINDA PRIMARY | Primary School | -17.7624,25.4235 | |
| F134908 | NAMAPANDE PRIMARY | Primary School | -17.6544,25.3128 | |
| F134815 | NAMUKABA PRIMARY | Primary School | -17.8381,25.4577 | |
| F137265 | NEW KAZUNGULA (IHS_STR_325A) | Communication Tower | -17.7736,25.2729 | |
| F119017 | NEWKAZUNGULA | Communication Site | -17.7823,25.2653 | |
| F134911 | RIVERVIEW PRIMARY | Primary School | -17.7917,25.2748 | |
| F134917 | RIVERVIEW SECONDARY | Secondary School | -17.7913,25.2759 | |
| F134816 | SIANDUNDA PRIMARY | Primary School | -17.8287,25.6174 | |
| F136520 | SIANKABA (IHS_STR_079M) | Communication Tower | -17.8423,25.5614 | |
| F134819 | SIANKABA PRIMARY | Primary School | -17.8295,25.5627 | |
| F134818 | SIMUKOMBO PRIMARY | Primary School | -17.7724,25.4732 | |
| F118778 | SOP0014-KAZUNGULA | Communication Site | -17.784,25.2862 | |
| F118780 | SOP0031-Katombola RPT | Communication Site | -17.7846,25.5041 | |
| F119263 | SOP0199-RIVERVIEW COMBINED SEC SCHOOL | Communication Site | -17.8035,25.2754 | |
| F121015 | Sutherland's farm Site | Heritage Site | -17.8167,25.4333 | |
| F121179 | T0048_KAZUNGULA | Fibre POP | -17.7779,25.2771 | |
| F119791 | T0048_KAZUNGULA | Communication Tower | -17.7721,25.2798 | |
| F136506 | T0057_KATOMBOLA (IHS_STR_017M) | Communication Tower | -17.7897,25.5246 | |
| F136507 | T0141_LUPANI (IHS_STR_020M) | Communication Tower | -17.739,25.2565 | |
| F120470 | T0415_Siankaba_Islands | Communication Site | -17.8321,25.5577 | |
| F120506 | T0423_Katombora_Prison | Communication Site | -17.8465,25.405 | |
| F134916 | TEBE ACADEMY PRIMARY | Primary School | -17.7803,25.2782 | |
| F134820 | TUKONGOTE PRIMARY | Primary School | -17.8338,25.612 | |
| F134919 | TWINS COLOURS PRIMARY | Primary School | -17.7855,25.2787 |
Showing page 1 of facilities. Server-side paging applied (max 200 per page).
Connectivity within this Area (POP Cell, POP Fiber)
| Code | Facility Name | Type | Location | Implementer |
|---|---|---|---|---|
| F118778 | SOP0014-KAZUNGULA | -17.784,25.2862 | ||
| F118780 | SOP0031-Katombola RPT | -17.7846,25.5041 | ||
| F119017 | NEWKAZUNGULA | -17.7823,25.2653 | ||
| F119263 | SOP0199-RIVERVIEW COMBINED SEC SCHOOL | -17.8035,25.2754 | ||
| F120054 | KATOMBORA PRISON | -17.8387,25.3919 | ||
| F120470 | T0415_Siankaba_Islands | -17.8321,25.5577 | ||
| F120506 | T0423_Katombora_Prison | -17.8465,25.405 | ||
| F121179 | T0048_KAZUNGULA | -17.7779,25.2771 | ||
| F121625 | LIQUID/KAZUNGULA POP/LZM-POP-KAZ | -17.8066,25.2719 |
Showing page 1 of connectivity facilities. Server-side paging applied (max 200 per page).
Connectivity close-by outside the boundary
Outside-boundary connectivity lookup is temporarily disabled.
Inventory
No inventory data available.
Data Completeness (Facilities)
Facilities in Scope: 47
Classified: 47
Missing Linkage: 0
Completeness: 100.0%
Population Context
Population (2022): 5,023 • Source: ZamStats • Method: Census OfficialDirect Administrative Outputs
Outputs posted directly to this Administrative LocationNo direct administrative outputs recorded.
Facility Outputs (Rolled-up)
Outputs posted to Facilities within this Administrative Location| Pillar | Total Quantity | Facility Count |
|---|---|---|
| Connectivity | 0 | 0 |
| Devices | 0 | 0 |
| Digital Literacy | 0 | 0 |
| Apps & Platforms | 0 | 0 |
| Power | 0 | 0 |
| Awareness | 0 | 0 |
| Total Facilities | 0 | |
Rolled Up Administrative Outputs (This Area + Sub-Areas)
Outputs posted to this Administrative Location and all descendant Administrative LocationsNo administrative outputs recorded for this area or sub-areas.
Understanding Impact Metrics
- Direct Administrative Outputs: Items delivered directly to this administrative unit (recorded with this location's code)
- Facility Outputs (Rolled-up): Items delivered to physical facilities (service delivery points) within this area
- Rolled Up Administrative Outputs (This Area + Sub-Areas): Items delivered to this administrative unit plus all lower-level administrative units (e.g., district + all wards)
- Data Completeness: Shows how many facilities have proper administrative linkage (facility-only metric)
Population data will be displayed here.