DAMBWA CENTRAL MINI HOSPITAL

Code: F102540 Type: Mini Hospital
GPS: -17.8564, 25.8461
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F134929 DAMBWA PRIMARY AND SECONDARY Combined School -17.856318, 25.843112 0.32 MOE
F134959 NARTY ROCK FOUNDATION Primary School -17.857583, 25.843112 0.34 MOE
F119275 T0093_DAMBWA CENTRAL Communication Tower -17.85583333, 25.84277777 0.36 SIHS101
F119451 DAMBWACENTRALMTN Communication Site -17.8551, 25.8428 0.38 Airtel
F102363 MAHATMA GANDHI URBAN HEALTH CENTRE Health Centre -17.8588, 25.8425 0.46 NOT CONFIRMED
F134928 MARANATHA ADVENTIST PRIMARY Primary School -17.853975, 25.841932 0.52 MOE
F135004 KIDS IN ACTION Primary School -17.860975, 25.847828 0.54 MOE
F120176 LVSTONE217 Communication Site -17.8594, 25.8514 0.65 Airtel
F121018 Zambezi Sawmills Locomotive Sheds (Railway Museum) Heritage Site -17.8622, 25.85 0.76 Ministry of Tourism
F134971 LINDA WEST PRIMARY AND SECONDARY Combined School -17.859294, 25.839321 0.79 MOE
F134924 PRECIOUS GEMS CHRISTIAN ACADEMY Primary School -17.856323, 25.838626 0.79 MOE
F120394 LVSTAPOSTOLIC Communication Site -17.8625, 25.842 0.80 Airtel
F136783 DAMBWA NORTH (IHS_STR_256A) Communication Tower -17.8625, 25.842 0.80 SIHS101
F103049 CHRESO MINISTRIES URBAN HEALTH CENTRE Health Centre -17.8629, 25.85 0.83 NOT CONFIRMED
F134940 DAVID LIVINGSTONE SECONDARY Secondary School -17.852969, 25.853134 0.84 MOE
F136307 LIVINGSTONE 217 (IHS_STR_252A) Communication Tower -17.8596, 25.8542 0.93 SIHS101
F121600 LIQUID/DAMBWA POP/LZM-POP-DAM Fibre POP -17.8489, 25.8414 0.97 IHS_STR_257A/Liquid
F118023 DAMBWA NORTH Communication Site -17.8489, 25.8414 0.97 Airtel
F136314 DAMBWA CENTRAL (IHS_STR_257A) Communication Tower -17.8489, 25.8414 0.97 SIHS101
F135005 SIMONGA THANDIZANI Primary School -17.848637, 25.841270 1.00 MOE
F100333 DAMBWA NORTH HEALTH POST Health Post -17.8486, 25.8409 1.02 NOT CONFIRMED
F119253 SOP0039-MINGONGO Communication Site -17.8542, 25.8367 1.03 Zamtel
F119760 SOP0038-RAILWAY STATION Communication Site -17.8598, 25.8554 1.06 Zamtel
F135015 MULWANI SECONDARY Secondary School -17.857110, 25.836110 1.06 MOE
F134932 HOLYCROSS PRIMARY AND SECONDARY Combined School -17.853457, 25.855693 1.07 MOE
F131002 LIVINGSTONE INSTITUTE AND OF BUSINESS AND ENGINEERING STUDIES College -17.8553, 25.8359 1.09
F130809 HOLY CROSS SCHOOL Combined School -17.852, 25.8556 1.12 MOE
F119827 T0256_LIVINGSTONE 217 Communication Site -17.8603, 25.8559 1.12 MTN
F134953 KASIYA PRIMARY Primary School -17.856323, 25.835285 1.15 MOE
F134926 MULWANI PRIMARY Primary School -17.856985, 25.835148 1.16 MOE
F102995 ROYAL PROFESSIONAL MEDICAL SERVICES Health Centre -17.8524, 25.8564 1.18 NOT CONFIRMED
F134985 ZAMBEZI SAWMILLS Primary School -17.865271, 25.839791 1.19 MOE
F135013 NANABU DAYCARE Primary School -17.853875, 25.834985 1.21 MOE
F134921 VISION PRIMARY Primary School -17.847506, 25.839321 1.22 MOE
F134937 NEW LIGHT Primary School -17.850073, 25.855693 1.23 MOE
F134945 MARAMBA PRIMARY Primary School -17.850073, 25.855693 1.23 MOE
F120395 LVSTONE RELIEF Communication Site -17.8488, 25.8556 1.31 Airtel
F136565 LIVINGSTONE RELIEF (IHS_STR_212A) Communication Tower -17.8488, 25.8556 1.31 SIHS101
F121083 Livingstone Museum Museum -17.848, 25.855 1.32 Ministry of Tourism
F134947 LIBUYU PRIMARY AND SECONDARY Combined School -17.853975, 25.858408 1.33 MOE
F121660 LIQUID/MOSI O TUNYA POP/LZM-POP-MOS Fibre POP -17.8487, 25.8561 1.36 NAPSA/Liquid
F134923 LITTLE TEDDY Primary School -17.863259, 25.835225 1.38 MOE
F134952 NYANZABILI PRIMARY Primary School -17.863259, 25.835225 1.38 MOE
F102684 MOSI-OA-TUNYA URBAN HEALTH CENTRE Health Centre -17.8534, 25.8588 1.39 NOT CONFIRMED
F101564 BOMA URBAN HEALTH CENTRE Health Centre -17.8444, 25.8506 1.41 NOT CONFIRMED
F118473 T0333_LIVINGSTONE TOWNCENTER Communication Tower -17.84511, 25.85255 1.42 SIHS101
F120840 LIVINGSTONE/DAMBWA NORTH Fibre POP -17.8437, 25.8438 1.43 Fibercom
F121630 LIQUID/LIVINGSTONE HOSPITAL POP/LZM-POP-LIV_HOS Fibre POP -17.8451, 25.8526 1.43 IHS_STR_002M/Liquid
F134930 RED RIBBON ACADEMY Primary School -17.848698, 25.835225 1.43 MOE
F134935 ZAMBEZI PRIMARY Primary School -17.850073, 25.858408 1.48 MOE
F103178 DAMBWA SITE & SERVICE HEALTH POST Health Post -17.8679, 25.8387 1.50 NOT CONFIRMED
F135007 STANHOPE ACADEMY Primary School -17.847788, 25.835157 1.50 MOE
F137153 APOSTOLIC_3_RLF (IHS_STR_301A) Communication Tower -17.8659, 25.8353 1.55 SIHS101
F134927 MUJALA DEMO PRIMARY AND SECONDARY Combined School -17.847506, 25.834739 1.56 MOE
F134960 KIDS ARK ACADEMY Primary School -17.865871, 25.835225 1.56 MOE
F134948 MAHULULO PRIMARY Primary School -17.856318, 25.860803 1.56 MOE
F119066 APOSTOLIC3RLF Communication Site -17.8659, 25.8352 1.56 Airtel
F101771 SUN BIRD OPTICIAN Optic Clinics -17.8464, 25.8568 1.58 NOT CONFIRMED
F130865 LIVINGSTONE POST OFFICE Post Office -17.8462, 25.857 1.62 ZamPost
Z1000103 Livingstone District -17.850000, 25.860000 1.63 SYS
F121484 LIVINGSTON RAILWAYS (PROPOSED - IHS/AIRTEL-152) Communication Site -17.8619, 25.8606 1.65 IHS
F118445 SOP0108-IHS CHIPEMBE ROAD Communication Site -17.8506, 25.8607 1.68 Zamtel
F119803 T0132_CHIPEMBI RD Communication Tower -17.85068, 25.86079 1.68 SIHS101
F134931 LOCAL COWBOY PRE AND PRIMARY Primary School -17.867837, 25.835285 1.71 MOE
F119769 SOP0110-FALLSWAY PROTEA Communication Site -17.8698, 25.8541 1.71 Zamtel
F136287 LINDA (IHS_STR_239A) Communication Tower -17.8698, 25.8541 1.71 SIHS101
F100707 DENTAL URBAN HEALTH CENTRE Dental clinic -17.8453, 25.8574 1.72 NOT CONFIRMED
F134965 LIVINGSTONE PRIMARY Primary School -17.841773, 25.839321 1.77 MOE
F101368 POLICE URBAN HEALTH CENTRE Health Centre -17.8489, 25.8611 1.79 NOT CONFIRMED
F118436 SOP0006-LIVINGSTONE Communication Site -17.8447, 25.8583 1.83 Zamtel
F119008 LIVINGSTONECBD Communication Site -17.8447, 25.8583 1.83 Airtel
F100609 LIVINGSTONE CENTRAL HOSPITAL 3rd Level Hospital -17.8416, 25.8538 1.83 NOT CONFIRMED
F100610 ZAF URBAN HEALTH CENTRE Health Centre -17.8416, 25.8538 1.83 NOT CONFIRMED
F104113 DALICE URBAN HEALTH CENTRE Health Centre -17.8486, 25.8308 1.84 NOT CONFIRMED
F119277 T0120_SPUR SHOPPING CENTRE Communication Tower -17.87111111, 25.855 1.88 SIHS101
F118563 LIVINGSTONE Communication Site -17.8407, 25.8535 1.91 Airtel
F101546 ARMY SCHOOL OF ORDINANCE CLINIC Health Centre -17.8724, 25.8534 1.93 NOT CONFIRMED
F121080 Mukuni Park Curio Market Market -17.844, 25.8591 1.94 Ministry of Tourism
F134966 MARIA REGINA Primary School -17.857583, 25.864626 1.97 MOE
F135014 MOSES NEST PRE Primary School -17.854428, 25.864560 1.97 MOE
F134997 STORY TIME DAY CARE Primary School -17.852907, 25.864561 1.99 MOE
F119482 LIVINGSTONEHORNBILLST Communication Site -17.8385, 25.8408 2.06 Airtel
F135000 TAIKILA Primary School -17.860975, 25.827221 2.06 MOE
F120787 LIVINGSTONE/CENTRAL POLICE CAMP Fibre POP -17.849, 25.8642 2.09 Fibercom
F134936 KENTWORTH Primary School -17.843280, 25.860803 2.13 MOE
F103399 PRISON URBAN HEALTH CENTRE Health Centre -17.8498, 25.865 2.13 NOT CONFIRMED
F135019 LINDA COMMUNITY PRIMARY AND SECONDARY Primary School -17.846672, 25.828285 2.17 MOE
F137266 DAMBWA EXTENSION (IHS_STR_326A) Communication Tower -17.84349, 25.83023 2.21 SIHS101
F119020 DAMBWAEXTENSIO Communication Site -17.8435, 25.8302 2.21 Airtel
F120784 LIVINGSTONE/LINDA Fibre POP -17.8421, 25.8608 2.22 Fibercom
F120819 LIVINGSTONE/TOWN AREA LIVINGSTONE Fibre POP -17.84, 25.8585 2.24 Fibercom
F102395 NATEBE HEALTH POST Health Post -17.8376, 25.8377 2.26 NOT CONFIRMED
F134963 LIBALA PRIMARY Primary School -17.836158, 25.850969 2.30 MOE
F103464 SAKUBITA HEALTH POST Health Post -17.8415, 25.8613 2.31 NOT CONFIRMED
F103648 MEDPROF MEDICAL CENTRE Health Centre -17.8756, 25.8549 2.32 NOT CONFIRMED
F134988 BUSONGO Secondary School -17.837255, 25.855688 2.35 MOE
F134955 WILLSON ADVENTIST PRIMARY Primary School -17.836158, 25.839321 2.35 MOE
F134938 DAVID LIVINGSTONE MEMORIAL PRESBYTERIAN Primary School -17.844450, 25.865031 2.40 MOE
F134933 VACUUM OF KNOWLEDGE CHRISTIAN ACADEMY Primary School -17.844400, 25.865030 2.41 MOE
F103409 LINDA URBAN HEALTH CENTRE Health Centre -17.8623, 25.868 2.41 NOT CONFIRMED
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F119275 T0093_DAMBWA CENTRAL Communication Tower -17.85583333, 25.84277777 0.36 SIHS101
F119451 DAMBWACENTRALMTN Communication Site -17.8551, 25.8428 0.38 Airtel
F120176 LVSTONE217 Communication Site -17.8594, 25.8514 0.65 Airtel
F120394 LVSTAPOSTOLIC Communication Site -17.8625, 25.842 0.80 Airtel
F136783 DAMBWA NORTH (IHS_STR_256A) Communication Tower -17.8625, 25.842 0.80 SIHS101
F136307 LIVINGSTONE 217 (IHS_STR_252A) Communication Tower -17.8596, 25.8542 0.93 SIHS101
F121600 LIQUID/DAMBWA POP/LZM-POP-DAM Fibre POP -17.8489, 25.8414 0.97 IHS_STR_257A/Liquid
F136314 DAMBWA CENTRAL (IHS_STR_257A) Communication Tower -17.8489, 25.8414 0.97 SIHS101
F118023 DAMBWA NORTH Communication Site -17.8489, 25.8414 0.97 Airtel
F119253 SOP0039-MINGONGO Communication Site -17.8542, 25.8367 1.03 Zamtel
F119760 SOP0038-RAILWAY STATION Communication Site -17.8598, 25.8554 1.06 Zamtel
F119827 T0256_LIVINGSTONE 217 Communication Site -17.8603, 25.8559 1.12 MTN
F120395 LVSTONE RELIEF Communication Site -17.8488, 25.8556 1.31 Airtel
F136565 LIVINGSTONE RELIEF (IHS_STR_212A) Communication Tower -17.8488, 25.8556 1.31 SIHS101
F121660 LIQUID/MOSI O TUNYA POP/LZM-POP-MOS Fibre POP -17.8487, 25.8561 1.36 NAPSA/Liquid
F118473 T0333_LIVINGSTONE TOWNCENTER Communication Tower -17.84511, 25.85255 1.42 SIHS101
F120840 LIVINGSTONE/DAMBWA NORTH Fibre POP -17.8437, 25.8438 1.43 Fibercom
F121630 LIQUID/LIVINGSTONE HOSPITAL POP/LZM-POP-LIV_HOS Fibre POP -17.8451, 25.8526 1.43 IHS_STR_002M/Liquid
F137153 APOSTOLIC_3_RLF (IHS_STR_301A) Communication Tower -17.8659, 25.8353 1.55 SIHS101
F119066 APOSTOLIC3RLF Communication Site -17.8659, 25.8352 1.56 Airtel
F121484 LIVINGSTON RAILWAYS (PROPOSED - IHS/AIRTEL-152) Communication Site -17.8619, 25.8606 1.65 IHS
F118445 SOP0108-IHS CHIPEMBE ROAD Communication Site -17.8506, 25.8607 1.68 Zamtel
F119803 T0132_CHIPEMBI RD Communication Tower -17.85068, 25.86079 1.68 SIHS101
F136287 LINDA (IHS_STR_239A) Communication Tower -17.8698, 25.8541 1.71 SIHS101
F119769 SOP0110-FALLSWAY PROTEA Communication Site -17.8698, 25.8541 1.71 Zamtel
F119008 LIVINGSTONECBD Communication Site -17.8447, 25.8583 1.83 Airtel
F118436 SOP0006-LIVINGSTONE Communication Site -17.8447, 25.8583 1.83 Zamtel
F119277 T0120_SPUR SHOPPING CENTRE Communication Tower -17.87111111, 25.855 1.88 SIHS101
F118563 LIVINGSTONE Communication Site -17.8407, 25.8535 1.91 Airtel
F119482 LIVINGSTONEHORNBILLST Communication Site -17.8385, 25.8408 2.06 Airtel
F120787 LIVINGSTONE/CENTRAL POLICE CAMP Fibre POP -17.849, 25.8642 2.09 Fibercom
F137266 DAMBWA EXTENSION (IHS_STR_326A) Communication Tower -17.84349, 25.83023 2.21 SIHS101
F119020 DAMBWAEXTENSIO Communication Site -17.8435, 25.8302 2.21 Airtel
F120784 LIVINGSTONE/LINDA Fibre POP -17.8421, 25.8608 2.22 Fibercom
F120819 LIVINGSTONE/TOWN AREA LIVINGSTONE Fibre POP -17.84, 25.8585 2.24 Fibercom
F120839 LIVINGSTONE/SHOWGROUND AREA/SICHANGO ROAD Fibre POP -17.8767, 25.8546 2.42 Fibercom
F119256 SOP0112-LINDA HIGH SCHOOL Communication Site -17.8585, 25.8701 2.55 Zamtel
F118638 LINDALSTONE Communication Site -17.8587, 25.8701 2.56 Airtel
F121629 LIQUID/LIVINGSTONE POP/LZM-POP-LIV Fibre POP -17.8404, 25.8637 2.57 Liquid/Liquid
F120608 NOTIEBROAD Communication Site -17.8431, 25.8668 2.64 Airtel
F120588 T0013D_LIVINGSTONE Communication Site -17.8347, 25.8568 2.66 Airtel
F121180 T0013_LIVINGSTONE Fibre POP -17.8347, 25.8569 2.66 Bayobab
F119770 SOP0111-HILCREST LIVINGSTONE Communication Site -17.8346, 25.8569 2.67 Zamtel
F121641 LIQUID/MARAMBA/LZM-POP-MAR Fibre POP -17.8473, 25.8697 2.70 Infratel/Liquid
F136286 MARAMBA (IHS_STR_238A) Communication Tower -17.8473, 25.8697 2.70 SIHS101
F119785 T0013_LIVINGSTONE Communication Tower -17.8335, 25.85705556 2.79 SIHS101
F119800 T0106_LINDA LIVINGSTONE Communication Tower -17.8588888, 25.87277778 2.84 SIHS101
F136745 NOTTIE BROADIE (IHS_STR_251A) Communication Tower -17.842, 25.8688 2.89 SIHS101
F119754 SOP0009-LIVINGSTONE AIRPORT Communication Site -17.8338, 25.8318 2.92 Zamtel
F137154 MARAMBA_2_RLF (IHS_STR_302A) Communication Tower -17.8514, 25.8738 2.99 SIHS101

Inventory

No inventory data available.

Population data will be displayed here.