DAVID LIVINGSTONE SECONDARY

Code: F134940 Type: Secondary School
GPS: -17.853, 25.8531
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F134932 HOLYCROSS PRIMARY AND SECONDARY Combined School -17.853457, 25.855693 0.28 MOE
F130809 HOLY CROSS SCHOOL Combined School -17.852, 25.8556 0.28 MOE
F102995 ROYAL PROFESSIONAL MEDICAL SERVICES Health Centre -17.8524, 25.8564 0.35 NOT CONFIRMED
F134937 NEW LIGHT Primary School -17.850073, 25.855693 0.42 MOE
F134945 MARAMBA PRIMARY Primary School -17.850073, 25.855693 0.42 MOE
F120395 LVSTONE RELIEF Communication Site -17.8488, 25.8556 0.53 Airtel
F136565 LIVINGSTONE RELIEF (IHS_STR_212A) Communication Tower -17.8488, 25.8556 0.53 SIHS101
F121660 LIQUID/MOSI O TUNYA POP/LZM-POP-MOS Fibre POP -17.8487, 25.8561 0.57 NAPSA/Liquid
F134947 LIBUYU PRIMARY AND SECONDARY Combined School -17.853975, 25.858408 0.57 MOE
F121083 Livingstone Museum Museum -17.848, 25.855 0.58 Ministry of Tourism
F102684 MOSI-OA-TUNYA URBAN HEALTH CENTRE Health Centre -17.8534, 25.8588 0.60 NOT CONFIRMED
F134935 ZAMBEZI PRIMARY Primary School -17.850073, 25.858408 0.64 MOE
F120176 LVSTONE217 Communication Site -17.8594, 25.8514 0.74 Airtel
F136307 LIVINGSTONE 217 (IHS_STR_252A) Communication Tower -17.8596, 25.8542 0.74 SIHS101
F119760 SOP0038-RAILWAY STATION Communication Site -17.8598, 25.8554 0.79 Zamtel
Z1000103 Livingstone District -17.850000, 25.860000 0.80 SYS
F101771 SUN BIRD OPTICIAN Optic Clinics -17.8464, 25.8568 0.82 NOT CONFIRMED
F102540 DAMBWA CENTRAL MINI HOSPITAL Mini Hospital -17.8564, 25.8461 0.84 NOT CONFIRMED
F118445 SOP0108-IHS CHIPEMBE ROAD Communication Site -17.8506, 25.8607 0.84 Zamtel
F119803 T0132_CHIPEMBI RD Communication Tower -17.85068, 25.86079 0.85 SIHS101
F130865 LIVINGSTONE POST OFFICE Post Office -17.8462, 25.857 0.85 ZamPost
F119827 T0256_LIVINGSTONE 217 Communication Site -17.8603, 25.8559 0.86 MTN
F118473 T0333_LIVINGSTONE TOWNCENTER Communication Tower -17.84511, 25.85255 0.87 SIHS101
F121630 LIQUID/LIVINGSTONE HOSPITAL POP/LZM-POP-LIV_HOS Fibre POP -17.8451, 25.8526 0.87 IHS_STR_002M/Liquid
F134948 MAHULULO PRIMARY Primary School -17.856318, 25.860803 0.89 MOE
F101368 POLICE URBAN HEALTH CENTRE Health Centre -17.8489, 25.8611 0.96 NOT CONFIRMED
F100707 DENTAL URBAN HEALTH CENTRE Dental clinic -17.8453, 25.8574 0.96 NOT CONFIRMED
F101564 BOMA URBAN HEALTH CENTRE Health Centre -17.8444, 25.8506 0.99 NOT CONFIRMED
F135004 KIDS IN ACTION Primary School -17.860975, 25.847828 1.05 MOE
F118436 SOP0006-LIVINGSTONE Communication Site -17.8447, 25.8583 1.07 Zamtel
F119008 LIVINGSTONECBD Communication Site -17.8447, 25.8583 1.07 Airtel
F121018 Zambezi Sawmills Locomotive Sheds (Railway Museum) Heritage Site -17.8622, 25.85 1.07 Ministry of Tourism
F119451 DAMBWACENTRALMTN Communication Site -17.8551, 25.8428 1.12 Airtel
F134929 DAMBWA PRIMARY AND SECONDARY Combined School -17.856318, 25.843112 1.13 MOE
F119275 T0093_DAMBWA CENTRAL Communication Tower -17.85583333, 25.84277777 1.14 SIHS101
F103049 CHRESO MINISTRIES URBAN HEALTH CENTRE Health Centre -17.8629, 25.85 1.15 NOT CONFIRMED
F121080 Mukuni Park Curio Market Market -17.844, 25.8591 1.18 Ministry of Tourism
F134959 NARTY ROCK FOUNDATION Primary School -17.857583, 25.843112 1.18 MOE
F134928 MARANATHA ADVENTIST PRIMARY Primary School -17.853975, 25.841932 1.19 MOE
F134997 STORY TIME DAY CARE Primary School -17.852907, 25.864561 1.21 MOE
F135014 MOSES NEST PRE Primary School -17.854428, 25.864560 1.22 MOE
F120787 LIVINGSTONE/CENTRAL POLICE CAMP Fibre POP -17.849, 25.8642 1.25 Fibercom
F100609 LIVINGSTONE CENTRAL HOSPITAL 3rd Level Hospital -17.8416, 25.8538 1.26 NOT CONFIRMED
F100610 ZAF URBAN HEALTH CENTRE Health Centre -17.8416, 25.8538 1.26 NOT CONFIRMED
F121484 LIVINGSTON RAILWAYS (PROPOSED - IHS/AIRTEL-152) Communication Site -17.8619, 25.8606 1.27 IHS
F102363 MAHATMA GANDHI URBAN HEALTH CENTRE Health Centre -17.8588, 25.8425 1.30 NOT CONFIRMED
F103399 PRISON URBAN HEALTH CENTRE Health Centre -17.8498, 25.865 1.31 NOT CONFIRMED
F134966 MARIA REGINA Primary School -17.857583, 25.864626 1.32 MOE
F121600 LIQUID/DAMBWA POP/LZM-POP-DAM Fibre POP -17.8489, 25.8414 1.32 IHS_STR_257A/Liquid
F118023 DAMBWA NORTH Communication Site -17.8489, 25.8414 1.32 Airtel
F136314 DAMBWA CENTRAL (IHS_STR_257A) Communication Tower -17.8489, 25.8414 1.32 SIHS101
F134936 KENTWORTH Primary School -17.843280, 25.860803 1.35 MOE
F135005 SIMONGA THANDIZANI Primary School -17.848637, 25.841270 1.35 MOE
F118563 LIVINGSTONE Communication Site -17.8407, 25.8535 1.36 Airtel
F100333 DAMBWA NORTH HEALTH POST Health Post -17.8486, 25.8409 1.38 NOT CONFIRMED
F120840 LIVINGSTONE/DAMBWA NORTH Fibre POP -17.8437, 25.8438 1.43 Fibercom
F120784 LIVINGSTONE/LINDA Fibre POP -17.8421, 25.8608 1.45 Fibercom
F103464 SAKUBITA HEALTH POST Health Post -17.8415, 25.8613 1.54 NOT CONFIRMED
F120819 LIVINGSTONE/TOWN AREA LIVINGSTONE Fibre POP -17.84, 25.8585 1.54 Fibercom
F134938 DAVID LIVINGSTONE MEMORIAL PRESBYTERIAN Primary School -17.844450, 25.865031 1.57 MOE
F134933 VACUUM OF KNOWLEDGE CHRISTIAN ACADEMY Primary School -17.844400, 25.865030 1.58 MOE
F134924 PRECIOUS GEMS CHRISTIAN ACADEMY Primary School -17.856323, 25.838626 1.58 MOE
F120394 LVSTAPOSTOLIC Communication Site -17.8625, 25.842 1.58 Airtel
F136783 DAMBWA NORTH (IHS_STR_256A) Communication Tower -17.8625, 25.842 1.58 SIHS101
F134921 VISION PRIMARY Primary School -17.847506, 25.839321 1.58 MOE
F134971 LINDA WEST PRIMARY AND SECONDARY Combined School -17.859294, 25.839321 1.62 MOE
F119253 SOP0039-MINGONGO Communication Site -17.8542, 25.8367 1.75 Zamtel
F134988 BUSONGO Secondary School -17.837255, 25.855688 1.76 MOE
F121629 LIQUID/LIVINGSTONE POP/LZM-POP-LIV Fibre POP -17.8404, 25.8637 1.79 Liquid/Liquid
F134970 NANSANZU PRIMARY AND SECONDARY Combined School -17.857587, 25.869317 1.79 MOE
F120608 NOTIEBROAD Communication Site -17.8431, 25.8668 1.81 Airtel
F131002 LIVINGSTONE INSTITUTE AND OF BUSINESS AND ENGINEERING STUDIES College -17.8553, 25.8359 1.84
F135015 MULWANI SECONDARY Secondary School -17.857110, 25.836110 1.86 MOE
F121641 LIQUID/MARAMBA/LZM-POP-MAR Fibre POP -17.8473, 25.8697 1.86 Infratel/Liquid
F136286 MARAMBA (IHS_STR_238A) Communication Tower -17.8473, 25.8697 1.86 SIHS101
F119769 SOP0110-FALLSWAY PROTEA Communication Site -17.8698, 25.8541 1.87 Zamtel
F136287 LINDA (IHS_STR_239A) Communication Tower -17.8698, 25.8541 1.87 SIHS101
F134963 LIBALA PRIMARY Primary School -17.836158, 25.850969 1.87 MOE
F103409 LINDA URBAN HEALTH CENTRE Health Centre -17.8623, 25.868 1.88 NOT CONFIRMED
F119256 SOP0112-LINDA HIGH SCHOOL Communication Site -17.8585, 25.8701 1.90 Zamtel
F118638 LINDALSTONE Communication Site -17.8587, 25.8701 1.91 Airtel
F134965 LIVINGSTONE PRIMARY Primary School -17.841773, 25.839321 1.92 MOE
F135013 NANABU DAYCARE Primary School -17.853875, 25.834985 1.93 MOE
F134953 KASIYA PRIMARY Primary School -17.856323, 25.835285 1.93 MOE
F100166 LINDA SECONDARY SCHOOL Combined School -17.8582, 25.8707 1.95 NOT CONFIRMED
F134968 LINDA SECONDARY Secondary School -17.858240, 25.870750 1.96 MOE
F134930 RED RIBBON ACADEMY Primary School -17.848698, 25.835225 1.96 MOE
F134926 MULWANI PRIMARY Primary School -17.856985, 25.835148 1.96 MOE
F134985 ZAMBEZI SAWMILLS Primary School -17.865271, 25.839791 1.96 MOE
F135007 STANHOPE ACADEMY Primary School -17.847788, 25.835157 1.99 MOE
F119277 T0120_SPUR SHOPPING CENTRE Communication Tower -17.87111111, 25.855 2.02 SIHS101
F134927 MUJALA DEMO PRIMARY AND SECONDARY Combined School -17.847506, 25.834739 2.04 MOE
F136745 NOTTIE BROADIE (IHS_STR_251A) Communication Tower -17.842, 25.8688 2.06 SIHS101
F120588 T0013D_LIVINGSTONE Communication Site -17.8347, 25.8568 2.06 Airtel
F121230 MARAMBA MARKET Market -17.8481, 25.8719 2.06 LIVINGSTONE MUNICIPAL COUNCIL
F121180 T0013_LIVINGSTONE Fibre POP -17.8347, 25.8569 2.06 Bayobab
F119482 LIVINGSTONEHORNBILLST Communication Site -17.8385, 25.8408 2.07 Airtel
F100010 HILLCREST HEALTH POST Health Post -17.8346, 25.8567 2.07 NOT CONFIRMED
F135016 NALITUWE PRIMARY AND SECONDARY Combined School -17.835656, 25.860494 2.07 MOE
F119770 SOP0111-HILCREST LIVINGSTONE Communication Site -17.8346, 25.8569 2.07 Zamtel
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F136565 LIVINGSTONE RELIEF (IHS_STR_212A) Communication Tower -17.8488, 25.8556 0.53 SIHS101
F120395 LVSTONE RELIEF Communication Site -17.8488, 25.8556 0.53 Airtel
F121660 LIQUID/MOSI O TUNYA POP/LZM-POP-MOS Fibre POP -17.8487, 25.8561 0.57 NAPSA/Liquid
F120176 LVSTONE217 Communication Site -17.8594, 25.8514 0.74 Airtel
F136307 LIVINGSTONE 217 (IHS_STR_252A) Communication Tower -17.8596, 25.8542 0.74 SIHS101
F119760 SOP0038-RAILWAY STATION Communication Site -17.8598, 25.8554 0.79 Zamtel
F118445 SOP0108-IHS CHIPEMBE ROAD Communication Site -17.8506, 25.8607 0.84 Zamtel
F119803 T0132_CHIPEMBI RD Communication Tower -17.85068, 25.86079 0.85 SIHS101
F119827 T0256_LIVINGSTONE 217 Communication Site -17.8603, 25.8559 0.86 MTN
F118473 T0333_LIVINGSTONE TOWNCENTER Communication Tower -17.84511, 25.85255 0.87 SIHS101
F121630 LIQUID/LIVINGSTONE HOSPITAL POP/LZM-POP-LIV_HOS Fibre POP -17.8451, 25.8526 0.87 IHS_STR_002M/Liquid
F119008 LIVINGSTONECBD Communication Site -17.8447, 25.8583 1.07 Airtel
F118436 SOP0006-LIVINGSTONE Communication Site -17.8447, 25.8583 1.07 Zamtel
F119451 DAMBWACENTRALMTN Communication Site -17.8551, 25.8428 1.12 Airtel
F119275 T0093_DAMBWA CENTRAL Communication Tower -17.85583333, 25.84277777 1.14 SIHS101
F120787 LIVINGSTONE/CENTRAL POLICE CAMP Fibre POP -17.849, 25.8642 1.25 Fibercom
F121484 LIVINGSTON RAILWAYS (PROPOSED - IHS/AIRTEL-152) Communication Site -17.8619, 25.8606 1.27 IHS
F121600 LIQUID/DAMBWA POP/LZM-POP-DAM Fibre POP -17.8489, 25.8414 1.32 IHS_STR_257A/Liquid
F118023 DAMBWA NORTH Communication Site -17.8489, 25.8414 1.32 Airtel
F136314 DAMBWA CENTRAL (IHS_STR_257A) Communication Tower -17.8489, 25.8414 1.32 SIHS101
F118563 LIVINGSTONE Communication Site -17.8407, 25.8535 1.36 Airtel
F120840 LIVINGSTONE/DAMBWA NORTH Fibre POP -17.8437, 25.8438 1.43 Fibercom
F120784 LIVINGSTONE/LINDA Fibre POP -17.8421, 25.8608 1.45 Fibercom
F120819 LIVINGSTONE/TOWN AREA LIVINGSTONE Fibre POP -17.84, 25.8585 1.54 Fibercom
F136783 DAMBWA NORTH (IHS_STR_256A) Communication Tower -17.8625, 25.842 1.58 SIHS101
F120394 LVSTAPOSTOLIC Communication Site -17.8625, 25.842 1.58 Airtel
F119253 SOP0039-MINGONGO Communication Site -17.8542, 25.8367 1.75 Zamtel
F121629 LIQUID/LIVINGSTONE POP/LZM-POP-LIV Fibre POP -17.8404, 25.8637 1.79 Liquid/Liquid
F120608 NOTIEBROAD Communication Site -17.8431, 25.8668 1.81 Airtel
F136286 MARAMBA (IHS_STR_238A) Communication Tower -17.8473, 25.8697 1.86 SIHS101
F121641 LIQUID/MARAMBA/LZM-POP-MAR Fibre POP -17.8473, 25.8697 1.86 Infratel/Liquid
F136287 LINDA (IHS_STR_239A) Communication Tower -17.8698, 25.8541 1.87 SIHS101
F119769 SOP0110-FALLSWAY PROTEA Communication Site -17.8698, 25.8541 1.87 Zamtel
F119256 SOP0112-LINDA HIGH SCHOOL Communication Site -17.8585, 25.8701 1.90 Zamtel
F118638 LINDALSTONE Communication Site -17.8587, 25.8701 1.91 Airtel
F119277 T0120_SPUR SHOPPING CENTRE Communication Tower -17.87111111, 25.855 2.02 SIHS101
F136745 NOTTIE BROADIE (IHS_STR_251A) Communication Tower -17.842, 25.8688 2.06 SIHS101
F120588 T0013D_LIVINGSTONE Communication Site -17.8347, 25.8568 2.06 Airtel
F121180 T0013_LIVINGSTONE Fibre POP -17.8347, 25.8569 2.06 Bayobab
F119482 LIVINGSTONEHORNBILLST Communication Site -17.8385, 25.8408 2.07 Airtel
F119770 SOP0111-HILCREST LIVINGSTONE Communication Site -17.8346, 25.8569 2.07 Zamtel
F119800 T0106_LINDA LIVINGSTONE Communication Tower -17.8588888, 25.87277778 2.18 SIHS101
F119785 T0013_LIVINGSTONE Communication Tower -17.8335, 25.85705556 2.19 SIHS101
F137154 MARAMBA_2_RLF (IHS_STR_302A) Communication Tower -17.8514, 25.8738 2.20 SIHS101
F117905 T0264_MARAMBA Communication Tower -17.84673, 25.87366 2.28 SIHS101
F137153 APOSTOLIC_3_RLF (IHS_STR_301A) Communication Tower -17.8659, 25.8353 2.37 SIHS101
F119066 APOSTOLIC3RLF Communication Site -17.8659, 25.8352 2.38 Airtel
F119067 MARAMBA2RLF Communication Site -17.8515, 25.8761 2.44 Airtel
F117781 NOTTIEBROADKAF Communication Site -17.8333, 25.8666 2.60 Airtel
F120839 LIVINGSTONE/SHOWGROUND AREA/SICHANGO ROAD Fibre POP -17.8767, 25.8546 2.63 Fibercom

Inventory

No inventory data available.

Population data will be displayed here.