NARTY ROCK FOUNDATION

Code: F134959 Type: Primary School
GPS: -17.8576, 25.8431
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F134929 DAMBWA PRIMARY AND SECONDARY Combined School -17.856318, 25.843112 0.14 MOE
F102363 MAHATMA GANDHI URBAN HEALTH CENTRE Health Centre -17.8588, 25.8425 0.15 NOT CONFIRMED
F119275 T0093_DAMBWA CENTRAL Communication Tower -17.85583333, 25.84277777 0.20 SIHS101
F119451 DAMBWACENTRALMTN Communication Site -17.8551, 25.8428 0.28 Airtel
F102540 DAMBWA CENTRAL MINI HOSPITAL Mini Hospital -17.8564, 25.8461 0.34 NOT CONFIRMED
F134928 MARANATHA ADVENTIST PRIMARY Primary School -17.853975, 25.841932 0.42 MOE
F134971 LINDA WEST PRIMARY AND SECONDARY Combined School -17.859294, 25.839321 0.44 MOE
F134924 PRECIOUS GEMS CHRISTIAN ACADEMY Primary School -17.856323, 25.838626 0.50 MOE
F120394 LVSTAPOSTOLIC Communication Site -17.8625, 25.842 0.56 Airtel
F136783 DAMBWA NORTH (IHS_STR_256A) Communication Tower -17.8625, 25.842 0.56 SIHS101
F135004 KIDS IN ACTION Primary School -17.860975, 25.847828 0.63 MOE
F135015 MULWANI SECONDARY Secondary School -17.857110, 25.836110 0.74 MOE
F119253 SOP0039-MINGONGO Communication Site -17.8542, 25.8367 0.78 Zamtel
F131002 LIVINGSTONE INSTITUTE AND OF BUSINESS AND ENGINEERING STUDIES College -17.8553, 25.8359 0.81
F134953 KASIYA PRIMARY Primary School -17.856323, 25.835285 0.84 MOE
F134926 MULWANI PRIMARY Primary School -17.856985, 25.835148 0.85 MOE
F121018 Zambezi Sawmills Locomotive Sheds (Railway Museum) Heritage Site -17.8622, 25.85 0.89 Ministry of Tourism
F120176 LVSTONE217 Communication Site -17.8594, 25.8514 0.90 Airtel
F134985 ZAMBEZI SAWMILLS Primary School -17.865271, 25.839791 0.92 MOE
F103049 CHRESO MINISTRIES URBAN HEALTH CENTRE Health Centre -17.8629, 25.85 0.94 NOT CONFIRMED
F135013 NANABU DAYCARE Primary School -17.853875, 25.834985 0.95 MOE
F121600 LIQUID/DAMBWA POP/LZM-POP-DAM Fibre POP -17.8489, 25.8414 0.98 IHS_STR_257A/Liquid
F118023 DAMBWA NORTH Communication Site -17.8489, 25.8414 0.98 Airtel
F136314 DAMBWA CENTRAL (IHS_STR_257A) Communication Tower -17.8489, 25.8414 0.98 SIHS101
F135005 SIMONGA THANDIZANI Primary School -17.848637, 25.841270 1.01 MOE
F100333 DAMBWA NORTH HEALTH POST Health Post -17.8486, 25.8409 1.02 NOT CONFIRMED
F134923 LITTLE TEDDY Primary School -17.863259, 25.835225 1.05 MOE
F134952 NYANZABILI PRIMARY Primary School -17.863259, 25.835225 1.05 MOE
F134940 DAVID LIVINGSTONE SECONDARY Secondary School -17.852969, 25.853134 1.18 MOE
F134921 VISION PRIMARY Primary School -17.847506, 25.839321 1.19 MOE
F136307 LIVINGSTONE 217 (IHS_STR_252A) Communication Tower -17.8596, 25.8542 1.20 SIHS101
F103178 DAMBWA SITE & SERVICE HEALTH POST Health Post -17.8679, 25.8387 1.23 NOT CONFIRMED
F137153 APOSTOLIC_3_RLF (IHS_STR_301A) Communication Tower -17.8659, 25.8353 1.24 SIHS101
F134960 KIDS ARK ACADEMY Primary School -17.865871, 25.835225 1.24 MOE
F119066 APOSTOLIC3RLF Communication Site -17.8659, 25.8352 1.25 Airtel
F134930 RED RIBBON ACADEMY Primary School -17.848698, 25.835225 1.29 MOE
F119760 SOP0038-RAILWAY STATION Communication Site -17.8598, 25.8554 1.33 Zamtel
F135007 STANHOPE ACADEMY Primary School -17.847788, 25.835157 1.37 MOE
F119827 T0256_LIVINGSTONE 217 Communication Site -17.8603, 25.8559 1.39 MTN
F134931 LOCAL COWBOY PRE AND PRIMARY Primary School -17.867837, 25.835285 1.41 MOE
F134932 HOLYCROSS PRIMARY AND SECONDARY Combined School -17.853457, 25.855693 1.41 MOE
F134927 MUJALA DEMO PRIMARY AND SECONDARY Combined School -17.847506, 25.834739 1.43 MOE
F130809 HOLY CROSS SCHOOL Combined School -17.852, 25.8556 1.46 MOE
F102995 ROYAL PROFESSIONAL MEDICAL SERVICES Health Centre -17.8524, 25.8564 1.52 NOT CONFIRMED
F120840 LIVINGSTONE/DAMBWA NORTH Fibre POP -17.8437, 25.8438 1.54 Fibercom
F134937 NEW LIGHT Primary School -17.850073, 25.855693 1.57 MOE
F134945 MARAMBA PRIMARY Primary School -17.850073, 25.855693 1.57 MOE
F104113 DALICE URBAN HEALTH CENTRE Health Centre -17.8486, 25.8308 1.64 NOT CONFIRMED
F120395 LVSTONE RELIEF Communication Site -17.8488, 25.8556 1.64 Airtel
F136565 LIVINGSTONE RELIEF (IHS_STR_212A) Communication Tower -17.8488, 25.8556 1.64 SIHS101
F121083 Livingstone Museum Museum -17.848, 25.855 1.65 Ministry of Tourism
F101564 BOMA URBAN HEALTH CENTRE Health Centre -17.8444, 25.8506 1.66 NOT CONFIRMED
F134947 LIBUYU PRIMARY AND SECONDARY Combined School -17.853975, 25.858408 1.67 MOE
F121660 LIQUID/MOSI O TUNYA POP/LZM-POP-MOS Fibre POP -17.8487, 25.8561 1.69 NAPSA/Liquid
F118473 T0333_LIVINGSTONE TOWNCENTER Communication Tower -17.84511, 25.85255 1.70 SIHS101
F121630 LIQUID/LIVINGSTONE HOSPITAL POP/LZM-POP-LIV_HOS Fibre POP -17.8451, 25.8526 1.71 IHS_STR_002M/Liquid
F135000 TAIKILA Primary School -17.860975, 25.827221 1.73 MOE
F102684 MOSI-OA-TUNYA URBAN HEALTH CENTRE Health Centre -17.8534, 25.8588 1.73 NOT CONFIRMED
F136287 LINDA (IHS_STR_239A) Communication Tower -17.8698, 25.8541 1.78 SIHS101
F119769 SOP0110-FALLSWAY PROTEA Communication Site -17.8698, 25.8541 1.78 Zamtel
F134965 LIVINGSTONE PRIMARY Primary School -17.841773, 25.839321 1.80 MOE
F134935 ZAMBEZI PRIMARY Primary School -17.850073, 25.858408 1.82 MOE
F134948 MAHULULO PRIMARY Primary School -17.856318, 25.860803 1.88 MOE
F101771 SUN BIRD OPTICIAN Optic Clinics -17.8464, 25.8568 1.91 NOT CONFIRMED
F121484 LIVINGSTON RAILWAYS (PROPOSED - IHS/AIRTEL-152) Communication Site -17.8619, 25.8606 1.91 IHS
F130865 LIVINGSTONE POST OFFICE Post Office -17.8462, 25.857 1.94 ZamPost
F119277 T0120_SPUR SHOPPING CENTRE Communication Tower -17.87111111, 25.855 1.96 SIHS101
F101546 ARMY SCHOOL OF ORDINANCE CLINIC Health Centre -17.8724, 25.8534 1.97 NOT CONFIRMED
Z1000103 Livingstone District -17.850000, 25.860000 1.98 SYS
F135019 LINDA COMMUNITY PRIMARY AND SECONDARY Primary School -17.846672, 25.828285 1.98 MOE
F118445 SOP0108-IHS CHIPEMBE ROAD Communication Site -17.8506, 25.8607 2.02 Zamtel
F119803 T0132_CHIPEMBI RD Communication Tower -17.85068, 25.86079 2.02 SIHS101
F100707 DENTAL URBAN HEALTH CENTRE Dental clinic -17.8453, 25.8574 2.04 NOT CONFIRMED
F137266 DAMBWA EXTENSION (IHS_STR_326A) Communication Tower -17.84349, 25.83023 2.07 SIHS101
F119020 DAMBWAEXTENSIO Communication Site -17.8435, 25.8302 2.07 Airtel
F100609 LIVINGSTONE CENTRAL HOSPITAL 3rd Level Hospital -17.8416, 25.8538 2.10 NOT CONFIRMED
F100610 ZAF URBAN HEALTH CENTRE Health Centre -17.8416, 25.8538 2.10 NOT CONFIRMED
F119482 LIVINGSTONEHORNBILLST Communication Site -17.8385, 25.8408 2.13 Airtel
F101368 POLICE URBAN HEALTH CENTRE Health Centre -17.8489, 25.8611 2.14 NOT CONFIRMED
F118436 SOP0006-LIVINGSTONE Communication Site -17.8447, 25.8583 2.15 Zamtel
F119008 LIVINGSTONECBD Communication Site -17.8447, 25.8583 2.15 Airtel
F118563 LIVINGSTONE Communication Site -17.8407, 25.8535 2.17 Airtel
F134992 ACACIA INTERNATIONAL Combined School -17.850775, 25.823154 2.25 MOE
F121080 Mukuni Park Curio Market Market -17.844, 25.8591 2.27 Ministry of Tourism
F134966 MARIA REGINA Primary School -17.857583, 25.864626 2.28 MOE
F102395 NATEBE HEALTH POST Health Post -17.8376, 25.8377 2.28 NOT CONFIRMED
F135014 MOSES NEST PRE Primary School -17.854428, 25.864560 2.30 MOE
F134997 STORY TIME DAY CARE Primary School -17.852907, 25.864561 2.33 MOE
F103648 MEDPROF MEDICAL CENTRE Health Centre -17.8756, 25.8549 2.35 NOT CONFIRMED
F134955 WILLSON ADVENTIST PRIMARY Primary School -17.836158, 25.839321 2.41 MOE
F103519 CHILELEKO HEALTH POST Health Post -17.8392, 25.8309 2.41 NOT CONFIRMED
F120787 LIVINGSTONE/CENTRAL POLICE CAMP Fibre POP -17.849, 25.8642 2.43 Fibercom
F120839 LIVINGSTONE/SHOWGROUND AREA/SICHANGO ROAD Fibre POP -17.8767, 25.8546 2.44 Fibercom
F134936 KENTWORTH Primary School -17.843280, 25.860803 2.45 MOE
F103399 PRISON URBAN HEALTH CENTRE Health Centre -17.8498, 25.865 2.47 NOT CONFIRMED
F134963 LIBALA PRIMARY Primary School -17.836158, 25.850969 2.51 MOE
F120819 LIVINGSTONE/TOWN AREA LIVINGSTONE Fibre POP -17.84, 25.8585 2.54 Fibercom
F120784 LIVINGSTONE/LINDA Fibre POP -17.8421, 25.8608 2.54 Fibercom
F120972 Maramba Cultural Village Cultural Village -17.8804, 25.8481 2.58 Ministry of Tourism
F134988 BUSONGO Secondary School -17.837255, 25.855688 2.62 MOE
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F119275 T0093_DAMBWA CENTRAL Communication Tower -17.85583333, 25.84277777 0.20 SIHS101
F119451 DAMBWACENTRALMTN Communication Site -17.8551, 25.8428 0.28 Airtel
F136783 DAMBWA NORTH (IHS_STR_256A) Communication Tower -17.8625, 25.842 0.56 SIHS101
F120394 LVSTAPOSTOLIC Communication Site -17.8625, 25.842 0.56 Airtel
F119253 SOP0039-MINGONGO Communication Site -17.8542, 25.8367 0.78 Zamtel
F120176 LVSTONE217 Communication Site -17.8594, 25.8514 0.90 Airtel
F121600 LIQUID/DAMBWA POP/LZM-POP-DAM Fibre POP -17.8489, 25.8414 0.98 IHS_STR_257A/Liquid
F118023 DAMBWA NORTH Communication Site -17.8489, 25.8414 0.98 Airtel
F136314 DAMBWA CENTRAL (IHS_STR_257A) Communication Tower -17.8489, 25.8414 0.98 SIHS101
F136307 LIVINGSTONE 217 (IHS_STR_252A) Communication Tower -17.8596, 25.8542 1.20 SIHS101
F137153 APOSTOLIC_3_RLF (IHS_STR_301A) Communication Tower -17.8659, 25.8353 1.24 SIHS101
F119066 APOSTOLIC3RLF Communication Site -17.8659, 25.8352 1.25 Airtel
F119760 SOP0038-RAILWAY STATION Communication Site -17.8598, 25.8554 1.33 Zamtel
F119827 T0256_LIVINGSTONE 217 Communication Site -17.8603, 25.8559 1.39 MTN
F120840 LIVINGSTONE/DAMBWA NORTH Fibre POP -17.8437, 25.8438 1.54 Fibercom
F136565 LIVINGSTONE RELIEF (IHS_STR_212A) Communication Tower -17.8488, 25.8556 1.64 SIHS101
F120395 LVSTONE RELIEF Communication Site -17.8488, 25.8556 1.64 Airtel
F121660 LIQUID/MOSI O TUNYA POP/LZM-POP-MOS Fibre POP -17.8487, 25.8561 1.69 NAPSA/Liquid
F118473 T0333_LIVINGSTONE TOWNCENTER Communication Tower -17.84511, 25.85255 1.70 SIHS101
F121630 LIQUID/LIVINGSTONE HOSPITAL POP/LZM-POP-LIV_HOS Fibre POP -17.8451, 25.8526 1.71 IHS_STR_002M/Liquid
F136287 LINDA (IHS_STR_239A) Communication Tower -17.8698, 25.8541 1.78 SIHS101
F119769 SOP0110-FALLSWAY PROTEA Communication Site -17.8698, 25.8541 1.78 Zamtel
F121484 LIVINGSTON RAILWAYS (PROPOSED - IHS/AIRTEL-152) Communication Site -17.8619, 25.8606 1.91 IHS
F119277 T0120_SPUR SHOPPING CENTRE Communication Tower -17.87111111, 25.855 1.96 SIHS101
F118445 SOP0108-IHS CHIPEMBE ROAD Communication Site -17.8506, 25.8607 2.02 Zamtel
F119803 T0132_CHIPEMBI RD Communication Tower -17.85068, 25.86079 2.02 SIHS101
F137266 DAMBWA EXTENSION (IHS_STR_326A) Communication Tower -17.84349, 25.83023 2.07 SIHS101
F119020 DAMBWAEXTENSIO Communication Site -17.8435, 25.8302 2.07 Airtel
F119482 LIVINGSTONEHORNBILLST Communication Site -17.8385, 25.8408 2.13 Airtel
F119008 LIVINGSTONECBD Communication Site -17.8447, 25.8583 2.15 Airtel
F118436 SOP0006-LIVINGSTONE Communication Site -17.8447, 25.8583 2.15 Zamtel
F118563 LIVINGSTONE Communication Site -17.8407, 25.8535 2.17 Airtel
F120787 LIVINGSTONE/CENTRAL POLICE CAMP Fibre POP -17.849, 25.8642 2.43 Fibercom
F120839 LIVINGSTONE/SHOWGROUND AREA/SICHANGO ROAD Fibre POP -17.8767, 25.8546 2.44 Fibercom
F120819 LIVINGSTONE/TOWN AREA LIVINGSTONE Fibre POP -17.84, 25.8585 2.54 Fibercom
F120784 LIVINGSTONE/LINDA Fibre POP -17.8421, 25.8608 2.54 Fibercom
F119256 SOP0112-LINDA HIGH SCHOOL Communication Site -17.8585, 25.8701 2.86 Zamtel
F118638 LINDALSTONE Communication Site -17.8587, 25.8701 2.86 Airtel
F119754 SOP0009-LIVINGSTONE AIRPORT Communication Site -17.8338, 25.8318 2.89 Zamtel
F121629 LIQUID/LIVINGSTONE POP/LZM-POP-LIV Fibre POP -17.8404, 25.8637 2.89 Liquid/Liquid
F120588 T0013D_LIVINGSTONE Communication Site -17.8347, 25.8568 2.92 Airtel
F121180 T0013_LIVINGSTONE Fibre POP -17.8347, 25.8569 2.92 Bayobab
F119770 SOP0111-HILCREST LIVINGSTONE Communication Site -17.8346, 25.8569 2.93 Zamtel
F120608 NOTIEBROAD Communication Site -17.8431, 25.8668 2.98 Airtel
F121641 LIQUID/MARAMBA/LZM-POP-MAR Fibre POP -17.8473, 25.8697 3.04 Infratel/Liquid
F136286 MARAMBA (IHS_STR_238A) Communication Tower -17.8473, 25.8697 3.04 SIHS101
F119785 T0013_LIVINGSTONE Communication Tower -17.8335, 25.85705556 3.05 SIHS101
F119768 SOP0109-DAMBWA NORTH POLICE Communication Site -17.8529, 25.8141 3.12 Zamtel
F119561 T0056_DAMBWA NORTH Communication Tower -17.85286111, 25.81405 3.12 SIHS101
F119800 T0106_LINDA LIVINGSTONE Communication Tower -17.8588888, 25.87277778 3.15 SIHS101

Inventory

No inventory data available.

Population data will be displayed here.