NDAIWALA RURAL HEALTH CENTRE
| Code: | F108284 | Type: | Health Centre |
| GPS: | -12.7987, 32.9337 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F129069 | NDAIWALA PRIMARY | Primary School | -12.7959, 32.9337 | 0.31 | MOE |
| F136591 | MPONDA (IHS_EST_216A) | Communication Tower | -12.7743, 32.9335 | 2.70 | SIHS101 |
| F118070 | EAP0120-MPONDA | Communication Site | -12.7743, 32.9335 | 2.70 | Zamtel |
| F118512 | T2058_MPONDA | Communication Site | -12.7743, 32.9335 | 2.70 | MTN |
| F129065 | MWENDANAMPHINGO PRIMARY | Primary School | -12.8431, 32.9407 | 4.97 | MOE |
| F129051 | LUPAMPHA PRIMARY | Primary School | -12.7526, 32.9237 | 5.21 | MOE |
| F129043 | KING VITWANA PRIVATE DAY SEC | Secondary School | -12.7507, 32.9198 | 5.52 | MOE |
| F129054 | MBULUZI PRIMARY | Primary School | -12.8367, 32.8973 | 5.77 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F136591 | MPONDA (IHS_EST_216A) | Communication Tower | -12.7743, 32.9335 | 2.70 | SIHS101 |
| F118070 | EAP0120-MPONDA | Communication Site | -12.7743, 32.9335 | 2.70 | Zamtel |
| F118512 | T2058_MPONDA | Communication Site | -12.7743, 32.9335 | 2.70 | MTN |
| F117329 | EAP0216-Katunula Primary School | Communication Site | -12.8958, 32.9025 | 11.26 | Zamtel |
Inventory
No inventory data available.
Population data will be displayed here.