NDAIWALA PRIMARY

Code: F129069 Type: Primary School
GPS: -12.7959, 32.9337
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F108284 NDAIWALA RURAL HEALTH CENTRE Health Centre -12.7987, 32.9337 0.31 NOT CONFIRMED
F136591 MPONDA (IHS_EST_216A) Communication Tower -12.7743, 32.9335 2.39 SIHS101
F118070 EAP0120-MPONDA Communication Site -12.7743, 32.9335 2.39 Zamtel
F118512 T2058_MPONDA Communication Site -12.7743, 32.9335 2.39 MTN
F129051 LUPAMPHA PRIMARY Primary School -12.7526, 32.9237 4.91 MOE
F129043 KING VITWANA PRIVATE DAY SEC Secondary School -12.7507, 32.9198 5.22 MOE
F129065 MWENDANAMPHINGO PRIMARY Primary School -12.8431, 32.9407 5.28 MOE
F129054 MBULUZI PRIMARY Primary School -12.8367, 32.8973 6.00 MOE
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F118512 T2058_MPONDA Communication Site -12.7743, 32.9335 2.39 MTN
F136591 MPONDA (IHS_EST_216A) Communication Tower -12.7743, 32.9335 2.39 SIHS101
F118070 EAP0120-MPONDA Communication Site -12.7743, 32.9335 2.39 Zamtel
F117329 EAP0216-Katunula Primary School Communication Site -12.8958, 32.9025 11.56 Zamtel

Inventory

No inventory data available.

Population data will be displayed here.