KING VITWANA PRIVATE DAY SEC
| Code: | F129043 | Type: | Secondary School |
| GPS: | -12.7507, 32.9198 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F129051 | LUPAMPHA PRIMARY | Primary School | -12.7526, 32.9237 | 0.47 | MOE |
| F136591 | MPONDA (IHS_EST_216A) | Communication Tower | -12.7743, 32.9335 | 3.00 | SIHS101 |
| F118070 | EAP0120-MPONDA | Communication Site | -12.7743, 32.9335 | 3.00 | Zamtel |
| F118512 | T2058_MPONDA | Communication Site | -12.7743, 32.9335 | 3.00 | MTN |
| F129038 | KAVIKUYU PRIMARY | Primary School | -12.728, 32.9542 | 4.50 | MOE |
| F129019 | KAMKWEZI PRIMARY | Primary School | -12.7086, 32.9188 | 4.66 | MOE |
| F129069 | NDAIWALA PRIMARY | Primary School | -12.7959, 32.9337 | 5.22 | MOE |
| F128993 | CHANGULUBE PRIMARY | Primary School | -12.7571, 32.8713 | 5.31 | MOE |
| F108284 | NDAIWALA RURAL HEALTH CENTRE | Health Centre | -12.7987, 32.9337 | 5.52 | NOT CONFIRMED |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F118070 | EAP0120-MPONDA | Communication Site | -12.7743, 32.9335 | 3.00 | Zamtel |
| F118512 | T2058_MPONDA | Communication Site | -12.7743, 32.9335 | 3.00 | MTN |
| F136591 | MPONDA (IHS_EST_216A) | Communication Tower | -12.7743, 32.9335 | 3.00 | SIHS101 |
| F135207 | UA2023053 - CHIKOMENI PRIMARY SCHOOL | Communication Site | -12.69197, 32.87466 | 8.14 | |
| F117933 | T2902_SOLERA_Chikomene_RuralStar | Communication Site | -12.6888, 32.8765 | 8.31 | MTN |
Inventory
No inventory data available.
Population data will be displayed here.