MATUKU HEALTH POST
| Code: | F113510 | Type: | Health Post |
| GPS: | -13.8557, 29.4499 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F122622 | MATUKU PRIMARY | Primary School | -13.8569, 29.4519 | 0.25 | MOE |
| F122570 | CHIMBOFWE PRIMARY | Primary School | -13.8968, 29.4297 | 5.04 | MOE |
| F122675 | TWATASHA PRIMARY SCHOOL | Primary School | -13.8068, 29.4643 | 5.63 | MOE |
| F108461 | TWATASHA RURAL HEALTH POST | Health Post | -13.8057, 29.4638 | 5.73 | NOT CONFIRMED |
| F122655 | MWISHALA PRIMARY SCHOOL | Primary School | -13.8366, 29.501 | 5.91 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F120945 | MKUSHI/MWANSA | Fibre POP | -13.8664, 29.3536 | 10.48 | Fibercom |
| F117497 | CEP0029-Masansa | Communication Site | -13.9406, 29.3882 | 11.52 | Zamtel |
| F118213 | T3076_MANSANSA | Communication Tower | -13.94118333, 29.38813333 | 11.58 | SIHS101 |
| F120312 | MANSANSA | Communication Tower | -13.9426, 29.3854 | 11.88 | SIHS101 |
Inventory
No inventory data available.
Population data will be displayed here.