MATUKU PRIMARY
| Code: | F122622 | Type: | Primary School |
| GPS: | -13.8569, 29.4519 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F113510 | MATUKU HEALTH POST | Health Post | -13.8557, 29.4499 | 0.25 | NOT CONFIRMED |
| F122570 | CHIMBOFWE PRIMARY | Primary School | -13.8968, 29.4297 | 5.02 | MOE |
| F122675 | TWATASHA PRIMARY SCHOOL | Primary School | -13.8068, 29.4643 | 5.70 | MOE |
| F122655 | MWISHALA PRIMARY SCHOOL | Primary School | -13.8366, 29.501 | 5.76 | MOE |
| F108461 | TWATASHA RURAL HEALTH POST | Health Post | -13.8057, 29.4638 | 5.81 | NOT CONFIRMED |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F120945 | MKUSHI/MWANSA | Fibre POP | -13.8664, 29.3536 | 10.68 | Fibercom |
| F117497 | CEP0029-Masansa | Communication Site | -13.9406, 29.3882 | 11.54 | Zamtel |
| F118213 | T3076_MANSANSA | Communication Tower | -13.94118333, 29.38813333 | 11.60 | SIHS101 |
| F120312 | MANSANSA | Communication Tower | -13.9426, 29.3854 | 11.90 | SIHS101 |
Inventory
| Indicator | Quantity | Warehouse/Location |
|---|---|---|
| Grid Power System | 1.0000 | MOE |
Population data will be displayed here.