CHIMBOFWE PRIMARY
| Code: | F122570 | Type: | Primary School |
| GPS: | -13.8968, 29.4297 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F122621 | MASUKU PRIVATE SCHOOL | Primary School | -13.9054, 29.4216 | 1.29 | MOE |
| F122567 | CHIKANDA PRIMARY SCHOOL | Primary School | -13.9211, 29.4138 | 3.19 | MOE |
| F122662 | NICHOLAS COMMUNITY | Primary School | -13.8878, 29.3902 | 4.38 | MOE |
| F122622 | MATUKU PRIMARY | Primary School | -13.8569, 29.4519 | 5.02 | MOE |
| F113510 | MATUKU HEALTH POST | Health Post | -13.8557, 29.4499 | 5.04 | NOT CONFIRMED |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117497 | CEP0029-Masansa | Communication Site | -13.9406, 29.3882 | 6.60 | Zamtel |
| F118213 | T3076_MANSANSA | Communication Tower | -13.94118333, 29.38813333 | 6.66 | SIHS101 |
| F120312 | MANSANSA | Communication Tower | -13.9426, 29.3854 | 6.97 | SIHS101 |
| F120945 | MKUSHI/MWANSA | Fibre POP | -13.8664, 29.3536 | 8.89 | Fibercom |
Inventory
| Indicator | Quantity | Warehouse/Location |
|---|---|---|
| Grid Power System | 1.0000 | MOE |
Population data will be displayed here.