CEP0192-NALUBANDA PRIMARY SCHOOL
| Code: | F117152 | Type: | Communication Site |
| GPS: | -15.3937, 27.0795 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F122800 | NALUBANDA PRIMARY SCHOOL | Primary School | -15.4095, 27.0757 | 0.17 | MOE |
| F101215 | NALUBANDA RURAL HEALTH CENTRE | Health Centre | -15.4094, 27.0759 | 0.18 | NOT CONFIRMED |
| F122692 | CHIFWEMBE COMMUNITY SCHOOL | Primary School | -15.4107, 27.0416 | 3.67 | MOE |
| F122828 | SHIMBWASAME COMMUNITY SCHOOL | Primary School | -15.3712, 27.0908 | 4.69 | MOE |
| F131233 | MWEEMPE COMMUNITY SCHOOL | Primary School | -15.403300, 27.139600 | 6.90 | MOE |
| F131238 | NINIVE COMMUNITY SCHOOL | Primary School | -15.403300, 27.139600 | 6.90 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F117152 | CEP0192-NALUBANDA PRIMARY SCHOOL | Communication Site | -15.411, 27.0758 | 0.00 | Zamtel |
| F135051 | UA2023017 - CHOMBWA BASIC SCHOOL | Communication Site | -15.3031, 27.1275 | 13.17 | ZAMTEL |
| F135213 | UA2023013 - NALUVWI PRIMARY SCHOOL | Communication Site | -15.32088, 26.94573 | 17.16 |
Inventory
No inventory data available.
Population data will be displayed here.