UA2023013 - NALUVWI PRIMARY SCHOOL
| Code: | F135213 | Type: | Communication Site |
| GPS: | -15.3132, 26.9612 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F116194 | NALUVWI HEALTH POST | Health Post - Rural | -15.3116, 26.9463 | 1.03 | NOT CONFIRMED |
| F122803 | NALUVWI BASIC SCHOOL | Primary School | -15.3116, 26.981 | 3.92 | MOE |
| F134724 | MUUNGA PRIMARY | Primary School | -15.361752, 26.976572 | 5.61 | MOE |
| F114999 | MUUNGA RURAL HEALTH CENTER | Rural Health Centre | -15.3636, 26.9792 | 5.94 | NOT CONFIRMED |
| F122752 | MAKOBO COMMUNITY COMMUNNITY | Primary School | -15.2645, 26.9508 | 6.26 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F135213 | UA2023013 - NALUVWI PRIMARY SCHOOL | Communication Site | -15.32088, 26.94573 | 0.00 | |
| F117152 | CEP0192-NALUBANDA PRIMARY SCHOOL | Communication Site | -15.411, 27.0758 | 17.16 | Zamtel |
| F135235 | UA2023138 - NANSENGA PRIMARY SCHOOL | Communication Site | -15.393333, 26.789722 | 18.57 | |
| F135188 | UA25074 - NANSENGA SECONDARY SCHOOL | Communication Site | -15.393913, 26.786848 | 18.88 | |
| F135051 | UA2023017 - CHOMBWA BASIC SCHOOL | Communication Site | -15.3031, 27.1275 | 19.62 | ZAMTEL |
Inventory
No inventory data available.
Population data will be displayed here.