LKP0002-Chilanga

Code: F118077 Type: Communication Site
GPS: -15.5484, 28.2822
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F130827 CHILANGA POST OFFICE Post Office -15.5584, 28.275 0.07 ZamPost
F116760 CHILANGA TOWN COUNCIL Local Authority -15.559561, 28.27435 0.16 MLGRD
F125259 KINGSPARK SCHOOL Primary School -15.5566, 28.2756 0.21 MOE
F125254 WALELEKA SCHOOL Primary School -15.5561, 28.2763 0.30 MOE
F125267 GREAT NORTH ACADEMY Secondary School -15.5596, 28.2774 0.36 MOE
F125233 CHILANGA PRMARY Primary School -15.555, 28.2724 0.40 MOE
F125284 PARKLANDS SECONDARY Secondary School -15.5588, 28.2811 0.72 MOE
F125255 BRENTWOOD SCHOOL Primary School -15.5645, 28.2798 0.91 MOE
F125239 GUARDIAN ANGELS COMMUNITY SCHOOL Primary School -15.5513, 28.2695 0.92 MOE
F125305 BRENTWOOD Primary School -15.5644, 28.2804 0.95 MOE
F125237 GREAT SCHOLARS ACADEMY Combined School -15.5587, 28.2838 1.01 MOE
F104313 VICTORIA HEALTH CENTRE Health Centre -15.5479, 28.2728 1.14 NOT CONFIRMED
F125298 WISE-HILL PRIMARY SCHOOL Primary School -15.5494, 28.2816 1.23 MOE
F125280 MUSAMBA PRIMARY Primary School -15.5462, 28.2781 1.38 MOE
F125274 TEMIRAH Combined School -15.5702, 28.2702 1.41 MOE
F129877 SHANTUMBU Secondary School -15.5461, 28.2811 1.51 MOE
F125303 GRAND IQ Primary School -15.5728, 28.2735 1.63 MOE
F125288 SOSCO COMMUNITY Primary School -15.5719, 28.2667 1.74 MOE
F125229 CHILANGA RCZ Primary School -15.5411, 28.2671 2.04 MOE
F106049 LILAYI HEALTH CENTRE Health Centre -15.5396, 28.2859 2.39 NOT CONFIRMED
F106050 LILAYI FARM CONSULTING ROOM Others -15.5396, 28.2859 2.39 NOT CONFIRMED
F125336 JACOB MAIMBO Primary School -15.546, 28.2553 2.45 MOE
F125269 REDLAND SCHOOL Primary School -15.5302, 28.272 3.10 MOE
F125315 NZELU ACADEMY Secondary School -15.5775, 28.2524 3.19 MOE
F125262 MESSIAH COMMUNITY Primary School -15.5259, 28.278 3.58 MOE
F130442 BLESSED HOPE COMMUNITY Primary School -15.5912, 28.2744 3.66 MOE
F125323 TWITTI Primary School -15.5247, 28.2817 3.78 MOE
F135267 LILAYI POST OFFICE Post Office -15.533, 28.300 3.91 Zampost
F106737 LILAYI FAMILY CLINIC General clinic -15.5251, 28.2589 4.01 NOT CONFIRMED
F125218 MT MAKULU PRI Primary School -15.5467, 28.2387 4.03 MOE
F125277 MT MAKULU SECONDARY Secondary School -15.5479, 28.2382 4.04 MOE
F130440 ST. PATRICKS COMMUNITY Primary School -15.5946, 28.2682 4.09 MOE
F130420 CHIPAPA Secondary School -15.5971, 28.277 4.32 MOE
F125263 MIMOSA COMMUNITY SCHOOL Primary School -15.5244, 28.2527 4.40 MOE
F131251 ASHER JEWEL COMMUNITY Primary School -15.517762, 28.267581 4.52 MOE
F130441 YASAD PRIMARY SCHOOL Primary School -15.5996, 28.2704 4.61 MOE
F105160 MTENGO HEALTH POST Health Post -15.5389, 28.2345 4.78 NOT CONFIRMED
F105263 LILAYI URBAN HEALTH CENTER Urban Health Centre -15.5228, 28.302 4.90 NOT CONFIRMED
F124939 CHIKUPI SECONDARY Secondary School -15.6011, 28.2623 4.93 MOE
F125250 MERCY COMMUNITY SCHOOL Primary School -15.5334, 28.2352 5.02 MOE
F125243 LINDA COMMUNITY Combined School -15.5395, 28.2314 5.05 MOE
F131596 WORD OF LIFE Primary School -15.535557, 28.232153 5.17 MOE
F125235 FIRST STEPS Primary School -15.5111, 28.265 5.30 MOE
F117065 LILAYI SECONDARY SCHOOL Secondary School -15.5162, 28.3017 5.48
F124853 LILAYI SECONDARY Secondary School -15.5161, 28.3017 5.49 MOE
F131362 GRACE MINISTRY Primary School -15.509003, 28.261348 5.61 MOE
F124852 LILAYI PRIMARY Primary School -15.5131, 28.3009 5.73 MOE
F130421 CHIPONGWE Primary School -15.6096, 28.2667 5.76 MOE
F130424 MAKANGWE Primary School -15.6096, 28.2667 5.76 MOE
F125302 BAOBAB COLLEGE Secondary School -15.5054, 28.2582 6.08 MOE
F130439 MUNKOLO PRIMARY AND SECONDARY SHOOL Combined School -15.514, 28.236 6.39 MOE
F124974 ST MARY'S OLD KABWEZA Primary School -15.6155, 28.2928 6.65 MOE
F125326 MARY IMMACULATE Secondary School -15.4942, 28.2848 7.16 MOE
F105726 CHIPAPA RURAL HEALTH CENTER Rural Health Centre -15.6227, 28.2823 7.20 NOT CONFIRMED
F125301 LEBANESE INTERNATIONAL Secondary School -15.4974, 28.2436 7.49 MOE
F100726 ZAMBIAN HELPERS SOCIETY HOSPITAL Health Centre -15.6234, 28.255 7.52 NOT CONFIRMED
F131367 GREEN PARK Primary School -15.491921, 28.257954 7.53 MOE
F131737 CHIPAPA PRIMARY SCHOOL Primary School -15.621176, 28.302482 7.60 MOE
F130437 LUKAMANTANO PRIMARY Primary School -15.6248, 28.2537 7.71 MOE
F130438 LUKAMANTANO SECONDARY SCHOOL Secondary School -15.6248, 28.2537 7.71 MOE
F131698 OVER HILL PVT Primary School -15.498396, 28.312856 7.79 MOE
Z1000204 Feira Constituency -15.486947, 28.274571 7.87 SYS
F124967 SHIMABALA CENTRAL Primary School -15.6276, 28.248 8.20 MOE
F125261 LITROZ SCHOOL Primary School -15.4912, 28.2402 8.26 MOE
F131709 ROSE FIELD Primary School -15.508536, 28.332013 8.26 MOE
F131669 KUM SCHOOL Primary School -15.487203, 28.298634 8.26 MOE
F125225 CITY OF HOPE Combined School -15.486, 28.2522 8.33 MOE
F125246 MAKENI GRZ SECONDARY Secondary School -15.5009, 28.2215 8.50 MOE
F131667 KING SOLOMON Primary School -15.485034, 28.299544 8.52 MOE
F125247 MAKENI WEST WING SCHOOL Combined School -15.5004, 28.2216 8.54 MOE
F104960 JOHN HOWARD PILGRIM HEALTH POST Health Post -15.4816, 28.2891 8.61 NOT CONFIRMED
F125244 LITERACY TREE Primary School -15.486, 28.2442 8.61 MOE
F133468 KAFUE BRIDGE PRIMARY SCHOOL Primary School -15.488000, 28.238100 8.68 MOE
F125222 BALMORAL PRIMARY Primary School -15.5594, 28.1924 8.80 MOE
F131454 MARANATHA CHRISTIAN Primary School -15.551700, 28.357567 8.95 MOE
Z1000205 Chawama Constituency -15.481322, 28.302128 9.00 SYS
F108161 BALMORA HEALTH POST Health Post - Rural -15.5625, 28.1894 9.13 NOT CONFIRMED
F124860 MAHOPO PRIMARY Primary School -15.5056, 28.3402 9.14 MOE
F105035 MAHOPO HEALTH POST Health Post -15.5057, 28.3409 9.19 NOT CONFIRMED
F131390 JOHN HOWARD Primary School -15.476726, 28.292086 9.20 MOE
F104279 KAMULANGA HEALTH POST Health Post -15.4799, 28.3051 9.26 NOT CONFIRMED
F131754 DISCIPLES INTERNATIONAL Primary School -15.488562, 28.322586 9.27 MOE
F131017 MANICA UNIVERSITY University -15.4968, 28.3347 9.37
F131685 MEMPHIS Primary School -15.474880, 28.292680 9.42 MOE
F131723 TICK LILAYI Primary School -15.495230, 28.333704 9.43 MOE
F131419 LAZAROUS OVC Primary School -15.472420, 28.269655 9.49 MOE
F131701 PRECIOUS SEED- DUTCH REFORMED Primary School -15.473240, 28.288870 9.52 MOE
F131571 TIYANJANE Primary School -15.472020, 28.277329 9.53 MOE
F131483 NDANTI Primary School -15.471910, 28.276187 9.54 MOE
F131255 BEIT BRIDGE COMMUNITY Primary School -15.471060, 28.284272 9.69 MOE
F131256 BEIT OVC COMMUNITY Primary School -15.471060, 28.284272 9.69 MOE
F124838 KAMULANGA SECONDARY Secondary School -15.472, 28.2941 9.76 MOE
F125268 LEONARD CHILESHE MEMORIAL Primary School -15.5204, 28.1916 9.81 MOE
F131630 CRAWFORD Primary School -15.471190, 28.293569 9.83 MOE
F129859 CHILAMBILA OPEN Primary School -15.5519, 28.3659 9.84 MOE
F129876 NANKANGA Primary School -15.5519, 28.3659 9.84 MOE
F131330 FETCHE Primary School -15.469390, 28.284263 9.87 MOE
F131636 DAMAKISO Primary School -15.469069, 28.281983 9.89 MOE
F131295 COMPASSION Primary School -15.469870, 28.290483 9.91 MOE
F125260 LUSAKA OAKTREE Combined School -15.4704, 28.2553 9.92 MOE
F124930 FIRDAUS TRUST Primary School -15.4682, 28.2723 9.95 MOE
F131427 LIKA Primary School -15.468450, 28.283606 9.97 MOE
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F118077 LKP0002-Chilanga Communication Site -15.5581, 28.2744 0.00 Zamtel
F121692 LIQUID/CHILIANGA POP/LZM-POP-CHIL Fibre POP -15.5585, 28.275 0.08 IHS_LSK_206A/Liquid
F121688 LIQUID/CHILANGA LTE/LZM-POP-CHIL_LTE Fibre POP -15.5576, 28.277 0.28 IHS_LSK_206A/Liquid
F136267 CHILANGA (IHS_LSK_206A) Communication Tower -15.5576, 28.2771 0.29 SIHS101
F118810 T0157_CHILANGA ESTATES Communication Site -15.5581, 28.2773 0.31 MTN
F121439 FIRDAUS TRUST SCHOOL MAKENI (PROPOSED - IHS/AIRTEL-152) Communication Site -15.5508, 28.2721 0.84 IHS
F120825 LUSAKA/CHILANGA ESTATE Fibre POP -15.5558, 28.282 0.85 Fibercom
F120145 Chilanga Main New Apostolic Church Communication Site -15.5697, 28.2715 1.32 Airtel
F118284 Chilanga Musamba Primary School Communication Site -15.546, 28.2782 1.40 Airtel
F120133 Chilanga Acacia Drive Communication Site -15.5582, 28.2599 1.56 Airtel
F137202 FREEDOM (MAKENI SOUTH END 3G) (IHS_LSK_422A) Communication Tower -15.5418056, 28.2669166666666 1.97 SIHS101
F119071 MAKENI_SOUTH_3G Communication Site -15.5418, 28.2669 1.97 Airtel
F136245 T0006_CHILANGA (IHS_LSK_106M) Communication Tower -15.53513889, 28.27041667 2.58 SIHS101
F119320 T0501_Chilanga West Communication Site -15.5837, 28.2757 2.84 MTN
F136826 MAKENI FARMS (IHS_LSK_382A) Communication Tower -15.5837, 28.2757 2.84 SIHS101
F120680 LILAYI Communication Tower -15.5276, 28.2751 3.38 SIHS101
F119864 T0503_Lilayi 1 Communication Site -15.5276, 28.2751 3.38 MTN
F137082 MIMOSA SIKOTA WINA (IHS_LSK_503A) Communication Tower -15.52744, 28.25467 4.00 SIHS101
F119794 T0072_LINDA Communication Tower -15.54527778, 28.23844444 4.11 SIHS101
F118082 LKP0061-LINDA Communication Site -15.545, 28.2383 4.13 Zamtel
F118182 T0529_Chilanga Relief Communication Site -15.5971, 28.2677 4.37 MTN
F136985 LILAYI YASH PHARMACEUTICALS (IHS_LSK_553A) Communication Tower -15.51792, 28.275 4.45 SIHS101
F121440 LILAYI YASH PHARMACEUTICALS (PROPOSED - IHS/AIRTEL-152) Communication Site -15.5179, 28.275 4.45 IHS
F137093 LINDA MALUPILI (IHS_LSK_520A) Communication Tower -15.55084, 28.23102 4.72 SIHS101
F121453 LINDA MALUPILI (PROPOSED - IHS/AIRTEL-152) Communication Site -15.5508, 28.231 4.73 IHS
F118463 T0105_LILAYI Communication Tower -15.51388889, 28.28388889 5.00 SIHS101
F121634 LIQUID/BAOBAB LTE/LZM-POP-BAOB_LTE Fibre POP -15.5117, 28.265 5.23 HIS_LSK_00/Liquid
F119808 T0147_SANDYS Communication Site -15.5115, 28.2649 5.26 MTN
F118087 LKP0275-Baobab Communication Site -15.5116, 28.2616 5.33 Zamtel
F119160 LKP0163-Mount Makulu Communication Site -15.5278, 28.2355 5.35 Zamtel
F136683 MOUNT MAKULU (IHS_LSK_303A) Communication Tower -15.5279, 28.2354 5.35 SIHS101
F120403 MOUNT_MAKULU Communication Site -15.5279, 28.2354 5.35 Airtel
F119662 LKP0089-LILAYI Communication Site -15.516, 28.2992 5.36 Zamtel
F119517 BAOBAB Communication Tower -15.5091, 28.2662 5.49 SIHS101
F136982 PALMS PLAY PARK (IHS_LSK_524A) Communication Tower -15.60698, 28.26228 5.56 SIHS101
F121469 PALMS PLAY PARK (PROPOSED - IHS/AIRTEL-152) Communication Site -15.607, 28.2623 5.56 IHS
F119836 T0290_MUNKOLO BASIC (MT.MAKULU) Communication Tower -15.51338, 28.2358 6.45 SIHS101
F137070 LILAYI ESTATE AVIC RD (IHS_LSK_504A) Communication Tower -15.511825, 28.314084 6.66 SIHS101
F121472 EUREKA PARK (PROPOSED - IHS/AIRTEL-152) Communication Site -15.4955, 28.2603 7.09 IHS
F120464 MAPEPE Communication Tower -15.6216, 28.2835 7.09 SIHS101
F120630 LKP0059-LILAYI LODGE Communication Site -15.541, 28.3392 7.20 Zamtel
F118695 LKP0049-CHIPONGWE POST OFFICE Communication Site -15.6227, 28.2558 7.42 Zamtel
F136452 T0263_MAPEPE (IHS_LSK_117M) Communication Tower -15.62306, 28.25608 7.45 SIHS101
F120823 LUSAKA/LILAYI/CHAWAMA Fibre POP -15.4942, 28.2967 7.46 Fibercom
F137217 G GREENS (IHS_LSK_437A) Communication Tower -15.5056, 28.3208 7.65 SIHS101
F119441 MAKENI Communication Tower -15.49, 28.293 7.80 SIHS101
F136441 T0155_JACK COMPOUND (IHS_LSK_081M) Communication Tower -15.49053, 28.30017 7.97 SIHS101
F136251 MAKENI ROAD (IHS_LSK_159M) Communication Tower -15.488219, 28.249214 8.19 SIHS101
F120075 LKP0137-GREENPARK Communication Site -15.4882, 28.2492 8.19 Airtel
F120230 MAKENI_BONAV Communication Site -15.4925, 28.238 8.24 Airtel

Inventory

No inventory data available.

Population data will be displayed here.