LINDA MALUPILI (IHS_LSK_520A)
| Code: | F137093 | Type: | Communication Tower |
| GPS: | -15.5533, 28.2198 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F125277 | MT MAKULU SECONDARY | Secondary School | -15.5479, 28.2382 | 0.84 | MOE |
| F125218 | MT MAKULU PRI | Primary School | -15.5467, 28.2387 | 0.94 | MOE |
| F125243 | LINDA COMMUNITY | Combined School | -15.5395, 28.2314 | 1.26 | MOE |
| F105160 | MTENGO HEALTH POST | Health Post | -15.5389, 28.2345 | 1.37 | NOT CONFIRMED |
| F131596 | WORD OF LIFE | Primary School | -15.535557, 28.232153 | 1.70 | MOE |
| F125250 | MERCY COMMUNITY SCHOOL | Primary School | -15.5334, 28.2352 | 1.98 | MOE |
| F125336 | JACOB MAIMBO | Primary School | -15.546, 28.2553 | 2.66 | MOE |
| F125315 | NZELU ACADEMY | Secondary School | -15.5775, 28.2524 | 3.74 | MOE |
| F125263 | MIMOSA COMMUNITY SCHOOL | Primary School | -15.5244, 28.2527 | 3.74 | MOE |
| F125229 | CHILANGA RCZ | Primary School | -15.5411, 28.2671 | 4.02 | MOE |
| F130439 | MUNKOLO PRIMARY AND SECONDARY SHOOL | Combined School | -15.514, 28.236 | 4.11 | MOE |
| F125239 | GUARDIAN ANGELS COMMUNITY SCHOOL | Primary School | -15.5513, 28.2695 | 4.13 | MOE |
| F106737 | LILAYI FAMILY CLINIC | General clinic | -15.5251, 28.2589 | 4.13 | NOT CONFIRMED |
| F125222 | BALMORAL PRIMARY | Primary School | -15.5594, 28.1924 | 4.25 | MOE |
| F125233 | CHILANGA PRMARY | Primary School | -15.555, 28.2724 | 4.46 | MOE |
| F125288 | SOSCO COMMUNITY | Primary School | -15.5719, 28.2667 | 4.48 | MOE |
| F104313 | VICTORIA HEALTH CENTRE | Health Centre | -15.5479, 28.2728 | 4.49 | NOT CONFIRMED |
| F108161 | BALMORA HEALTH POST | Health Post - Rural | -15.5625, 28.1894 | 4.65 | NOT CONFIRMED |
| F125274 | TEMIRAH | Combined School | -15.5702, 28.2702 | 4.72 | MOE |
| F116760 | CHILANGA TOWN COUNCIL | Local Authority | -15.559561, 28.27435 | 4.75 | MLGRD |
| F130827 | CHILANGA POST OFFICE | Post Office | -15.5584, 28.275 | 4.79 | ZamPost |
| F125259 | KINGSPARK SCHOOL | Primary School | -15.5566, 28.2756 | 4.82 | MOE |
| F125254 | WALELEKA SCHOOL | Primary School | -15.5561, 28.2763 | 4.89 | MOE |
| F125269 | REDLAND SCHOOL | Primary School | -15.5302, 28.272 | 4.95 | MOE |
| F125267 | GREAT NORTH ACADEMY | Secondary School | -15.5596, 28.2774 | 5.07 | MOE |
| F125280 | MUSAMBA PRIMARY | Primary School | -15.5462, 28.2781 | 5.08 | MOE |
| F125303 | GRAND IQ | Primary School | -15.5728, 28.2735 | 5.16 | MOE |
| F131251 | ASHER JEWEL COMMUNITY | Primary School | -15.517762, 28.267581 | 5.36 | MOE |
| F129877 | SHANTUMBU | Secondary School | -15.5461, 28.2811 | 5.40 | MOE |
| F125268 | LEONARD CHILESHE MEMORIAL | Primary School | -15.5204, 28.1916 | 5.41 | MOE |
| F125298 | WISE-HILL PRIMARY SCHOOL | Primary School | -15.5494, 28.2816 | 5.43 | MOE |
| F125284 | PARKLANDS SECONDARY | Secondary School | -15.5588, 28.2811 | 5.44 | MOE |
| F125255 | BRENTWOOD SCHOOL | Primary School | -15.5645, 28.2798 | 5.45 | MOE |
| F125305 | BRENTWOOD | Primary School | -15.5644, 28.2804 | 5.51 | MOE |
| F125246 | MAKENI GRZ SECONDARY | Secondary School | -15.5009, 28.2215 | 5.62 | MOE |
| F131362 | GRACE MINISTRY | Primary School | -15.509003, 28.261348 | 5.66 | MOE |
| F125247 | MAKENI WEST WING SCHOOL | Combined School | -15.5004, 28.2216 | 5.67 | MOE |
| F125235 | FIRST STEPS | Primary School | -15.5111, 28.265 | 5.71 | MOE |
| F125237 | GREAT SCHOLARS ACADEMY | Combined School | -15.5587, 28.2838 | 5.73 | MOE |
| F125262 | MESSIAH COMMUNITY | Primary School | -15.5259, 28.278 | 5.75 | MOE |
| F125302 | BAOBAB COLLEGE | Secondary School | -15.5054, 28.2582 | 5.81 | MOE |
| F106049 | LILAYI HEALTH CENTRE | Health Centre | -15.5396, 28.2859 | 6.02 | NOT CONFIRMED |
| F106050 | LILAYI FARM CONSULTING ROOM | Others | -15.5396, 28.2859 | 6.02 | NOT CONFIRMED |
| F125301 | LEBANESE INTERNATIONAL | Secondary School | -15.4974, 28.2436 | 6.07 | MOE |
| F125323 | TWITTI | Primary School | -15.5247, 28.2817 | 6.16 | MOE |
| F130440 | ST. PATRICKS COMMUNITY | Primary School | -15.5946, 28.2682 | 6.27 | MOE |
| F130442 | BLESSED HOPE COMMUNITY | Primary School | -15.5912, 28.2744 | 6.45 | MOE |
| F124939 | CHIKUPI SECONDARY | Secondary School | -15.6011, 28.2623 | 6.50 | MOE |
| F125261 | LITROZ SCHOOL | Primary School | -15.4912, 28.2402 | 6.67 | MOE |
| F130441 | YASAD PRIMARY SCHOOL | Primary School | -15.5996, 28.2704 | 6.85 | MOE |
| F133468 | KAFUE BRIDGE PRIMARY SCHOOL | Primary School | -15.488000, 28.238100 | 6.99 | MOE |
| F130420 | CHIPAPA | Secondary School | -15.5971, 28.277 | 7.11 | MOE |
| F131367 | GREEN PARK | Primary School | -15.491921, 28.257954 | 7.13 | MOE |
| F125244 | LITERACY TREE | Primary School | -15.486, 28.2442 | 7.31 | MOE |
| F125225 | CITY OF HOPE | Combined School | -15.486, 28.2522 | 7.53 | MOE |
| F130421 | CHIPONGWE | Primary School | -15.6096, 28.2667 | 7.54 | MOE |
| F130424 | MAKANGWE | Primary School | -15.6096, 28.2667 | 7.54 | MOE |
| F135267 | LILAYI POST OFFICE | Post Office | -15.533, 28.300 | 7.66 | Zampost |
| F105263 | LILAYI URBAN HEALTH CENTER | Urban Health Centre | -15.5228, 28.302 | 8.22 | NOT CONFIRMED |
| F100726 | ZAMBIAN HELPERS SOCIETY HOSPITAL | Health Centre | -15.6234, 28.255 | 8.43 | NOT CONFIRMED |
| Z1000204 | Feira | Constituency | -15.486947, 28.274571 | 8.47 | SYS |
| F117065 | LILAYI SECONDARY SCHOOL | Secondary School | -15.5162, 28.3017 | 8.50 | |
| F124853 | LILAYI SECONDARY | Secondary School | -15.5161, 28.3017 | 8.50 | MOE |
| F125326 | MARY IMMACULATE | Secondary School | -15.4942, 28.2848 | 8.52 | MOE |
| F130437 | LUKAMANTANO PRIMARY | Primary School | -15.6248, 28.2537 | 8.54 | MOE |
| F130438 | LUKAMANTANO SECONDARY SCHOOL | Secondary School | -15.6248, 28.2537 | 8.54 | MOE |
| F124852 | LILAYI PRIMARY | Primary School | -15.5131, 28.3009 | 8.58 | MOE |
| F131664 | JURAZU MAKENI PARK | Primary School | -15.474162, 28.214800 | 8.66 | MOE |
| F124967 | SHIMABALA CENTRAL | Primary School | -15.6276, 28.248 | 8.69 | MOE |
| F125230 | ST ANTHONY OF PADUA | Primary School | -15.4893, 28.1806 | 8.70 | MOE |
| F100007 | MAKENI URBAN HEALTH CENTRE | Health Centre | -15.4813, 28.1852 | 9.13 | NOT CONFIRMED |
| F125260 | LUSAKA OAKTREE | Combined School | -15.4704, 28.2553 | 9.27 | MOE |
| F125275 | MAKENI GRZ PRIMARY | Primary School | -15.4856, 28.1749 | 9.40 | MOE |
| F131680 | MAKENI PARK | Primary School | -15.480540, 28.181380 | 9.43 | MOE |
| F125223 | BAYUNI PRIMARY | Primary School | -15.4676, 28.2526 | 9.50 | MOE |
| F125224 | BAYUNI SECONDARY SCHOOL | Secondary School | -15.4676, 28.2526 | 9.50 | MOE |
| F124901 | ST. FRANCIS OF ASSIS PRIMARY | Primary School | -15.4661, 28.2477 | 9.55 | MOE |
| F125337 | RAMAH-NOITH | Primary School | -15.4688, 28.2032 | 9.56 | MOE |
| F131518 | RAMAH | Primary School | -15.468787, 28.203129 | 9.56 | MOE |
| F131419 | LAZAROUS OVC | Primary School | -15.472420, 28.269655 | 9.62 | MOE |
| F105733 | MARCOPOLO HEALTH POST | Health Post | -15.4641, 28.2228 | 9.64 | NOT CONFIRMED |
| F105726 | CHIPAPA RURAL HEALTH CENTER | Rural Health Centre | -15.6227, 28.2823 | 9.67 | NOT CONFIRMED |
| Z1000206 | Kabwata | Constituency | -15.464010, 28.242617 | 9.69 | SYS |
| F124974 | ST MARY'S OLD KABWEZA | Primary School | -15.6155, 28.2928 | 9.75 | MOE |
| F131492 | NOAH'S ARK | Primary School | -15.464477, 28.250750 | 9.79 | MOE |
| F108069 | MAJOLU CLINIC | Health Centre | -15.51, 28.15 | 9.80 | NOT CONFIRMED |
| F125320 | MAKENI ECUMENICAL CENTRE | Secondary School | -15.4631, 28.2448 | 9.82 | MOE |
| F104960 | JOHN HOWARD PILGRIM HEALTH POST | Health Post | -15.4816, 28.2891 | 9.88 | NOT CONFIRMED |
| F104439 | MAKENI ISLAMIC HEALTH CENTRE | Health Centre | -15.462, 28.2435 | 9.92 | NOT CONFIRMED |
| F104440 | MAKENI VILLA HEALTH CENTRE | Health Centre | -15.462, 28.2435 | 9.92 | NOT CONFIRMED |
| F125314 | ZNS MAKENI | Primary School | -15.4656, 28.2606 | 9.95 | MOE |
| F131483 | NDANTI | Primary School | -15.471910, 28.276187 | 9.99 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F137093 | LINDA MALUPILI (IHS_LSK_520A) | Communication Tower | -15.55084, 28.23102 | 0.00 | SIHS101 |
| F121453 | LINDA MALUPILI (PROPOSED - IHS/AIRTEL-152) | Communication Site | -15.5508, 28.231 | 0.00 | IHS |
| F119794 | T0072_LINDA | Communication Tower | -15.54527778, 28.23844444 | 1.01 | SIHS101 |
| F118082 | LKP0061-LINDA | Communication Site | -15.545, 28.2383 | 1.01 | Zamtel |
| F120403 | MOUNT_MAKULU | Communication Site | -15.5279, 28.2354 | 2.58 | Airtel |
| F136683 | MOUNT MAKULU (IHS_LSK_303A) | Communication Tower | -15.5279, 28.2354 | 2.58 | SIHS101 |
| F119160 | LKP0163-Mount Makulu | Communication Site | -15.5278, 28.2355 | 2.59 | Zamtel |
| F120133 | Chilanga Acacia Drive | Communication Site | -15.5582, 28.2599 | 3.20 | Airtel |
| F137082 | MIMOSA SIKOTA WINA (IHS_LSK_503A) | Communication Tower | -15.52744, 28.25467 | 3.63 | SIHS101 |
| F119071 | MAKENI_SOUTH_3G | Communication Site | -15.5418, 28.2669 | 3.98 | Airtel |
| F137202 | FREEDOM (MAKENI SOUTH END 3G) (IHS_LSK_422A) | Communication Tower | -15.5418056, 28.2669166666666 | 3.98 | SIHS101 |
| F119836 | T0290_MUNKOLO BASIC (MT.MAKULU) | Communication Tower | -15.51338, 28.2358 | 4.18 | SIHS101 |
| F135222 | UA2023077 - BALMORAL | Communication Site | -15.559666, 28.192245 | 4.27 | |
| F121439 | FIRDAUS TRUST SCHOOL MAKENI (PROPOSED - IHS/AIRTEL-152) | Communication Site | -15.5508, 28.2721 | 4.41 | IHS |
| F136916 | SHORT HORN_2 (IHS_LSK_396A) | Communication Tower | -15.5391, 28.1912 | 4.46 | SIHS101 |
| F119309 | T0329_BALMORAL | Communication Site | -15.5392, 28.1911 | 4.47 | MTN |
| F136245 | T0006_CHILANGA (IHS_LSK_106M) | Communication Tower | -15.53513889, 28.27041667 | 4.57 | SIHS101 |
| F118077 | LKP0002-Chilanga | Communication Site | -15.5581, 28.2744 | 4.72 | Zamtel |
| F121692 | LIQUID/CHILIANGA POP/LZM-POP-CHIL | Fibre POP | -15.5585, 28.275 | 4.79 | IHS_LSK_206A/Liquid |
| F120145 | Chilanga Main New Apostolic Church | Communication Site | -15.5697, 28.2715 | 4.82 | Airtel |
| F121688 | LIQUID/CHILANGA LTE/LZM-POP-CHIL_LTE | Fibre POP | -15.5576, 28.277 | 4.99 | IHS_LSK_206A/Liquid |
| F136267 | CHILANGA (IHS_LSK_206A) | Communication Tower | -15.5576, 28.2771 | 5.00 | SIHS101 |
| F118810 | T0157_CHILANGA ESTATES | Communication Site | -15.5581, 28.2773 | 5.03 | MTN |
| F118284 | Chilanga Musamba Primary School | Communication Site | -15.546, 28.2782 | 5.09 | Airtel |
| F119864 | T0503_Lilayi 1 | Communication Site | -15.5276, 28.2751 | 5.38 | MTN |
| F120680 | LILAYI | Communication Tower | -15.5276, 28.2751 | 5.38 | SIHS101 |
| F119658 | LKP0074-MAKENI SOUTH | Communication Site | -15.5032, 28.2204 | 5.39 | Zamtel |
| F118087 | LKP0275-Baobab | Communication Site | -15.5116, 28.2616 | 5.44 | Zamtel |
| F120825 | LUSAKA/CHILANGA ESTATE | Fibre POP | -15.5558, 28.282 | 5.50 | Fibercom |
| F121634 | LIQUID/BAOBAB LTE/LZM-POP-BAOB_LTE | Fibre POP | -15.5117, 28.265 | 5.66 | HIS_LSK_00/Liquid |
| F119808 | T0147_SANDYS | Communication Site | -15.5115, 28.2649 | 5.67 | MTN |
| F136985 | LILAYI YASH PHARMACEUTICALS (IHS_LSK_553A) | Communication Tower | -15.51792, 28.275 | 5.96 | SIHS101 |
| F121440 | LILAYI YASH PHARMACEUTICALS (PROPOSED - IHS/AIRTEL-152) | Communication Site | -15.5179, 28.275 | 5.96 | IHS |
| F119517 | BAOBAB | Communication Tower | -15.5091, 28.2662 | 5.96 | SIHS101 |
| F119320 | T0501_Chilanga West | Communication Site | -15.5837, 28.2757 | 6.02 | MTN |
| F136826 | MAKENI FARMS (IHS_LSK_382A) | Communication Tower | -15.5837, 28.2757 | 6.02 | SIHS101 |
| F136912 | MAKENI SOUTH (IHS_LSK_388A) | Communication Tower | -15.4983, 28.2108 | 6.21 | SIHS101 |
| F118182 | T0529_Chilanga Relief | Communication Site | -15.5971, 28.2677 | 6.46 | MTN |
| F120230 | MAKENI_BONAV | Communication Site | -15.4925, 28.238 | 6.50 | Airtel |
| F136241 | T0154_MAKENI BONAVENTURE (IHS_LSK_091M) | Communication Tower | -15.49247, 28.23802 | 6.50 | SIHS101 |
| F136250 | MAKENI WEST 2 (IHS_LSK_156M) | Communication Tower | -15.50873, 28.18768 | 6.58 | SIHS101 |
| F120263 | ORIENTAL_QUARR | Communication Site | -15.5087, 28.1877 | 6.58 | Airtel |
| F121472 | EUREKA PARK (PROPOSED - IHS/AIRTEL-152) | Communication Site | -15.4955, 28.2603 | 6.88 | IHS |
| F118463 | T0105_LILAYI | Communication Tower | -15.51388889, 28.28388889 | 6.99 | SIHS101 |
| F136982 | PALMS PLAY PARK (IHS_LSK_524A) | Communication Tower | -15.60698, 28.26228 | 7.06 | SIHS101 |
| F121469 | PALMS PLAY PARK (PROPOSED - IHS/AIRTEL-152) | Communication Site | -15.607, 28.2623 | 7.06 | IHS |
| F136251 | MAKENI ROAD (IHS_LSK_159M) | Communication Tower | -15.488219, 28.249214 | 7.20 | SIHS101 |
| F120075 | LKP0137-GREENPARK | Communication Site | -15.4882, 28.2492 | 7.20 | Airtel |
| F119311 | T0332_MAKENI ROAD | Communication Site | -15.4845, 28.252 | 7.68 | MTN |
| F119662 | LKP0089-LILAYI | Communication Site | -15.516, 28.2992 | 8.27 | Zamtel |
Inventory
No inventory data available.
Population data will be displayed here.