LIQUID/CHILANGA LTE/LZM-POP-CHIL_LTE
| Code: | F121688 | Type: | Fibre POP |
| GPS: | -15.5584, 28.2657 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F125254 | WALELEKA SCHOOL | Primary School | -15.5561, 28.2763 | 0.18 | MOE |
| F125259 | KINGSPARK SCHOOL | Primary School | -15.5566, 28.2756 | 0.19 | MOE |
| F125267 | GREAT NORTH ACADEMY | Secondary School | -15.5596, 28.2774 | 0.23 | MOE |
| F130827 | CHILANGA POST OFFICE | Post Office | -15.5584, 28.275 | 0.23 | ZamPost |
| F116760 | CHILANGA TOWN COUNCIL | Local Authority | -15.559561, 28.27435 | 0.36 | MLGRD |
| F125284 | PARKLANDS SECONDARY | Secondary School | -15.5588, 28.2811 | 0.46 | MOE |
| F125233 | CHILANGA PRMARY | Primary School | -15.555, 28.2724 | 0.57 | MOE |
| F125237 | GREAT SCHOLARS ACADEMY | Combined School | -15.5587, 28.2838 | 0.74 | MOE |
| F125255 | BRENTWOOD SCHOOL | Primary School | -15.5645, 28.2798 | 0.82 | MOE |
| F125305 | BRENTWOOD | Primary School | -15.5644, 28.2804 | 0.84 | MOE |
| F125298 | WISE-HILL PRIMARY SCHOOL | Primary School | -15.5494, 28.2816 | 1.03 | MOE |
| F125239 | GUARDIAN ANGELS COMMUNITY SCHOOL | Primary School | -15.5513, 28.2695 | 1.06 | MOE |
| F104313 | VICTORIA HEALTH CENTRE | Health Centre | -15.5479, 28.2728 | 1.16 | NOT CONFIRMED |
| F125280 | MUSAMBA PRIMARY | Primary School | -15.5462, 28.2781 | 1.27 | MOE |
| F129877 | SHANTUMBU | Secondary School | -15.5461, 28.2811 | 1.35 | MOE |
| F125274 | TEMIRAH | Combined School | -15.5702, 28.2702 | 1.57 | MOE |
| F125303 | GRAND IQ | Primary School | -15.5728, 28.2735 | 1.72 | MOE |
| F125288 | SOSCO COMMUNITY | Primary School | -15.5719, 28.2667 | 1.93 | MOE |
| F125229 | CHILANGA RCZ | Primary School | -15.5411, 28.2671 | 2.11 | MOE |
| F106049 | LILAYI HEALTH CENTRE | Health Centre | -15.5396, 28.2859 | 2.21 | NOT CONFIRMED |
| F106050 | LILAYI FARM CONSULTING ROOM | Others | -15.5396, 28.2859 | 2.21 | NOT CONFIRMED |
| F125336 | JACOB MAIMBO | Primary School | -15.546, 28.2553 | 2.66 | MOE |
| F125269 | REDLAND SCHOOL | Primary School | -15.5302, 28.272 | 3.08 | MOE |
| F125315 | NZELU ACADEMY | Secondary School | -15.5775, 28.2524 | 3.44 | MOE |
| F125262 | MESSIAH COMMUNITY | Primary School | -15.5259, 28.278 | 3.51 | MOE |
| F135267 | LILAYI POST OFFICE | Post Office | -15.533, 28.300 | 3.67 | Zampost |
| F125323 | TWITTI | Primary School | -15.5247, 28.2817 | 3.68 | MOE |
| F130442 | BLESSED HOPE COMMUNITY | Primary School | -15.5912, 28.2744 | 3.73 | MOE |
| F106737 | LILAYI FAMILY CLINIC | General clinic | -15.5251, 28.2589 | 4.09 | NOT CONFIRMED |
| F130440 | ST. PATRICKS COMMUNITY | Primary School | -15.5946, 28.2682 | 4.20 | MOE |
| F125218 | MT MAKULU PRI | Primary School | -15.5467, 28.2387 | 4.28 | MOE |
| F125277 | MT MAKULU SECONDARY | Secondary School | -15.5479, 28.2382 | 4.30 | MOE |
| F130420 | CHIPAPA | Secondary School | -15.5971, 28.277 | 4.37 | MOE |
| F125263 | MIMOSA COMMUNITY SCHOOL | Primary School | -15.5244, 28.2527 | 4.50 | MOE |
| F131251 | ASHER JEWEL COMMUNITY | Primary School | -15.517762, 28.267581 | 4.52 | MOE |
| F105263 | LILAYI URBAN HEALTH CENTER | Urban Health Centre | -15.5228, 28.302 | 4.69 | NOT CONFIRMED |
| F130441 | YASAD PRIMARY SCHOOL | Primary School | -15.5996, 28.2704 | 4.70 | MOE |
| F105160 | MTENGO HEALTH POST | Health Post | -15.5389, 28.2345 | 5.01 | NOT CONFIRMED |
| F124939 | CHIKUPI SECONDARY | Secondary School | -15.6011, 28.2623 | 5.07 | MOE |
| F125250 | MERCY COMMUNITY SCHOOL | Primary School | -15.5334, 28.2352 | 5.22 | MOE |
| F125243 | LINDA COMMUNITY | Combined School | -15.5395, 28.2314 | 5.29 | MOE |
| F117065 | LILAYI SECONDARY SCHOOL | Secondary School | -15.5162, 28.3017 | 5.29 | |
| F124853 | LILAYI SECONDARY | Secondary School | -15.5161, 28.3017 | 5.30 | MOE |
| F125235 | FIRST STEPS | Primary School | -15.5111, 28.265 | 5.30 | MOE |
| F131596 | WORD OF LIFE | Primary School | -15.535557, 28.232153 | 5.39 | MOE |
| F124852 | LILAYI PRIMARY | Primary School | -15.5131, 28.3009 | 5.55 | MOE |
| F131362 | GRACE MINISTRY | Primary School | -15.509003, 28.261348 | 5.63 | MOE |
| F130421 | CHIPONGWE | Primary School | -15.6096, 28.2667 | 5.86 | MOE |
| F130424 | MAKANGWE | Primary School | -15.6096, 28.2667 | 5.86 | MOE |
| F125302 | BAOBAB COLLEGE | Secondary School | -15.5054, 28.2582 | 6.12 | MOE |
| F130439 | MUNKOLO PRIMARY AND SECONDARY SHOOL | Combined School | -15.514, 28.236 | 6.53 | MOE |
| F124974 | ST MARY'S OLD KABWEZA | Primary School | -15.6155, 28.2928 | 6.63 | MOE |
| F125326 | MARY IMMACULATE | Secondary School | -15.4942, 28.2848 | 7.07 | MOE |
| F105726 | CHIPAPA RURAL HEALTH CENTER | Rural Health Centre | -15.6227, 28.2823 | 7.23 | NOT CONFIRMED |
| F131737 | CHIPAPA PRIMARY SCHOOL | Primary School | -15.621176, 28.302482 | 7.55 | MOE |
| F131367 | GREEN PARK | Primary School | -15.491921, 28.257954 | 7.55 | MOE |
| F125301 | LEBANESE INTERNATIONAL | Secondary School | -15.4974, 28.2436 | 7.56 | MOE |
| F131698 | OVER HILL PVT | Primary School | -15.498396, 28.312856 | 7.60 | MOE |
| F100726 | ZAMBIAN HELPERS SOCIETY HOSPITAL | Health Centre | -15.6234, 28.255 | 7.65 | NOT CONFIRMED |
| Z1000204 | Feira | Constituency | -15.486947, 28.274571 | 7.82 | SYS |
| F130437 | LUKAMANTANO PRIMARY | Primary School | -15.6248, 28.2537 | 7.84 | MOE |
| F130438 | LUKAMANTANO SECONDARY SCHOOL | Secondary School | -15.6248, 28.2537 | 7.84 | MOE |
| F131709 | ROSE FIELD | Primary School | -15.508536, 28.332013 | 8.02 | MOE |
| F131669 | KUM SCHOOL | Primary School | -15.487203, 28.298634 | 8.13 | MOE |
| F125261 | LITROZ SCHOOL | Primary School | -15.4912, 28.2402 | 8.34 | MOE |
| F124967 | SHIMABALA CENTRAL | Primary School | -15.6276, 28.248 | 8.35 | MOE |
| F125225 | CITY OF HOPE | Combined School | -15.486, 28.2522 | 8.36 | MOE |
| F131667 | KING SOLOMON | Primary School | -15.485034, 28.299544 | 8.39 | MOE |
| F104960 | JOHN HOWARD PILGRIM HEALTH POST | Health Post | -15.4816, 28.2891 | 8.51 | NOT CONFIRMED |
| F125246 | MAKENI GRZ SECONDARY | Secondary School | -15.5009, 28.2215 | 8.65 | MOE |
| F131454 | MARANATHA CHRISTIAN | Primary School | -15.551700, 28.357567 | 8.67 | MOE |
| F125244 | LITERACY TREE | Primary School | -15.486, 28.2442 | 8.67 | MOE |
| F125247 | MAKENI WEST WING SCHOOL | Combined School | -15.5004, 28.2216 | 8.68 | MOE |
| F133468 | KAFUE BRIDGE PRIMARY SCHOOL | Primary School | -15.488000, 28.238100 | 8.76 | MOE |
| Z1000205 | Chawama | Constituency | -15.481322, 28.302128 | 8.86 | SYS |
| F124860 | MAHOPO PRIMARY | Primary School | -15.5056, 28.3402 | 8.89 | MOE |
| F105035 | MAHOPO HEALTH POST | Health Post | -15.5057, 28.3409 | 8.94 | NOT CONFIRMED |
| F131754 | DISCIPLES INTERNATIONAL | Primary School | -15.488562, 28.322586 | 9.07 | MOE |
| F125222 | BALMORAL PRIMARY | Primary School | -15.5594, 28.1924 | 9.08 | MOE |
| F131390 | JOHN HOWARD | Primary School | -15.476726, 28.292086 | 9.09 | MOE |
| F104279 | KAMULANGA HEALTH POST | Health Post | -15.4799, 28.3051 | 9.11 | NOT CONFIRMED |
| F131017 | MANICA UNIVERSITY | University | -15.4968, 28.3347 | 9.14 | |
| F131723 | TICK LILAYI | Primary School | -15.495230, 28.333704 | 9.20 | MOE |
| F131685 | MEMPHIS | Primary School | -15.474880, 28.292680 | 9.31 | MOE |
| F108161 | BALMORA HEALTH POST | Health Post - Rural | -15.5625, 28.1894 | 9.41 | NOT CONFIRMED |
| F131701 | PRECIOUS SEED- DUTCH REFORMED | Primary School | -15.473240, 28.288870 | 9.42 | MOE |
| F131419 | LAZAROUS OVC | Primary School | -15.472420, 28.269655 | 9.46 | MOE |
| F131571 | TIYANJANE | Primary School | -15.472020, 28.277329 | 9.47 | MOE |
| F131483 | NDANTI | Primary School | -15.471910, 28.276187 | 9.48 | MOE |
| F129859 | CHILAMBILA OPEN | Primary School | -15.5519, 28.3659 | 9.56 | MOE |
| F129876 | NANKANGA | Primary School | -15.5519, 28.3659 | 9.56 | MOE |
| F131255 | BEIT BRIDGE COMMUNITY | Primary School | -15.471060, 28.284272 | 9.61 | MOE |
| F131256 | BEIT OVC COMMUNITY | Primary School | -15.471060, 28.284272 | 9.61 | MOE |
| F124838 | KAMULANGA SECONDARY | Secondary School | -15.472, 28.2941 | 9.65 | MOE |
| F131630 | CRAWFORD | Primary School | -15.471190, 28.293569 | 9.73 | MOE |
| F131330 | FETCHE | Primary School | -15.469390, 28.284263 | 9.79 | MOE |
| F131636 | DAMAKISO | Primary School | -15.469069, 28.281983 | 9.81 | MOE |
| F131295 | COMPASSION | Primary School | -15.469870, 28.290483 | 9.81 | MOE |
| F131427 | LIKA | Primary School | -15.468450, 28.283606 | 9.89 | MOE |
| F124930 | FIRDAUS TRUST | Primary School | -15.4682, 28.2723 | 9.91 | MOE |
| F125260 | LUSAKA OAKTREE | Combined School | -15.4704, 28.2553 | 9.93 | MOE |
| F131531 | SATELLITE FOUNDATION | Primary School | -15.468600, 28.289727 | 9.94 | MOE |
| F109703 | CHISANKANE RURAL HEALTH CENTRE | Health Centre | -15.562, 28.3696 | 9.94 | NOT CONFIRMED |
| F104871 | CHILENJE GENERAL HOSPITAL | 2nd Level Hospital | -15.4896, 28.3378 | 9.96 | NOT CONFIRMED |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F121688 | LIQUID/CHILANGA LTE/LZM-POP-CHIL_LTE | Fibre POP | -15.5576, 28.277 | 0.00 | IHS_LSK_206A/Liquid |
| F136267 | CHILANGA (IHS_LSK_206A) | Communication Tower | -15.5576, 28.2771 | 0.01 | SIHS101 |
| F118810 | T0157_CHILANGA ESTATES | Communication Site | -15.5581, 28.2773 | 0.06 | MTN |
| F121692 | LIQUID/CHILIANGA POP/LZM-POP-CHIL | Fibre POP | -15.5585, 28.275 | 0.24 | IHS_LSK_206A/Liquid |
| F118077 | LKP0002-Chilanga | Communication Site | -15.5581, 28.2744 | 0.28 | Zamtel |
| F120825 | LUSAKA/CHILANGA ESTATE | Fibre POP | -15.5558, 28.282 | 0.57 | Fibercom |
| F121439 | FIRDAUS TRUST SCHOOL MAKENI (PROPOSED - IHS/AIRTEL-152) | Communication Site | -15.5508, 28.2721 | 0.92 | IHS |
| F118284 | Chilanga Musamba Primary School | Communication Site | -15.546, 28.2782 | 1.29 | Airtel |
| F120145 | Chilanga Main New Apostolic Church | Communication Site | -15.5697, 28.2715 | 1.46 | Airtel |
| F120133 | Chilanga Acacia Drive | Communication Site | -15.5582, 28.2599 | 1.84 | Airtel |
| F137202 | FREEDOM (MAKENI SOUTH END 3G) (IHS_LSK_422A) | Communication Tower | -15.5418056, 28.2669166666666 | 2.06 | SIHS101 |
| F119071 | MAKENI_SOUTH_3G | Communication Site | -15.5418, 28.2669 | 2.06 | Airtel |
| F136245 | T0006_CHILANGA (IHS_LSK_106M) | Communication Tower | -15.53513889, 28.27041667 | 2.58 | SIHS101 |
| F136826 | MAKENI FARMS (IHS_LSK_382A) | Communication Tower | -15.5837, 28.2757 | 2.89 | SIHS101 |
| F119320 | T0501_Chilanga West | Communication Site | -15.5837, 28.2757 | 2.89 | MTN |
| F120680 | LILAYI | Communication Tower | -15.5276, 28.2751 | 3.33 | SIHS101 |
| F119864 | T0503_Lilayi 1 | Communication Site | -15.5276, 28.2751 | 3.33 | MTN |
| F137082 | MIMOSA SIKOTA WINA (IHS_LSK_503A) | Communication Tower | -15.52744, 28.25467 | 4.11 | SIHS101 |
| F119794 | T0072_LINDA | Communication Tower | -15.54527778, 28.23844444 | 4.35 | SIHS101 |
| F118082 | LKP0061-LINDA | Communication Site | -15.545, 28.2383 | 4.38 | Zamtel |
| F136985 | LILAYI YASH PHARMACEUTICALS (IHS_LSK_553A) | Communication Tower | -15.51792, 28.275 | 4.40 | SIHS101 |
| F121440 | LILAYI YASH PHARMACEUTICALS (PROPOSED - IHS/AIRTEL-152) | Communication Site | -15.5179, 28.275 | 4.40 | IHS |
| F118182 | T0529_Chilanga Relief | Communication Site | -15.5971, 28.2677 | 4.48 | MTN |
| F118463 | T0105_LILAYI | Communication Tower | -15.51388889, 28.28388889 | 4.89 | SIHS101 |
| F137093 | LINDA MALUPILI (IHS_LSK_520A) | Communication Tower | -15.55084, 28.23102 | 4.99 | SIHS101 |
| F121453 | LINDA MALUPILI (PROPOSED - IHS/AIRTEL-152) | Communication Site | -15.5508, 28.231 | 4.99 | IHS |
| F119662 | LKP0089-LILAYI | Communication Site | -15.516, 28.2992 | 5.18 | Zamtel |
| F121634 | LIQUID/BAOBAB LTE/LZM-POP-BAOB_LTE | Fibre POP | -15.5117, 28.265 | 5.24 | HIS_LSK_00/Liquid |
| F119808 | T0147_SANDYS | Communication Site | -15.5115, 28.2649 | 5.26 | MTN |
| F118087 | LKP0275-Baobab | Communication Site | -15.5116, 28.2616 | 5.35 | Zamtel |
| F119517 | BAOBAB | Communication Tower | -15.5091, 28.2662 | 5.49 | SIHS101 |
| F119160 | LKP0163-Mount Makulu | Communication Site | -15.5278, 28.2355 | 5.54 | Zamtel |
| F120403 | MOUNT_MAKULU | Communication Site | -15.5279, 28.2354 | 5.54 | Airtel |
| F136683 | MOUNT MAKULU (IHS_LSK_303A) | Communication Tower | -15.5279, 28.2354 | 5.54 | SIHS101 |
| F136982 | PALMS PLAY PARK (IHS_LSK_524A) | Communication Tower | -15.60698, 28.26228 | 5.69 | SIHS101 |
| F121469 | PALMS PLAY PARK (PROPOSED - IHS/AIRTEL-152) | Communication Site | -15.607, 28.2623 | 5.69 | IHS |
| F137070 | LILAYI ESTATE AVIC RD (IHS_LSK_504A) | Communication Tower | -15.511825, 28.314084 | 6.44 | SIHS101 |
| F119836 | T0290_MUNKOLO BASIC (MT.MAKULU) | Communication Tower | -15.51338, 28.2358 | 6.59 | SIHS101 |
| F120630 | LKP0059-LILAYI LODGE | Communication Site | -15.541, 28.3392 | 6.92 | Zamtel |
| F121472 | EUREKA PARK (PROPOSED - IHS/AIRTEL-152) | Communication Site | -15.4955, 28.2603 | 7.10 | IHS |
| F120464 | MAPEPE | Communication Tower | -15.6216, 28.2835 | 7.12 | SIHS101 |
| F120823 | LUSAKA/LILAYI/CHAWAMA | Fibre POP | -15.4942, 28.2967 | 7.33 | Fibercom |
| F137217 | G GREENS (IHS_LSK_437A) | Communication Tower | -15.5056, 28.3208 | 7.43 | SIHS101 |
| F118695 | LKP0049-CHIPONGWE POST OFFICE | Communication Site | -15.6227, 28.2558 | 7.55 | Zamtel |
| F136452 | T0263_MAPEPE (IHS_LSK_117M) | Communication Tower | -15.62306, 28.25608 | 7.58 | SIHS101 |
| F119441 | MAKENI | Communication Tower | -15.49, 28.293 | 7.67 | SIHS101 |
| F136441 | T0155_JACK COMPOUND (IHS_LSK_081M) | Communication Tower | -15.49053, 28.30017 | 7.83 | SIHS101 |
| F136251 | MAKENI ROAD (IHS_LSK_159M) | Communication Tower | -15.488219, 28.249214 | 8.24 | SIHS101 |
| F120075 | LKP0137-GREENPARK | Communication Site | -15.4882, 28.2492 | 8.24 | Airtel |
| F120230 | MAKENI_BONAV | Communication Site | -15.4925, 28.238 | 8.33 | Airtel |
Inventory
No inventory data available.
Population data will be displayed here.