T0345_JOHN HOWARD EAST

Code: F118474 Type: Communication Site
GPS: -15.457, 28.2999
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F131243 ADONAI TILDELIS Primary School -15.466300, 28.289750 0.32 MOE
F131409 KING DAVID CCAP Primary School -15.464586, 28.289418 0.36 MOE
F131531 SATELLITE FOUNDATION Primary School -15.468600, 28.289727 0.46 MOE
F131312 DORCALAND Primary School -15.467470, 28.288656 0.48 MOE
F131331 FIELD OF LIGHT Primary School -15.467470, 28.288656 0.48 MOE
F131311 DIVINE GRACE Primary School -15.462520, 28.289369 0.48 MOE
F131262 BLESSINGS FOUNDATION Primary School -15.468010, 28.296695 0.52 MOE
F131434 LOVE Primary School -15.468010, 28.296695 0.52 MOE
F131378 HOLY FAMILY Primary School -15.464240, 28.287926 0.52 MOE
F131295 COMPASSION Primary School -15.469870, 28.290483 0.53 MOE
F131656 HIGH RATE CHRISTIAN Primary School -15.466250, 28.287450 0.56 MOE
F131630 CRAWFORD Primary School -15.471190, 28.293569 0.64 MOE
F131452 MANNA Primary School -15.459550, 28.293041 0.66 MOE
F131363 GRACE OF HOPE Primary School -15.459140, 28.291214 0.72 MOE
F124838 KAMULANGA SECONDARY Secondary School -15.472, 28.2941 0.74 MOE
F124801 CHAWAMA SECONDARY Secondary School -15.4626, 28.285 0.88 MOE
F124800 CHAWAMA PRIMARY Primary School -15.4621, 28.2849 0.91 MOE
F131701 PRECIOUS SEED- DUTCH REFORMED Primary School -15.473240, 28.288870 0.95 MOE
F131330 FETCHE Primary School -15.469390, 28.284263 0.99 MOE
F131427 LIKA Primary School -15.468450, 28.283606 1.02 MOE
F131685 MEMPHIS Primary School -15.474880, 28.292680 1.04 MOE
F131717 ST. FRANCIS ANGLICAN CHURCH Primary School -15.463060, 28.283110 1.05 MOE
F131501 PATHWAY Primary School -15.460603, 28.283983 1.07 MOE
F131319 ELISHEBEL Primary School -15.460850, 28.283795 1.08 MOE
F131255 BEIT BRIDGE COMMUNITY Primary School -15.471060, 28.284272 1.08 MOE
F131256 BEIT OVC COMMUNITY Primary School -15.471060, 28.284272 1.08 MOE
F131572 TOCS Primary School -15.459770, 28.284272 1.10 MOE
F121422 CHAWAMA FIRST LEVEL HOSPITAL 1st Level Hospital -15.4612, 28.2834 1.10
F124841 KAMWALA SOUTH PRIMARY Primary School -15.4555, 28.2964 1.18 MOE
F124842 KAMWALA SOUTH SECONDARY Secondary School -15.4555, 28.2964 1.18 MOE
F131706 REGINA PACIS Primary School -15.461541, 28.282350 1.18 MOE
F131636 DAMAKISO Primary School -15.469069, 28.281983 1.21 MOE
F131390 JOHN HOWARD Primary School -15.476726, 28.292086 1.24 MOE
F131443 MACH FOUNDATION Primary School -15.457720, 28.301444 1.28 MOE
F131245 ALINAFE Primary School -15.460390, 28.281559 1.31 MOE
F124863 MARY AIKENHEAD GIRLS' PRIMARY Primary School -15.4535, 28.2931 1.33 MOE
F131317 EL ROI MARANATHA Primary School -15.467800, 28.304883 1.34 MOE
F131516 PRISTINE Primary School -15.453070, 28.298432 1.51 MOE
F131536 SHAREEN Primary School -15.461720, 28.306194 1.52 MOE
F131464 MIGHTY ROCKS Primary School -15.461720, 28.306246 1.52 MOE
F131440 LUSHOMO ORPHAN Primary School -15.452077, 28.296557 1.54 MOE
F131294 COBET Primary School -15.464341, 28.278048 1.57 MOE
F131277 CHAWEZI Primary School -15.464393, 28.278005 1.57 MOE
F131559 TAYA Primary School -15.464050, 28.277329 1.65 MOE
F131553 SUNRISE Primary School -15.456390, 28.279887 1.70 MOE
F131649 FUTURE LIGHT ACADEMY Primary School -15.460257, 28.277635 1.71 MOE
F130824 CHAWAMA POST OFFICE Post Office -15.4508, 28.2871 1.73 ZamPost
F131527 SALVATION ARMY JOHN LAING Primary School -15.456072, 28.279659 1.74 MOE
F131456 MARSEA Primary School -15.452230, 28.283541 1.76 MOE
F131571 TIYANJANE Primary School -15.472020, 28.277329 1.79 MOE
F104960 JOHN HOWARD PILGRIM HEALTH POST Health Post -15.4816, 28.2891 1.82 NOT CONFIRMED
F131557 TANAB Primary School -15.466490, 28.275002 1.89 MOE
F131483 NDANTI Primary School -15.471910, 28.276187 1.90 MOE
F131619 CHAWAMA LOS ANGEL RD ACADEMY Primary School -15.463881, 28.274855 1.91 MOE
F131276 CHAWAMA LIFE Primary School -15.463757, 28.274822 1.92 MOE
Z1000205 Chawama Constituency -15.481322, 28.302128 2.03 SYS
F124931 GREEN CARPET Primary School -15.4568, 28.2758 2.04 MOE
F131338 FREEDOM OF HOPE Primary School -15.456990, 28.275502 2.06 MOE
F131561 THE LOVE OF JESUS Primary School -15.456990, 28.275502 2.06 MOE
F104279 KAMULANGA HEALTH POST Health Post -15.4799, 28.3051 2.08 NOT CONFIRMED
F131673 LITTLE WOODS Primary School -15.458196, 28.274399 2.11 MOE
F131370 HAPPY MOMENTS Primary School -15.453470, 28.276964 2.14 MOE
F131384 IVWANANJI Primary School -15.446928, 28.286745 2.15 MOE
F124919 TWATASHA PRIMARY Primary School -15.4532, 28.2769 2.17 MOE
F124930 FIRDAUS TRUST Primary School -15.4682, 28.2723 2.20 MOE
F131667 KING SOLOMON Primary School -15.485034, 28.299544 2.29 MOE
F131500 PANA Primary School -15.450875, 28.276964 2.33 MOE
F100465 KUKU HEALTH POST Health Post -15.4482, 28.2797 2.36 NOT CONFIRMED
F131584 TWIZA Primary School -15.444560, 28.286099 2.42 MOE
F131595 WISDOM Primary School -15.444610, 28.285733 2.43 MOE
F131405 KENRIGHT Primary School -15.444610, 28.285733 2.43 MOE
F131669 KUM SCHOOL Primary School -15.487203, 28.298634 2.49 MOE
F131419 LAZAROUS OVC Primary School -15.472420, 28.269655 2.58 MOE
F124902 ST. LAWRENCE PRIMARY Primary School -15.4409, 28.2898 2.74 MOE
F131354 GODS FAVOUR Primary School -15.441240, 28.286099 2.77 MOE
F102440 TENDER CARE CLINIC General clinic -15.4416, 28.3006 2.78 NOT CONFIRMED
F131700 POLY DRIVE SUNSET PVT Primary School -15.439301, 28.296273 2.93 MOE
F131637 DILI Primary School -15.445940, 28.274036 2.94 MOE
F131699 PALMA PVT Primary School -15.439011, 28.295594 2.95 MOE
Z1000204 Feira Constituency -15.486947, 28.274571 3.06 SYS
F131689 MSISI LIFEWAY CHRITIAN ACADEMY Primary School -15.437820, 28.292340 3.06 MOE
F124836 KABWATA PRIMARY Primary School -15.4396, 28.3035 3.10 MOE
F125328 MAKENI VINEYARD Secondary School -15.4553, 28.2656 3.11 MOE
F131393 KACHEMA Primary School -15.455146, 28.265604 3.12 MOE
F131716 ST. CATHERINE Primary School -15.438323, 28.283966 3.15 MOE
F124839 KAMWALA PRIMARY Primary School -15.4391, 28.3035 3.15 MOE
F124848 LIBALA PRIMARY Primary School -15.4415, 28.3103 3.27 MOE
F125326 MARY IMMACULATE Secondary School -15.4942, 28.2848 3.28 MOE
F100937 PACKIJAX MEDICAL CENTRE Health Centre -15.4533, 28.2647 3.28 NOT CONFIRMED
F131261 BLESSING LIGHTHOUSE Primary School -15.438500, 28.279010 3.32 MOE
F124927 BE- WISE SCHOOL Primary School -15.4355, 28.2895 3.34 MOE
F131575 TOWER MASS Primary School -15.440860, 28.274406 3.35 MOE
F124849 LIBALA SECONDARY Secondary School -15.4423, 28.3129 3.37 MOE
F125314 ZNS MAKENI Primary School -15.4656, 28.2606 3.43 MOE
F131671 LIBALA ADVENTIST PVT Primary School -15.439940, 28.311539 3.48 MOE
F124929 EAGLE'S NEST PVT Primary School -15.4411, 28.3135 3.51 MOE
F131365 GRAND CONNERSTONE Primary School -15.437620, 28.276233 3.55 MOE
F117021 ZAMBIA INSTITUTE OF SPECIAL EDUCATION LUSAKA College -15.4335, 28.295 3.55 ZAMREN
F131270 CHACHA Primary School -15.436040, 28.278060 3.61 MOE
F131339 FREEMIND Primary School -15.436040, 28.278060 3.61 MOE
F131301 CRY Primary School -15.436040, 28.278060 3.61 MOE
F131421 LIANA Primary School -15.436040, 28.278060 3.61 MOE
F121036 Libala Limestone Heritage Site -15.4414, 28.3154 3.62 Ministry of Tourism
F124840 KAMWALA SECONDARY Secondary School -15.4329, 28.2958 3.62 MOE
F124858 LUSAKASA PRIMARY Primary School -15.4418, 28.3161 3.64 MOE
F124906 ST. PATRICKS GIRLS' COMBINED Combined School -15.4333, 28.3005 3.66 MOE
F135258 MISISI MINI HOSPITAL Mini Hospital -15.4339, 28.2823 3.67 MOE
F131511 POTTERS HOUSE Primary School -15.444063, 28.318973 3.69 MOE
F131610 BLESSED SHILOH CHRISTIAN Primary School -15.461535, 28.326866 3.70 MOE
F131488 NEZA Primary School -15.434550, 28.277186 3.80 MOE
F131334 FOUNTAIN OF HOPE Primary School -15.431178, 28.290053 3.81 MOE
F131386 JATISHA OVC Primary School -15.450040, 28.260885 3.81 MOE
F131429 LIMUSE Primary School -15.438430, 28.270386 3.83 MOE
F131447 MANCILLA Primary School -15.438430, 28.270386 3.83 MOE
F131529 SANTE Primary School -15.431182, 28.288001 3.83 MOE
F131394 KAKONKANYA CARE COMMUNITY Primary School -15.438100, 28.270386 3.86 MOE
F131404 KASUPE Primary School -15.432323, 28.303813 3.86 MOE
F131585 UMODZI COMMUNITY Primary School -15.430505, 28.288369 3.90 MOE
F131374 HESED CHRISTIAN ACADEMY Primary School -15.444488, 28.321776 3.90 MOE
F120973 Kabwata Cultural Village Cultural Village -15.4325, 28.3055 3.91 Ministry of Tourism
F131522 ROCK OF AGES Primary School -15.443272, 28.320901 3.91 MOE
F124850 LIBALA STAGE III SECONDARY Secondary School -15.4436, 28.3212 3.91 MOE
F101938 MEDLAND HOSPITAL 1st Level Hospital -15.4424, 28.3202 3.91 NOT CONFIRMED
F131569 TITHANDIDZE Primary School -15.438436, 28.316505 3.94 MOE
F131726 TREE TOPS PVT Primary School -15.434332, 28.311188 3.98 MOE
F131254 BEACON COMMUNITY Primary School -15.431590, 28.279477 4.01 MOE
F102563 MAKENI GARRISON HEALTH CENTRE Health Centre -15.4771, 28.328 4.01 NOT CONFIRMED
F131679 MACHINGA PVT Primary School -15.439120, 28.318250 4.01 MOE
F125260 LUSAKA OAKTREE Combined School -15.4704, 28.2553 4.04 MOE
F131674 LORDSWAY SCHOOL Primary School -15.474796, 28.329407 4.08 MOE
F101108 SUNBIRD OPTICIAN LEVY Eye clinic -15.4287, 28.2898 4.08 NOT CONFIRMED
F101109 CHAWAMA GENERAL HOSPITAL 2nd Level Hospital -15.4287, 28.2898 4.08 NOT CONFIRMED
F131754 DISCIPLES INTERNATIONAL Primary School -15.488562, 28.322586 4.11 MOE
F124807 CHILENJE SOUTH SECONDARY Secondary School -15.4548, 28.3293 4.11 MOE
F102112 UTH CANCER DISEASES HOSPITAL 3rd Level Hospital -15.4338, 28.3128 4.12 NOT CONFIRMED
F124874 MUMUNI PRIMARY Primary School -15.4299, 28.3041 4.13 MOE
F124870 MKANDAWIRE SECONDARY Secondary School -15.4415, 28.3221 4.13 MOE
F101882 UNIVERSITY OF ZAMBIA CLINIC Health Centre -15.4314, 28.3083 4.13 NOT CONFIRMED
F131724 TICK KAMWALA Primary School -15.428152, 28.293366 4.13 MOE
F131513 PRESBYTERIAN Primary School -15.440727, 28.263716 4.14 MOE
F101640 LUSAKA CENTRAL PRISON HEALTH CENTRE Health Centre -15.4312, 28.3085 4.16 NOT CONFIRMED
F101323 CARE FOR BUSINESS (CFB) 1st Level Hospital -15.4291, 28.2825 4.17 NOT CONFIRMED
F124812 CHISENGALUMBWE PRIMARY Primary School -15.4378, 28.319 4.17 MOE
F124829 JOHN LAING PRIMARY Primary School -15.4398, 28.2641 4.18 MOE
F131375 HIDDEN SOURCE Primary School -15.438850, 28.264905 4.19 MOE
F101380 KAMWALA URBAN HEALTH CENTRE Health Centre -15.4277, 28.2886 4.20 NOT CONFIRMED
F101381 KAMWALA SOUTH HEALTH POST Health Post -15.4277, 28.2886 4.20 NOT CONFIRMED
F131686 METROPOLITAN Primary School -15.431050, 28.275470 4.23 MOE
F131698 OVER HILL PVT Primary School -15.498396, 28.312856 4.24 MOE
F116912 LUSAKA APEX MEDICAL UNIVERSITY LUSAKA University -15.4765, 28.3305 4.25 ZAMREN
F124796 BURMA ROAD PRIMARY Primary School -15.4289, 28.3047 4.25 MOE
F101458 UTH SPECIMEN COLLECTION CENTRE- LANCET LABORATORIES Specimen Collection centre -15.432, 28.3127 4.29 NOT CONFIRMED
F125272 IQRAA PRIMARY Primary School -15.4566, 28.2537 4.29 MOE
F125273 IQRAA SECONDARY Secondary School -15.4566, 28.2537 4.29 MOE
F125223 BAYUNI PRIMARY Primary School -15.4676, 28.2526 4.30 MOE
F125224 BAYUNI SECONDARY SCHOOL Secondary School -15.4676, 28.2526 4.30 MOE
F125220 MAKENI ISLAMIC SECONDARY Secondary School -15.454, 28.2543 4.30 MOE
F125253 MAKENI ISLAMIC PRIMARY Primary School -15.454, 28.2543 4.30 MOE
F131472 MTENDELE - JOHN LEING Primary School -15.437964, 28.264184 4.31 MOE
F131707 RISING HOPE Primary School -15.444430, 28.326577 4.33 MOE
F131589 VINE BIBLE Primary School -15.428281, 28.279706 4.34 MOE
F121410 UTH ADULT HOSPITAL 3rd Level Hospital -15.4322, 28.3144 4.36 MOH
F124817 DAVID KAUNDA STEM SECONDARY Secondary School -15.4357, 28.3193 4.37 MOE
F100936 UTH WOMEN AND NEWBORN HOSPITAL 3rd Level Hospital -15.4314, 28.3132 4.37 NOT CONFIRMED
F131504 PENDA COMMUNITY TRUST Primary School -15.432120, 28.270386 4.40 MOE
F131349 GLOBAL COMMUNITY Primary School -15.431780, 28.270386 4.43 MOE
F101621 UTH EYE HOSPITAL 3rd Level Hospital -15.4302, 28.3126 4.46 NOT CONFIRMED
F103513 MUNYUMBWE LEVEL 1 HOSPITAL 1st Level Hospital -15.4564, 28.2521 4.46 NOT CONFIRMED
F124854 LOTUS SECONDARY Secondary School -15.425, 28.2945 4.49 MOE
F131492 NOAH'S ARK Primary School -15.464477, 28.250750 4.49 MOE
F131335 FOUNTAIN OF LIFE Primary School -15.427960, 28.276239 4.51 MOE
F104236 CIRCLE OF HOPE HEALTH POST Health Post -15.4545, 28.2521 4.51 NOT CONFIRMED
F131497 PACA Primary School -15.449340, 28.253941 4.52 MOE
F131446 MAMA DUMZ COMMUNITY Primary School -15.437510, 28.261927 4.52 MOE
F131728 TUM SCHOOL Primary School -15.455662, 28.333662 4.54 MOE
F124790 ARAKAN BOYS' SECONDARY Secondary School -15.4401, 28.3261 4.56 MOE
F124791 ARAKAN GIRLS' SECONDARY Secondary School -15.4401, 28.3262 4.57 MOE
F124895 REGIMENT PRIMARY Primary School -15.4419, 28.328 4.61 MOE
F124805 CHIBOLYA SECONDARY Secondary School -15.4262, 28.2783 4.61 MOE
F103644 ARAKAN CAMP HOSPITAL 1st Level Hospital -15.4397, 28.3268 4.65 NOT CONFIRMED
F131460 MATSHBALDON Primary School -15.433640, 28.264174 4.66 MOE
F131414 KUDEKA COMMUNITY Primary School -15.433640, 28.264174 4.66 MOE
F121031 House Number 280; Luembu Street; Old Chilenje Heritage Site -15.4446, 28.3304 4.67 Ministry of Tourism
F131662 JOHN LAING LIFE WAY CHRISTAIN ACADEMY Primary School -15.446310, 28.253669 4.69 MOE
F130901 RIDGEWAY POST OFFICE Post Office -15.4263, 28.3094 4.70 ZamPost
F100756 SATELLITE 18 RURAL HEALTH CENTRE Health Centre -15.4279, 28.3133 4.72 NOT CONFIRMED
F131544 SISTERS MONIJOE Primary School -15.438760, 28.258327 4.72 MOE
F131316 EDWIN KINGS Primary School -15.438760, 28.258327 4.72 MOE
F131329 FAVOUR Primary School -15.438760, 28.258327 4.72 MOE
F131260 BLESSED VALE COMMUNITY Primary School -15.426580, 28.274406 4.73 MOE
F131367 GREEN PARK Primary School -15.491921, 28.257954 4.73 MOE
F131537 SHEPARD FLOCK Primary School -15.430140, 28.267828 4.73 MOE
F131495 OPTIMA COMMUNITY Primary School -15.435094, 28.261534 4.74 MOE
F124921 UTH SPECIAL Combined School -15.4278, 28.3136 4.74 MOE
F131551 STEPPING STONE Primary School -15.428460, 28.270386 4.74 MOE
F101609 LUSAKA ADVENTIST CLINIC General clinic -15.4226, 28.2954 4.76 NOT CONFIRMED
F120970 Government Complex Conference Centre -15.4223, 28.2906 4.79 Ministry of Tourism
F102443 SIKANZE HOSPITAL 1st Level Hospital -15.4233, 28.3032 4.81 NOT CONFIRMED
F131431 LIVEN COMMUNITY Primary School -15.439300, 28.256865 4.81 MOE
F131468 MORNINGRISE Primary School -15.423560, 28.280538 4.82 MOE
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F118474 T0345_JOHN HOWARD EAST Communication Site -15.4655, 28.2926 0.00 MTN
F136653 KAMWALA SOUTH (IHS_LSK_286A) Communication Tower -15.4654, 28.2925 0.02 SIHS101
F118705 LKP0149-KAMWALA SOUTH AIRTEL Communication Site -15.4653, 28.2923 0.04 Zamtel
F118797 T0059_KAMULANGA Communication Tower -15.4711, 28.2925 0.62 SIHS101
F117989 KAMULANGA BASIC SCHOOL Communication Site -15.4713, 28.2926 0.64 Airtel
F136804 CHAWAMA-3-RLF (CHAWAMA BASIC SCH.) (IHS_LSK_370A) Communication Tower -15.4634, 28.2839 0.96 SIHS101
F121683 LIQUID/CHAWAMA LTE/LZM-POP-CHAW_LTE Fibre POP -15.4579, 28.2881 0.97 100017_CHAWAMA/Liquid
F136266 CHAWAMA (IHS_LSK_205A) Communication Tower -15.4579, 28.2881 0.97 SIHS101
F119282 T0167_CHAWAMA Communication Site -15.4628, 28.284 0.97 MTN
F118817 T0319_CHAWAMA EAST Communication Site -15.458, 28.2879 0.97 MTN
F120146 Jack Compound Kingdom Hall Communication Site -15.4633, 28.3014 0.98 Airtel
F118080 LKP0030-CHAWAMA Communication Site -15.4627, 28.2839 0.98 Zamtel
F118586 JOHN_HOWARD Communication Site -15.4696, 28.2842 1.01 Airtel
F136697 JOHN HOWARD (IHS_LSK_310A) Communication Tower -15.4696, 28.2842 1.01 SIHS101
F119157 LKP0156-John Howard Communication Site -15.4697, 28.2842 1.01 Zamtel
F119274 T0083_KAMWALA SOUTH Communication Tower -15.45527778, 28.29555556 1.17 SIHS101
F119446 T0083D_KAMWALA SOUTH Communication Site -15.4551, 28.2968 1.24 Airtel
F137191 KAMWALA SOUTH-2 RLF (IHS_LSK_416A) Communication Tower -15.4706, 28.3032 1.27 SIHS101
F119672 LKP0150-Kamwala SOUTH LODGE Communication Site -15.4692, 28.306 1.50 Zamtel
F118981 CHIKUBABE JACK (GREG LUNGU) Communication Tower -15.47732, 28.2998 1.52 SIHS101
F119697 LKP0291-LIBALA SOUTH Communication Site -15.4585, 28.3048 1.52 Zamtel
F119462 CHAWAMA RAILWAY Communication Tower -15.45202, 28.28802 1.57 SIHS101
F119159 LKP0158-Chawama West Communication Site -15.462, 28.2775 1.67 Zamtel
F118960 CHAWAMA_WEST Communication Site -15.4619, 28.2775 1.67 Airtel
F136765 SNOW WHITE (IHS_LSK_350A) Communication Tower -15.4546, 28.2814 1.70 SIHS101
F119301 T0280_SNOW WHITE Communication Site -15.4544, 28.2814 1.72 MTN
F119158 LKP0157-Snow White Communication Site -15.4543, 28.2814 1.73 Zamtel
F136562 CHAWAMA WEST (IHS_LSK_238A) Communication Tower -15.4628, 28.2767 1.73 SIHS101
F119837 T0291_KUOMBOKA (CHAWAMA_WEST) Communication Tower -15.46206, 28.27662 1.76 SIHS101
F121684 LIQUID/CHAWAMA WEST LTE/LZM-POP-CHAWAMA-LTE Fibre POP -15.4619, 28.2766 1.76 IHS_LSK_054M/Liquid
F136333 KABWATA SERVICE_2_RLF (IHS_LSK_413A) Communication Tower -15.4493, 28.2966 1.84 SIHS101
F136339 KAMWALA SOUTH RLF (IHS_LSK_425A) Communication Tower -15.4600833, 28.3090555555555 1.86 SIHS101
F119558 KAMWALA_SOUT Communication Site -15.4601, 28.3091 1.87 Airtel
F117994 KUOMBOKA Communication Tower -15.452, 28.2765 2.28 SIHS101
F137223 LIBALA SOUTH (IHS_LSK_451A) Communication Tower -15.4479, 28.30555 2.39 SIHS101
F118710 LKP0200-Snow White SDA Communication Site -15.447, 28.2809 2.40 Zamtel
F136317 SNOW WHITE-1-RLF (SNOW WHITE SDA) (IHS_LSK_365A) Communication Tower -15.447, 28.2809 2.40 SIHS101
F120186 SNOW_WHITE_SDA Communication Site -15.4475, 28.2797 2.43 Airtel
F119004 Kamwala South Bauxite St Communication Site -15.4447, 28.3005 2.45 Airtel
F118008 Kamwala South Bigoca Communication Site -15.4435, 28.2885 2.47 Airtel
F136437 T0117_MAKENI EAST (IHS_LSK_053M) Communication Tower -15.459166666666, 28.270277777777 2.50 SIHS101
F120748 LUSAKA/CHAWAMA/COSMOPOLITAN Fibre POP -15.457, 28.2703 2.57 Fibercom
F119674 LKP0154-ZIPAS Communication Site -15.4413, 28.2927 2.68 Zamtel
F119441 MAKENI Communication Tower -15.49, 28.293 2.71 SIHS101
F121701 LIQUID/COSMOPOLITAN/LZM-POP-COSMO Fibre POP -15.4549, 28.2696 2.73 Cosmopolitan Mall Center Mgt/Liquid
F136972 GIVEN LUBINDA RD (IHS_LSK_537A) Communication Tower -15.4783, 28.31556 2.84 SIHS101
F121458 GIVEN LUBINDA RD (PROPOSED - IHS/AIRTEL-152) Communication Site -15.4783, 28.3156 2.85 IHS
F136441 T0155_JACK COMPOUND (IHS_LSK_081M) Communication Tower -15.49053, 28.30017 2.89 SIHS101
F136433 T0140_MISISI (IHS_LSK_031M) Communication Tower -15.44085, 28.28164 2.97 SIHS101
F119692 LKP0264-MISISI Communication Site -15.4408, 28.2816 2.98 Zamtel

Inventory

No inventory data available.

Population data will be displayed here.