GIVEN LUBINDA RD (IHS_LSK_537A)
| Code: | F136972 | Type: | Communication Tower |
| GPS: | -15.4643, 28.3214 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F104279 | KAMULANGA HEALTH POST | Health Post | -15.4799, 28.3051 | 1.14 | NOT CONFIRMED |
| F102563 | MAKENI GARRISON HEALTH CENTRE | Health Centre | -15.4771, 28.328 | 1.34 | NOT CONFIRMED |
| F131754 | DISCIPLES INTERNATIONAL | Primary School | -15.488562, 28.322586 | 1.36 | MOE |
| Z1000205 | Chawama | Constituency | -15.481322, 28.302128 | 1.48 | SYS |
| F131674 | LORDSWAY SCHOOL | Primary School | -15.474796, 28.329407 | 1.54 | MOE |
| F116912 | LUSAKA APEX MEDICAL UNIVERSITY LUSAKA | University | -15.4765, 28.3305 | 1.62 | ZAMREN |
| F131317 | EL ROI MARANATHA | Primary School | -15.467800, 28.304883 | 1.63 | MOE |
| F131667 | KING SOLOMON | Primary School | -15.485034, 28.299544 | 1.87 | MOE |
| F131669 | KUM SCHOOL | Primary School | -15.487203, 28.298634 | 2.07 | MOE |
| F131464 | MIGHTY ROCKS | Primary School | -15.461720, 28.306246 | 2.09 | MOE |
| F131536 | SHAREEN | Primary School | -15.461720, 28.306194 | 2.09 | MOE |
| F131610 | BLESSED SHILOH CHRISTIAN | Primary School | -15.461535, 28.326866 | 2.22 | MOE |
| F131698 | OVER HILL PVT | Primary School | -15.498396, 28.312856 | 2.24 | MOE |
| F131434 | LOVE | Primary School | -15.468010, 28.296695 | 2.32 | MOE |
| F131262 | BLESSINGS FOUNDATION | Primary School | -15.468010, 28.296695 | 2.32 | MOE |
| F124838 | KAMULANGA SECONDARY | Secondary School | -15.472, 28.2941 | 2.41 | MOE |
| F131685 | MEMPHIS | Primary School | -15.474880, 28.292680 | 2.48 | MOE |
| F131630 | CRAWFORD | Primary School | -15.471190, 28.293569 | 2.49 | MOE |
| F131390 | JOHN HOWARD | Primary School | -15.476726, 28.292086 | 2.52 | MOE |
| F104871 | CHILENJE GENERAL HOSPITAL | 2nd Level Hospital | -15.4896, 28.3378 | 2.69 | NOT CONFIRMED |
| F131723 | TICK LILAYI | Primary School | -15.495230, 28.333704 | 2.70 | MOE |
| F131443 | MACH FOUNDATION | Primary School | -15.457720, 28.301444 | 2.74 | MOE |
| F131651 | GODOUS ACADEMY | Primary School | -15.476740, 28.341896 | 2.83 | MOE |
| F131295 | COMPASSION | Primary School | -15.469870, 28.290483 | 2.85 | MOE |
| F124827 | HILLVIEW PARK PRIMARY | Primary School | -15.4641, 28.3377 | 2.85 | MOE |
| F104960 | JOHN HOWARD PILGRIM HEALTH POST | Health Post | -15.4816, 28.2891 | 2.86 | NOT CONFIRMED |
| F131017 | MANICA UNIVERSITY | University | -15.4968, 28.3347 | 2.90 | |
| F131701 | PRECIOUS SEED- DUTCH REFORMED | Primary School | -15.473240, 28.288870 | 2.92 | MOE |
| F131531 | SATELLITE FOUNDATION | Primary School | -15.468600, 28.289727 | 2.97 | MOE |
| F124807 | CHILENJE SOUTH SECONDARY | Secondary School | -15.4548, 28.3293 | 2.99 | MOE |
| F131644 | FAITH TRUST | Primary School | -15.464664, 28.340280 | 3.05 | MOE |
| F131243 | ADONAI TILDELIS | Primary School | -15.466300, 28.289750 | 3.07 | MOE |
| F131642 | EMMANUEL CHRISTIAN | Primary School | -15.481182, 28.344030 | 3.07 | MOE |
| F131312 | DORCALAND | Primary School | -15.467470, 28.288656 | 3.13 | MOE |
| F131331 | FIELD OF LIGHT | Primary School | -15.467470, 28.288656 | 3.13 | MOE |
| F131728 | TUM SCHOOL | Primary School | -15.455662, 28.333662 | 3.17 | MOE |
| F131452 | MANNA | Primary School | -15.459550, 28.293041 | 3.19 | MOE |
| F131409 | KING DAVID CCAP | Primary School | -15.464586, 28.289418 | 3.19 | MOE |
| F124841 | KAMWALA SOUTH PRIMARY | Primary School | -15.4555, 28.2964 | 3.25 | MOE |
| F124842 | KAMWALA SOUTH SECONDARY | Secondary School | -15.4555, 28.2964 | 3.25 | MOE |
| F131656 | HIGH RATE CHRISTIAN | Primary School | -15.466250, 28.287450 | 3.30 | MOE |
| F131311 | DIVINE GRACE | Primary School | -15.462520, 28.289369 | 3.31 | MOE |
| F131516 | PRISTINE | Primary School | -15.453070, 28.298432 | 3.34 | MOE |
| F131378 | HOLY FAMILY | Primary School | -15.464240, 28.287926 | 3.35 | MOE |
| F131363 | GRACE OF HOPE | Primary School | -15.459140, 28.291214 | 3.36 | MOE |
| F131255 | BEIT BRIDGE COMMUNITY | Primary School | -15.471060, 28.284272 | 3.45 | MOE |
| F131256 | BEIT OVC COMMUNITY | Primary School | -15.471060, 28.284272 | 3.45 | MOE |
| F131330 | FETCHE | Primary School | -15.469390, 28.284263 | 3.50 | MOE |
| F131440 | LUSHOMO ORPHAN | Primary School | -15.452077, 28.296557 | 3.55 | MOE |
| F131733 | WOODFORD SCHOOL | Primary School | -15.484227, 28.348468 | 3.59 | MOE |
| F131427 | LIKA | Primary School | -15.468450, 28.283606 | 3.60 | MOE |
| F131732 | WISDOM WOOD SCHOOL | Primary School | -15.484181, 28.348618 | 3.61 | MOE |
| F124863 | MARY AIKENHEAD GIRLS' PRIMARY | Primary School | -15.4535, 28.2931 | 3.65 | MOE |
| F124801 | CHAWAMA SECONDARY | Secondary School | -15.4626, 28.285 | 3.71 | MOE |
| F125326 | MARY IMMACULATE | Secondary School | -15.4942, 28.2848 | 3.74 | MOE |
| F131636 | DAMAKISO | Primary School | -15.469069, 28.281983 | 3.75 | MOE |
| F124800 | CHAWAMA PRIMARY | Primary School | -15.4621, 28.2849 | 3.75 | MOE |
| F131709 | ROSE FIELD | Primary School | -15.508536, 28.332013 | 3.78 | MOE |
| F131374 | HESED CHRISTIAN ACADEMY | Primary School | -15.444488, 28.321776 | 3.80 | MOE |
| F131511 | POTTERS HOUSE | Primary School | -15.444063, 28.318973 | 3.81 | MOE |
| F131652 | GRANDMA | Primary School | -15.453507, 28.340697 | 3.85 | MOE |
| F131717 | ST. FRANCIS ANGLICAN CHURCH | Primary School | -15.463060, 28.283110 | 3.87 | MOE |
| F124850 | LIBALA STAGE III SECONDARY | Secondary School | -15.4436, 28.3212 | 3.89 | MOE |
| F131501 | PATHWAY | Primary School | -15.460603, 28.283983 | 3.91 | MOE |
| F131319 | ELISHEBEL | Primary School | -15.460850, 28.283795 | 3.92 | MOE |
| F131522 | ROCK OF AGES | Primary School | -15.443272, 28.320901 | 3.92 | MOE |
| F131707 | RISING HOPE | Primary School | -15.444430, 28.326577 | 3.93 | MOE |
| F131713 | SHARMAR | Primary School | -15.456120, 28.344186 | 3.93 | MOE |
| F131572 | TOCS | Primary School | -15.459770, 28.284272 | 3.93 | MOE |
| F121422 | CHAWAMA FIRST LEVEL HOSPITAL | 1st Level Hospital | -15.4612, 28.2834 | 3.94 | |
| F124849 | LIBALA SECONDARY | Secondary School | -15.4423, 28.3129 | 3.99 | MOE |
| F101938 | MEDLAND HOSPITAL | 1st Level Hospital | -15.4424, 28.3202 | 4.00 | NOT CONFIRMED |
| F124860 | MAHOPO PRIMARY | Primary School | -15.5056, 28.3402 | 4.01 | MOE |
| F131706 | REGINA PACIS | Primary School | -15.461541, 28.282350 | 4.02 | MOE |
| F124858 | LUSAKASA PRIMARY | Primary School | -15.4418, 28.3161 | 4.04 | MOE |
| F121031 | House Number 280; Luembu Street; Old Chilenje | Heritage Site | -15.4446, 28.3304 | 4.05 | Ministry of Tourism |
| F131623 | CHEMBE CHRISTIAN | Primary School | -15.457218, 28.346481 | 4.06 | MOE |
| F124878 | MUYOOMA PRIMARY | Primary School | -15.4521, 28.3421 | 4.06 | MOE |
| F131720 | ST. MARKS SCHOOL | Primary School | -15.453724, 28.343709 | 4.06 | MOE |
| F105035 | MAHOPO HEALTH POST | Health Post | -15.5057, 28.3409 | 4.07 | NOT CONFIRMED |
| F121036 | Libala Limestone | Heritage Site | -15.4414, 28.3154 | 4.08 | Ministry of Tourism |
| F124848 | LIBALA PRIMARY | Primary School | -15.4415, 28.3103 | 4.11 | MOE |
| F124929 | EAGLE'S NEST PVT | Primary School | -15.4411, 28.3135 | 4.12 | MOE |
| F124870 | MKANDAWIRE SECONDARY | Secondary School | -15.4415, 28.3221 | 4.13 | MOE |
| F131245 | ALINAFE | Primary School | -15.460390, 28.281559 | 4.15 | MOE |
| F124852 | LILAYI PRIMARY | Primary School | -15.5131, 28.3009 | 4.16 | MOE |
| F131571 | TIYANJANE | Primary School | -15.472020, 28.277329 | 4.16 | MOE |
| F131650 | GLORLY ACCADEMY | Primary School | -15.453896, 28.345308 | 4.18 | MOE |
| F121028 | Chilenje House 394 | Heritage Site | -15.4439, 28.3321 | 4.20 | Ministry of Tourism |
| F131657 | HOLLY CROSS CONVENT | Primary School | -15.467493, 28.353335 | 4.23 | MOE |
| F124895 | REGIMENT PRIMARY | Primary School | -15.4419, 28.328 | 4.24 | MOE |
| F131671 | LIBALA ADVENTIST PVT | Primary School | -15.439940, 28.311539 | 4.27 | MOE |
| F131483 | NDANTI | Primary School | -15.471910, 28.276187 | 4.28 | MOE |
| F130824 | CHAWAMA POST OFFICE | Post Office | -15.4508, 28.2871 | 4.31 | ZamPost |
| F131294 | COBET | Primary School | -15.464341, 28.278048 | 4.31 | MOE |
| F131277 | CHAWEZI | Primary School | -15.464393, 28.278005 | 4.31 | MOE |
| F131679 | MACHINGA PVT | Primary School | -15.439120, 28.318250 | 4.34 | MOE |
| F131663 | JUNIOR ACHIEVERS ACADEMY | Primary School | -15.463517, 28.353220 | 4.36 | MOE |
| F102440 | TENDER CARE CLINIC | General clinic | -15.4416, 28.3006 | 4.37 | NOT CONFIRMED |
| F124790 | ARAKAN BOYS' SECONDARY | Secondary School | -15.4401, 28.3261 | 4.38 | MOE |
| F124791 | ARAKAN GIRLS' SECONDARY | Secondary School | -15.4401, 28.3262 | 4.38 | MOE |
| F124806 | CHILENJE 'B' SECONDARY | Secondary School | -15.4436, 28.3353 | 4.39 | MOE |
| F131559 | TAYA | Primary School | -15.464050, 28.277329 | 4.40 | MOE |
| F131569 | TITHANDIDZE | Primary School | -15.438436, 28.316505 | 4.41 | MOE |
| F124792 | ARTHUR WINA PRIMARY | Primary School | -15.4565, 28.35 | 4.41 | MOE |
| F103644 | ARAKAN CAMP HOSPITAL | 1st Level Hospital | -15.4397, 28.3268 | 4.44 | NOT CONFIRMED |
| F124853 | LILAYI SECONDARY | Secondary School | -15.5161, 28.3017 | 4.44 | MOE |
| F117065 | LILAYI SECONDARY SCHOOL | Secondary School | -15.5162, 28.3017 | 4.45 | |
| F124836 | KABWATA PRIMARY | Primary School | -15.4396, 28.3035 | 4.47 | MOE |
| F131456 | MARSEA | Primary School | -15.452230, 28.283541 | 4.49 | MOE |
| F124812 | CHISENGALUMBWE PRIMARY | Primary School | -15.4378, 28.319 | 4.50 | MOE |
| Z1000204 | Feira | Constituency | -15.486947, 28.274571 | 4.50 | SYS |
| F124839 | KAMWALA PRIMARY | Primary School | -15.4391, 28.3035 | 4.53 | MOE |
| F131553 | SUNRISE | Primary School | -15.456390, 28.279887 | 4.53 | MOE |
| F131649 | FUTURE LIGHT ACADEMY | Primary School | -15.460257, 28.277635 | 4.53 | MOE |
| F131712 | SALENA TRUST | Primary School | -15.466093, 28.355967 | 4.54 | MOE |
| F131557 | TANAB | Primary School | -15.466490, 28.275002 | 4.54 | MOE |
| F131527 | SALVATION ARMY JOHN LAING | Primary School | -15.456072, 28.279659 | 4.57 | MOE |
| F124913 | TIMOTHY MWANAKATWE PRIMARY | Primary School | -15.4447, 28.3409 | 4.61 | MOE |
| F131384 | IVWANANJI | Primary School | -15.446928, 28.286745 | 4.65 | MOE |
| F131619 | CHAWAMA LOS ANGEL RD ACADEMY | Primary School | -15.463881, 28.274855 | 4.65 | MOE |
| F131276 | CHAWAMA LIFE | Primary School | -15.463757, 28.274822 | 4.66 | MOE |
| F124817 | DAVID KAUNDA STEM SECONDARY | Secondary School | -15.4357, 28.3193 | 4.73 | MOE |
| F131681 | MARIGOLD | Primary School | -15.484706, 28.359500 | 4.77 | MOE |
| F124930 | FIRDAUS TRUST | Primary School | -15.4682, 28.2723 | 4.77 | MOE |
| F131700 | POLY DRIVE SUNSET PVT | Primary School | -15.439301, 28.296273 | 4.79 | MOE |
| F131624 | CHILE ACCADENY | Primary School | -15.469932, 28.359337 | 4.79 | MOE |
| F131502 | PATMOS | Primary School | -15.440644, 28.338083 | 4.82 | MOE |
| F131699 | PALMA PVT | Primary School | -15.439011, 28.295594 | 4.85 | MOE |
| F131625 | CHILENJE ADVENTIST | Primary School | -15.446021, 28.346093 | 4.85 | MOE |
| F135255 | LUBWA HEALTH POST (ALSO CHALALA HEALTH POST [50060033]) | Health Post | -15.4742, 28.3607 | 4.87 | IHM |
| F124931 | GREEN CARPET | Primary School | -15.4568, 28.2758 | 4.89 | MOE |
| F131726 | TREE TOPS PVT | Primary School | -15.434332, 28.311188 | 4.89 | MOE |
| F131584 | TWIZA | Primary School | -15.444560, 28.286099 | 4.89 | MOE |
| F131561 | THE LOVE OF JESUS | Primary School | -15.456990, 28.275502 | 4.90 | MOE |
| F131338 | FREEDOM OF HOPE | Primary School | -15.456990, 28.275502 | 4.90 | MOE |
| F131405 | KENRIGHT | Primary School | -15.444610, 28.285733 | 4.91 | MOE |
| F131595 | WISDOM | Primary School | -15.444610, 28.285733 | 4.91 | MOE |
| F102112 | UTH CANCER DISEASES HOSPITAL | 3rd Level Hospital | -15.4338, 28.3128 | 4.93 | NOT CONFIRMED |
| F131673 | LITTLE WOODS | Primary School | -15.458196, 28.274399 | 4.95 | MOE |
| F131419 | LAZAROUS OVC | Primary School | -15.472420, 28.269655 | 4.97 | MOE |
| F131370 | HAPPY MOMENTS | Primary School | -15.453470, 28.276964 | 4.97 | MOE |
| F124902 | ST. LAWRENCE PRIMARY | Primary School | -15.4409, 28.2898 | 4.98 | MOE |
| F124919 | TWATASHA PRIMARY | Primary School | -15.4532, 28.2769 | 4.99 | MOE |
| F100465 | KUKU HEALTH POST | Health Post | -15.4482, 28.2797 | 5.09 | NOT CONFIRMED |
| F121410 | UTH ADULT HOSPITAL | 3rd Level Hospital | -15.4322, 28.3144 | 5.10 | MOH |
| F131689 | MSISI LIFEWAY CHRITIAN ACADEMY | Primary School | -15.437820, 28.292340 | 5.13 | MOE |
| F101458 | UTH SPECIMEN COLLECTION CENTRE- LANCET LABORATORIES | Specimen Collection centre | -15.432, 28.3127 | 5.13 | NOT CONFIRMED |
| F105263 | LILAYI URBAN HEALTH CENTER | Urban Health Centre | -15.5228, 28.302 | 5.13 | NOT CONFIRMED |
| F131500 | PANA | Primary School | -15.450875, 28.276964 | 5.13 | MOE |
| F131354 | GODS FAVOUR | Primary School | -15.441240, 28.286099 | 5.18 | MOE |
| F120973 | Kabwata Cultural Village | Cultural Village | -15.4325, 28.3055 | 5.18 | Ministry of Tourism |
| F100936 | UTH WOMEN AND NEWBORN HOSPITAL | 3rd Level Hospital | -15.4314, 28.3132 | 5.20 | NOT CONFIRMED |
| F131711 | SACRED HEART OF JESUS | Primary School | -15.455747, 28.358054 | 5.20 | MOE |
| F131600 | YAMIKANI | Primary School | -15.447570, 28.352355 | 5.21 | MOE |
| F131658 | INSPIRE LEADERSHIP ACADEMY | Primary School | -15.446775, 28.351640 | 5.21 | MOE |
| F124906 | ST. PATRICKS GIRLS' COMBINED | Combined School | -15.4333, 28.3005 | 5.24 | MOE |
| F131404 | KASUPE | Primary School | -15.432323, 28.303813 | 5.24 | MOE |
| F101882 | UNIVERSITY OF ZAMBIA CLINIC | Health Centre | -15.4314, 28.3083 | 5.25 | NOT CONFIRMED |
| F131715 | ST. ANDREWS | Primary School | -15.434288, 28.333879 | 5.25 | MOE |
| F101640 | LUSAKA CENTRAL PRISON HEALTH CENTRE | Health Centre | -15.4312, 28.3085 | 5.27 | NOT CONFIRMED |
| F131433 | LIVING HOPE COMMUNITY | Primary School | -15.451252, 28.356113 | 5.28 | MOE |
| F131734 | WOODLANDS BAPTIST SCHOOL | Primary School | -15.444442, 28.350711 | 5.32 | MOE |
| F124925 | WOODLANDS 'B' PRIMARY | Primary School | -15.4444, 28.3507 | 5.32 | MOE |
| F101621 | UTH EYE HOSPITAL | 3rd Level Hospital | -15.4302, 28.3126 | 5.33 | NOT CONFIRMED |
| F130914 | WOODLANDS POST OFFICE | Post Office | -15.4367, 28.342 | 5.41 | ZamPost |
| F131361 | GRACE EDUCATION CENTRE | Primary School | -15.439453, 28.346379 | 5.42 | MOE |
| F117021 | ZAMBIA INSTITUTE OF SPECIAL EDUCATION LUSAKA | College | -15.4335, 28.295 | 5.43 | ZAMREN |
| F131722 | THEA SCHOOL | Primary School | -15.437012, 28.343291 | 5.45 | MOE |
| F124840 | KAMWALA SECONDARY | Secondary School | -15.4329, 28.2958 | 5.45 | MOE |
| F124923 | WOODLANDS 'A' PRIMARY | Primary School | -15.4346, 28.3393 | 5.47 | MOE |
| F124874 | MUMUNI PRIMARY | Primary School | -15.4299, 28.3041 | 5.50 | MOE |
| F124927 | BE- WISE SCHOOL | Primary School | -15.4355, 28.2895 | 5.50 | MOE |
| F124924 | WOODLANDS 'A' SECONDARY | Secondary School | -15.4345, 28.3398 | 5.50 | MOE |
| F131716 | ST. CATHERINE | Primary School | -15.438323, 28.283966 | 5.57 | MOE |
| F100756 | SATELLITE 18 RURAL HEALTH CENTRE | Health Centre | -15.4279, 28.3133 | 5.58 | NOT CONFIRMED |
| F124796 | BURMA ROAD PRIMARY | Primary School | -15.4289, 28.3047 | 5.59 | MOE |
| F124921 | UTH SPECIAL | Combined School | -15.4278, 28.3136 | 5.59 | MOE |
| F131704 | RAINBOW | Primary School | -15.442188, 28.353568 | 5.71 | MOE |
| F131637 | DILI | Primary School | -15.445940, 28.274036 | 5.72 | MOE |
| F131648 | FRIENDS OF JESUS | Primary School | -15.433428, 28.343205 | 5.78 | MOE |
| F130901 | RIDGEWAY POST OFFICE | Post Office | -15.4263, 28.3094 | 5.79 | ZamPost |
| F131334 | FOUNTAIN OF HOPE | Primary School | -15.431178, 28.290053 | 5.89 | MOE |
| F131261 | BLESSING LIGHTHOUSE | Primary School | -15.438500, 28.279010 | 5.90 | MOE |
| F125328 | MAKENI VINEYARD | Secondary School | -15.4553, 28.2656 | 5.93 | MOE |
| F131393 | KACHEMA | Primary School | -15.455146, 28.265604 | 5.94 | MOE |
| F117032 | MARY QUEEN OF PEACE LUSAKA | Primary School | -15.4321, 28.3443 | 5.97 | ZAMREN |
| F131606 | BAPTIST PRIMARY | Primary School | -15.424408, 28.318999 | 5.97 | MOE |
| F131529 | SANTE | Primary School | -15.431182, 28.288001 | 5.99 | MOE |
| F124903 | ST. MARYS' SECONDARY | Secondary School | -15.4317, 28.3442 | 6.00 | MOE |
| F124892 | NYUMBA YANGA SECONDARY | Secondary School | -15.442, 28.3572 | 6.01 | MOE |
| F131682 | MARY QUEEN | Primary School | -15.431734, 28.344518 | 6.02 | MOE |
| F131724 | TICK KAMWALA | Primary School | -15.428152, 28.293366 | 6.04 | MOE |
| F131585 | UMODZI COMMUNITY | Primary School | -15.430505, 28.288369 | 6.04 | MOE |
| F131575 | TOWER MASS | Primary School | -15.440860, 28.274406 | 6.06 | MOE |
| F125314 | ZNS MAKENI | Primary School | -15.4656, 28.2606 | 6.06 | MOE |
| F124891 | NYUMBA YANGA PRIMARY | Primary School | -15.4414, 28.3574 | 6.07 | MOE |
| F135258 | MISISI MINI HOSPITAL | Mini Hospital | -15.4339, 28.2823 | 6.07 | MOE |
| F131684 | MASABO | Primary School | -15.451125, 28.364822 | 6.08 | MOE |
| F100937 | PACKIJAX MEDICAL CENTRE | Health Centre | -15.4533, 28.2647 | 6.12 | NOT CONFIRMED |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F136972 | GIVEN LUBINDA RD (IHS_LSK_537A) | Communication Tower | -15.4783, 28.31556 | 0.00 | SIHS101 |
| F121458 | GIVEN LUBINDA RD (PROPOSED - IHS/AIRTEL-152) | Communication Site | -15.4783, 28.3156 | 0.00 | IHS |
| F121677 | LIQUID/CHALALA 3G RLF/LZM-POP-CHAL_3G | Fibre POP | -15.4746, 28.3258 | 1.17 | IHS_LSK_420A/Liquid |
| F136335 | CHALALA 3G RLF (IHS_LSK_420A) | Communication Tower | -15.4746111, 28.3258055555555 | 1.17 | SIHS101 |
| F120236 | MAKENISOUTH3G | Communication Site | -15.4887, 28.3131 | 1.18 | Airtel |
| F136341 | WATERWORKS (MAKENI SOUTH 3G RLF ) (IHS_LSK_429A) | Communication Tower | -15.4887222, 28.3131388888888 | 1.18 | SIHS101 |
| F120229 | CHALALA_3G_RLF | Communication Site | -15.4745, 28.3261 | 1.21 | Airtel |
| F119795 | T0075_CHALALA | Communication Tower | -15.46888889, 28.3230556 | 1.32 | SIHS101 |
| F119672 | LKP0150-Kamwala SOUTH LODGE | Communication Site | -15.4692, 28.306 | 1.44 | Zamtel |
| F137191 | KAMWALA SOUTH-2 RLF (IHS_LSK_416A) | Communication Tower | -15.4706, 28.3032 | 1.58 | SIHS101 |
| F118981 | CHIKUBABE JACK (GREG LUNGU) | Communication Tower | -15.47732, 28.2998 | 1.69 | SIHS101 |
| F136977 | KING SALMAN HOSPITAL (IHS_LSK_539A) | Communication Tower | -15.4886, 28.32877 | 1.82 | SIHS101 |
| F121459 | KING SALMAN HOSPITAL (PROPOSED - IHS/AIRTEL-152) | Communication Site | -15.4886, 28.3288 | 1.82 | IHS |
| F119558 | KAMWALA_SOUT | Communication Site | -15.4601, 28.3091 | 2.13 | Airtel |
| F136339 | KAMWALA SOUTH RLF (IHS_LSK_425A) | Communication Tower | -15.4600833, 28.3090555555555 | 2.13 | SIHS101 |
| F136441 | T0155_JACK COMPOUND (IHS_LSK_081M) | Communication Tower | -15.49053, 28.30017 | 2.14 | SIHS101 |
| F120146 | Jack Compound Kingdom Hall | Communication Site | -15.4633, 28.3014 | 2.25 | Airtel |
| F119650 | LKP0040-CHILENJE SOUTH | Communication Site | -15.4624, 28.3311 | 2.42 | Zamtel |
| F136290 | MWAIWAKE (IHS_LSK_296A) | Communication Tower | -15.4608, 28.3298 | 2.47 | SIHS101 |
| F119697 | LKP0291-LIBALA SOUTH | Communication Site | -15.4585, 28.3048 | 2.48 | Zamtel |
| F117989 | KAMULANGA BASIC SCHOOL | Communication Site | -15.4713, 28.2926 | 2.58 | Airtel |
| F118797 | T0059_KAMULANGA | Communication Tower | -15.4711, 28.2925 | 2.60 | SIHS101 |
| F120823 | LUSAKA/LILAYI/CHAWAMA | Fibre POP | -15.4942, 28.2967 | 2.68 | Fibercom |
| F119673 | LKP0151-SHANTUMBO | Communication Site | -15.4835, 28.3403 | 2.72 | Zamtel |
| F120404 | T0442_SHANTUMBO | Communication Site | -15.4836, 28.3404 | 2.73 | MTN |
| F136847 | SHANTUMBU (IHS_LSK_384A) | Communication Tower | -15.4836, 28.3404 | 2.73 | SIHS101 |
| F119441 | MAKENI | Communication Tower | -15.49, 28.293 | 2.75 | SIHS101 |
| F118474 | T0345_JOHN HOWARD EAST | Communication Site | -15.4655, 28.2926 | 2.84 | MTN |
| F136653 | KAMWALA SOUTH (IHS_LSK_286A) | Communication Tower | -15.4654, 28.2925 | 2.86 | SIHS101 |
| F118705 | LKP0149-KAMWALA SOUTH AIRTEL | Communication Site | -15.4653, 28.2923 | 2.88 | Zamtel |
| F137087 | CHALALA MALL (IHS_LSK_168M) | Communication Tower | -15.46458, 28.33943 | 2.98 | SIHS101 |
| F120726 | LUSAKA/LIBALA SOUTH/TOKYO HIGHWAY/NEW WATERWORKS | Fibre POP | -15.4513, 28.3176 | 3.00 | Fibercom |
| F120723 | LUSAKA/LIBALA SOUTH/NEW WATERWORKS | Fibre POP | -15.4512, 28.3176 | 3.01 | Fibercom |
| F120767 | LUSAKA/NEW CHALALA | Fibre POP | -15.4851, 28.343 | 3.04 | Fibercom |
| F137217 | G GREENS (IHS_LSK_437A) | Communication Tower | -15.5056, 28.3208 | 3.07 | SIHS101 |
| F120729 | LUSAKA/LIBALA SOUTH/WATERWORKS | Fibre POP | -15.4504, 28.3161 | 3.09 | Fibercom |
| F120013 | T80153L_LIBALA | Communication Site | -15.4499, 28.318 | 3.15 | MTN |
| F136232 | T0153_LIBALA (IHS_LSK_052M) | Communication Tower | -15.44987, 28.31797 | 3.16 | SIHS101 |
| F119480 | Chilenje TUM Private School | Communication Site | -15.4552, 28.3331 | 3.17 | Airtel |
| F137097 | SHANTUMBU RD 2 (IHS_LSK_550A) | Communication Tower | -15.4753, 28.34516 | 3.19 | SIHS101 |
| F121442 | SHANTUMBU RD 2 (PROPOSED - IHS/AIRTEL-152) | Communication Site | -15.4753, 28.3452 | 3.20 | IHS |
| F120405 | INTERLAND_3_RLF | Communication Tower | -15.449, 28.3151 | 3.24 | SIHS101 |
| F120127 | Munyaule Market | Communication Site | -15.4636, 28.3419 | 3.26 | Airtel |
| F119446 | T0083D_KAMWALA SOUTH | Communication Site | -15.4551, 28.2968 | 3.26 | Airtel |
| F119805 | T0138_LILAYI FARMS | Communication Tower | -15.49904, 28.33722 | 3.27 | SIHS101 |
| F119274 | T0083_KAMWALA SOUTH | Communication Tower | -15.45527778, 28.29555556 | 3.33 | SIHS101 |
| F119567 | LILAYI_FARMS | Communication Site | -15.4991, 28.3392 | 3.43 | Airtel |
| F119283 | T0178_CHILENJE SOUTH | Communication Tower | -15.45155, 28.33212 | 3.45 | SIHS101 |
| F120078 | T0293_CHALALA ROCKFIELD | Communication Tower | -15.46934, 28.34668 | 3.48 | SIHS101 |
| F119157 | LKP0156-John Howard | Communication Site | -15.4697, 28.2842 | 3.50 | Zamtel |
Inventory
No inventory data available.
Population data will be displayed here.