LKP0150-Kamwala SOUTH LODGE

Code: F119672 Type: Communication Site
GPS: -15.4639, 28.2921
Nearby Facilities
CodeFacility NameTypeLocationDistance (km)Implementer
F131317 EL ROI MARANATHA Primary School -15.467800, 28.304883 0.20 MOE
F131536 SHAREEN Primary School -15.461720, 28.306194 0.83 MOE
F131464 MIGHTY ROCKS Primary School -15.461720, 28.306246 0.83 MOE
F131262 BLESSINGS FOUNDATION Primary School -15.468010, 28.296695 1.01 MOE
F131434 LOVE Primary School -15.468010, 28.296695 1.01 MOE
F104279 KAMULANGA HEALTH POST Health Post -15.4799, 28.3051 1.19 NOT CONFIRMED
F124838 KAMULANGA SECONDARY Secondary School -15.472, 28.2941 1.31 MOE
F131630 CRAWFORD Primary School -15.471190, 28.293569 1.35 MOE
F131443 MACH FOUNDATION Primary School -15.457720, 28.301444 1.36 MOE
Z1000205 Chawama Constituency -15.481322, 28.302128 1.40 SYS
F131685 MEMPHIS Primary School -15.474880, 28.292680 1.56 MOE
F131295 COMPASSION Primary School -15.469870, 28.290483 1.67 MOE
F131390 JOHN HOWARD Primary School -15.476726, 28.292086 1.71 MOE
F131531 SATELLITE FOUNDATION Primary School -15.468600, 28.289727 1.75 MOE
F131452 MANNA Primary School -15.459550, 28.293041 1.75 MOE
F131243 ADONAI TILDELIS Primary School -15.466300, 28.289750 1.77 MOE
F124841 KAMWALA SOUTH PRIMARY Primary School -15.4555, 28.2964 1.83 MOE
F124842 KAMWALA SOUTH SECONDARY Secondary School -15.4555, 28.2964 1.83 MOE
F131409 KING DAVID CCAP Primary School -15.464586, 28.289418 1.85 MOE
F131312 DORCALAND Primary School -15.467470, 28.288656 1.87 MOE
F131331 FIELD OF LIGHT Primary School -15.467470, 28.288656 1.87 MOE
F131667 KING SOLOMON Primary School -15.485034, 28.299544 1.88 MOE
F131701 PRECIOUS SEED- DUTCH REFORMED Primary School -15.473240, 28.288870 1.89 MOE
F131311 DIVINE GRACE Primary School -15.462520, 28.289369 1.93 MOE
F131363 GRACE OF HOPE Primary School -15.459140, 28.291214 1.94 MOE
F131516 PRISTINE Primary School -15.453070, 28.298432 1.96 MOE
F131378 HOLY FAMILY Primary School -15.464240, 28.287926 2.02 MOE
F131656 HIGH RATE CHRISTIAN Primary School -15.466250, 28.287450 2.02 MOE
F131669 KUM SCHOOL Primary School -15.487203, 28.298634 2.14 MOE
F131440 LUSHOMO ORPHAN Primary School -15.452077, 28.296557 2.15 MOE
F124863 MARY AIKENHEAD GIRLS' PRIMARY Primary School -15.4535, 28.2931 2.22 MOE
F104960 JOHN HOWARD PILGRIM HEALTH POST Health Post -15.4816, 28.2891 2.27 NOT CONFIRMED
F131330 FETCHE Primary School -15.469390, 28.284263 2.33 MOE
F131255 BEIT BRIDGE COMMUNITY Primary School -15.471060, 28.284272 2.34 MOE
F131256 BEIT OVC COMMUNITY Primary School -15.471060, 28.284272 2.34 MOE
F124801 CHAWAMA SECONDARY Secondary School -15.4626, 28.285 2.37 MOE
F131610 BLESSED SHILOH CHRISTIAN Primary School -15.461535, 28.326866 2.39 MOE
F124800 CHAWAMA PRIMARY Primary School -15.4621, 28.2849 2.40 MOE
F131427 LIKA Primary School -15.468450, 28.283606 2.40 MOE
F102563 MAKENI GARRISON HEALTH CENTRE Health Centre -15.4771, 28.328 2.52 NOT CONFIRMED
F131501 PATHWAY Primary School -15.460603, 28.283983 2.55 MOE
F131717 ST. FRANCIS ANGLICAN CHURCH Primary School -15.463060, 28.283110 2.55 MOE
F131572 TOCS Primary School -15.459770, 28.284272 2.55 MOE
F131319 ELISHEBEL Primary School -15.460850, 28.283795 2.56 MOE
F131636 DAMAKISO Primary School -15.469069, 28.281983 2.58 MOE
F121422 CHAWAMA FIRST LEVEL HOSPITAL 1st Level Hospital -15.4612, 28.2834 2.58
F131674 LORDSWAY SCHOOL Primary School -15.474796, 28.329407 2.59 MOE
F131706 REGINA PACIS Primary School -15.461541, 28.282350 2.68 MOE
F116912 LUSAKA APEX MEDICAL UNIVERSITY LUSAKA University -15.4765, 28.3305 2.75 ZAMREN
F131754 DISCIPLES INTERNATIONAL Primary School -15.488562, 28.322586 2.79 MOE
F131245 ALINAFE Primary School -15.460390, 28.281559 2.80 MOE
F130824 CHAWAMA POST OFFICE Post Office -15.4508, 28.2871 2.87 ZamPost
F124807 CHILENJE SOUTH SECONDARY Secondary School -15.4548, 28.3293 2.97 MOE
F131294 COBET Primary School -15.464341, 28.278048 3.05 MOE
F131277 CHAWEZI Primary School -15.464393, 28.278005 3.05 MOE
F131456 MARSEA Primary School -15.452230, 28.283541 3.06 MOE
F124849 LIBALA SECONDARY Secondary School -15.4423, 28.3129 3.07 MOE
F131571 TIYANJANE Primary School -15.472020, 28.277329 3.09 MOE
F124848 LIBALA PRIMARY Primary School -15.4415, 28.3103 3.10 MOE
F102440 TENDER CARE CLINIC General clinic -15.4416, 28.3006 3.11 NOT CONFIRMED
F131511 POTTERS HOUSE Primary School -15.444063, 28.318973 3.11 MOE
F131559 TAYA Primary School -15.464050, 28.277329 3.13 MOE
F131553 SUNRISE Primary School -15.456390, 28.279887 3.14 MOE
F131527 SALVATION ARMY JOHN LAING Primary School -15.456072, 28.279659 3.18 MOE
F131649 FUTURE LIGHT ACADEMY Primary School -15.460257, 28.277635 3.20 MOE
F124929 EAGLE'S NEST PVT Primary School -15.4411, 28.3135 3.21 MOE
F131483 NDANTI Primary School -15.471910, 28.276187 3.21 MOE
F131384 IVWANANJI Primary School -15.446928, 28.286745 3.22 MOE
F131374 HESED CHRISTIAN ACADEMY Primary School -15.444488, 28.321776 3.22 MOE
F124858 LUSAKASA PRIMARY Primary School -15.4418, 28.3161 3.22 MOE
F121036 Libala Limestone Heritage Site -15.4414, 28.3154 3.24 Ministry of Tourism
F124850 LIBALA STAGE III SECONDARY Secondary School -15.4436, 28.3212 3.27 MOE
F131522 ROCK OF AGES Primary School -15.443272, 28.320901 3.28 MOE
F124836 KABWATA PRIMARY Primary School -15.4396, 28.3035 3.29 MOE
F131671 LIBALA ADVENTIST PVT Primary School -15.439940, 28.311539 3.29 MOE
F131698 OVER HILL PVT Primary School -15.498396, 28.312856 3.31 MOE
F131728 TUM SCHOOL Primary School -15.455662, 28.333662 3.33 MOE
F101938 MEDLAND HOSPITAL 1st Level Hospital -15.4424, 28.3202 3.33 NOT CONFIRMED
F131557 TANAB Primary School -15.466490, 28.275002 3.34 MOE
F124839 KAMWALA PRIMARY Primary School -15.4391, 28.3035 3.34 MOE
F131619 CHAWAMA LOS ANGEL RD ACADEMY Primary School -15.463881, 28.274855 3.39 MOE
F131276 CHAWAMA LIFE Primary School -15.463757, 28.274822 3.40 MOE
F124827 HILLVIEW PARK PRIMARY Primary School -15.4641, 28.3377 3.45 MOE
F131584 TWIZA Primary School -15.444560, 28.286099 3.46 MOE
F131700 POLY DRIVE SUNSET PVT Primary School -15.439301, 28.296273 3.47 MOE
F131595 WISDOM Primary School -15.444610, 28.285733 3.48 MOE
F131405 KENRIGHT Primary School -15.444610, 28.285733 3.48 MOE
F124870 MKANDAWIRE SECONDARY Secondary School -15.4415, 28.3221 3.52 MOE
F124931 GREEN CARPET Primary School -15.4568, 28.2758 3.52 MOE
F131707 RISING HOPE Primary School -15.444430, 28.326577 3.52 MOE
F131699 PALMA PVT Primary School -15.439011, 28.295594 3.52 MOE
F131338 FREEDOM OF HOPE Primary School -15.456990, 28.275502 3.54 MOE
F131561 THE LOVE OF JESUS Primary School -15.456990, 28.275502 3.54 MOE
F131370 HAPPY MOMENTS Primary School -15.453470, 28.276964 3.57 MOE
F131679 MACHINGA PVT Primary School -15.439120, 28.318250 3.58 MOE
F125326 MARY IMMACULATE Secondary School -15.4942, 28.2848 3.58 MOE
F124902 ST. LAWRENCE PRIMARY Primary School -15.4409, 28.2898 3.58 MOE
F131569 TITHANDIDZE Primary School -15.438436, 28.316505 3.59 MOE
F124919 TWATASHA PRIMARY Primary School -15.4532, 28.2769 3.59 MOE
F131673 LITTLE WOODS Primary School -15.458196, 28.274399 3.60 MOE
F124930 FIRDAUS TRUST Primary School -15.4682, 28.2723 3.62 MOE
F100465 KUKU HEALTH POST Health Post -15.4482, 28.2797 3.66 NOT CONFIRMED
F131644 FAITH TRUST Primary School -15.464664, 28.340280 3.71 MOE
F131500 PANA Primary School -15.450875, 28.276964 3.72 MOE
F124812 CHISENGALUMBWE PRIMARY Primary School -15.4378, 28.319 3.74 MOE
F131354 GODS FAVOUR Primary School -15.441240, 28.286099 3.76 MOE
F131689 MSISI LIFEWAY CHRITIAN ACADEMY Primary School -15.437820, 28.292340 3.77 MOE
F121031 House Number 280; Luembu Street; Old Chilenje Heritage Site -15.4446, 28.3304 3.78 Ministry of Tourism
F124895 REGIMENT PRIMARY Primary School -15.4419, 28.328 3.83 MOE
F124790 ARAKAN BOYS' SECONDARY Secondary School -15.4401, 28.3261 3.88 MOE
F124791 ARAKAN GIRLS' SECONDARY Secondary School -15.4401, 28.3262 3.88 MOE
F131726 TREE TOPS PVT Primary School -15.434332, 28.311188 3.90 MOE
Z1000204 Feira Constituency -15.486947, 28.274571 3.90 SYS
F131419 LAZAROUS OVC Primary School -15.472420, 28.269655 3.92 MOE
F131651 GODOUS ACADEMY Primary School -15.476740, 28.341896 3.94 MOE
F103644 ARAKAN CAMP HOSPITAL 1st Level Hospital -15.4397, 28.3268 3.95 NOT CONFIRMED
F121028 Chilenje House 394 Heritage Site -15.4439, 28.3321 3.96 Ministry of Tourism
F124817 DAVID KAUNDA STEM SECONDARY Secondary School -15.4357, 28.3193 3.97 MOE
F102112 UTH CANCER DISEASES HOSPITAL 3rd Level Hospital -15.4338, 28.3128 3.98 NOT CONFIRMED
F124906 ST. PATRICKS GIRLS' COMBINED Combined School -15.4333, 28.3005 4.02 MOE
F120973 Kabwata Cultural Village Cultural Village -15.4325, 28.3055 4.06 Ministry of Tourism
F131404 KASUPE Primary School -15.432323, 28.303813 4.09 MOE
F104871 CHILENJE GENERAL HOSPITAL 2nd Level Hospital -15.4896, 28.3378 4.09 NOT CONFIRMED
F131652 GRANDMA Primary School -15.453507, 28.340697 4.11 MOE
F117021 ZAMBIA INSTITUTE OF SPECIAL EDUCATION LUSAKA College -15.4335, 28.295 4.12 ZAMREN
F124927 BE- WISE SCHOOL Primary School -15.4355, 28.2895 4.13 MOE
F131723 TICK LILAYI Primary School -15.495230, 28.333704 4.14 MOE
F131716 ST. CATHERINE Primary School -15.438323, 28.283966 4.16 MOE
F124840 KAMWALA SECONDARY Secondary School -15.4329, 28.2958 4.16 MOE
F101458 UTH SPECIMEN COLLECTION CENTRE- LANCET LABORATORIES Specimen Collection centre -15.432, 28.3127 4.18 NOT CONFIRMED
F101882 UNIVERSITY OF ZAMBIA CLINIC Health Centre -15.4314, 28.3083 4.19 NOT CONFIRMED
F121410 UTH ADULT HOSPITAL 3rd Level Hospital -15.4322, 28.3144 4.19 MOH
F101640 LUSAKA CENTRAL PRISON HEALTH CENTRE Health Centre -15.4312, 28.3085 4.21 NOT CONFIRMED
F124806 CHILENJE 'B' SECONDARY Secondary School -15.4436, 28.3353 4.23 MOE
F100936 UTH WOMEN AND NEWBORN HOSPITAL 3rd Level Hospital -15.4314, 28.3132 4.25 NOT CONFIRMED
F131637 DILI Primary School -15.445940, 28.274036 4.29 MOE
F131642 EMMANUEL CHRISTIAN Primary School -15.481182, 28.344030 4.29 MOE
F124878 MUYOOMA PRIMARY Primary School -15.4521, 28.3421 4.31 MOE
F131017 MANICA UNIVERSITY University -15.4968, 28.3347 4.34
F131713 SHARMAR Primary School -15.456120, 28.344186 4.35 MOE
F124874 MUMUNI PRIMARY Primary School -15.4299, 28.3041 4.35 MOE
F101621 UTH EYE HOSPITAL 3rd Level Hospital -15.4302, 28.3126 4.37 NOT CONFIRMED
F131720 ST. MARKS SCHOOL Primary School -15.453724, 28.343709 4.39 MOE
F124796 BURMA ROAD PRIMARY Primary School -15.4289, 28.3047 4.46 MOE
F131261 BLESSING LIGHTHOUSE Primary School -15.438500, 28.279010 4.46 MOE
F131334 FOUNTAIN OF HOPE Primary School -15.431178, 28.290053 4.54 MOE
F131623 CHEMBE CHRISTIAN Primary School -15.457218, 28.346481 4.54 MOE
F131650 GLORLY ACCADEMY Primary School -15.453896, 28.345308 4.55 MOE
F125328 MAKENI VINEYARD Secondary School -15.4553, 28.2656 4.60 MOE
F131393 KACHEMA Primary School -15.455146, 28.265604 4.61 MOE
F131575 TOWER MASS Primary School -15.440860, 28.274406 4.62 MOE
F124913 TIMOTHY MWANAKATWE PRIMARY Primary School -15.4447, 28.3409 4.62 MOE
F131529 SANTE Primary School -15.431182, 28.288001 4.63 MOE
F100756 SATELLITE 18 RURAL HEALTH CENTRE Health Centre -15.4279, 28.3133 4.64 NOT CONFIRMED
F124921 UTH SPECIAL Combined School -15.4278, 28.3136 4.65 MOE
F135258 MISISI MINI HOSPITAL Mini Hospital -15.4339, 28.2823 4.66 MOE
F131502 PATMOS Primary School -15.440644, 28.338083 4.67 MOE
F131585 UMODZI COMMUNITY Primary School -15.430505, 28.288369 4.68 MOE
F131365 GRAND CONNERSTONE Primary School -15.437620, 28.276233 4.73 MOE
F131339 FREEMIND Primary School -15.436040, 28.278060 4.74 MOE
F131421 LIANA Primary School -15.436040, 28.278060 4.74 MOE
F131270 CHACHA Primary School -15.436040, 28.278060 4.74 MOE
F131301 CRY Primary School -15.436040, 28.278060 4.74 MOE
F131724 TICK KAMWALA Primary School -15.428152, 28.293366 4.74 MOE
F130901 RIDGEWAY POST OFFICE Post Office -15.4263, 28.3094 4.76 ZamPost
F100937 PACKIJAX MEDICAL CENTRE Health Centre -15.4533, 28.2647 4.77 NOT CONFIRMED
F101108 SUNBIRD OPTICIAN LEVY Eye clinic -15.4287, 28.2898 4.81 NOT CONFIRMED
F101109 CHAWAMA GENERAL HOSPITAL 2nd Level Hospital -15.4287, 28.2898 4.81 NOT CONFIRMED
F131733 WOODFORD SCHOOL Primary School -15.484227, 28.348468 4.85 MOE
F131732 WISDOM WOOD SCHOOL Primary School -15.484181, 28.348618 4.86 MOE
F131715 ST. ANDREWS Primary School -15.434288, 28.333879 4.89 MOE
F125314 ZNS MAKENI Primary School -15.4656, 28.2606 4.89 MOE
F124852 LILAYI PRIMARY Primary School -15.5131, 28.3009 4.89 MOE
F131488 NEZA Primary School -15.434550, 28.277186 4.93 MOE
F124792 ARTHUR WINA PRIMARY Primary School -15.4565, 28.35 4.93 MOE
F101380 KAMWALA URBAN HEALTH CENTRE Health Centre -15.4277, 28.2886 4.96 NOT CONFIRMED
F101381 KAMWALA SOUTH HEALTH POST Health Post -15.4277, 28.2886 4.96 NOT CONFIRMED
F131625 CHILENJE ADVENTIST Primary School -15.446021, 28.346093 5.01 MOE
F131254 BEACON COMMUNITY Primary School -15.431590, 28.279477 5.04 MOE
F124854 LOTUS SECONDARY Secondary School -15.425, 28.2945 5.04 MOE
F131657 HOLLY CROSS CONVENT Primary School -15.467493, 28.353335 5.08 MOE
F102443 SIKANZE HOSPITAL 1st Level Hospital -15.4233, 28.3032 5.09 NOT CONFIRMED
F121032 Old National Assembly Heritage Site -15.4232, 28.3083 5.10 Ministry of Tourism
F101323 CARE FOR BUSINESS (CFB) 1st Level Hospital -15.4291, 28.2825 5.10 NOT CONFIRMED
F131663 JUNIOR ACHIEVERS ACADEMY Primary School -15.463517, 28.353220 5.11 MOE
F131447 MANCILLA Primary School -15.438430, 28.270386 5.12 MOE
F131429 LIMUSE Primary School -15.438430, 28.270386 5.12 MOE
F131021 ZAMBIA INSTITUTE OF MASS COMMUNICATION College -15.4229, 28.3066 5.12
F131394 KAKONKANYA CARE COMMUNITY Primary School -15.438100, 28.270386 5.14 MOE
F131606 BAPTIST PRIMARY Primary School -15.424408, 28.318999 5.15 MOE
F131709 ROSE FIELD Primary School -15.508536, 28.332013 5.17 MOE
F124853 LILAYI SECONDARY Secondary School -15.5161, 28.3017 5.21 MOE
F117065 LILAYI SECONDARY SCHOOL Secondary School -15.5162, 28.3017 5.22
F124923 WOODLANDS 'A' PRIMARY Primary School -15.4346, 28.3393 5.24 MOE
F130914 WOODLANDS POST OFFICE Post Office -15.4367, 28.342 5.28 ZamPost
F101609 LUSAKA ADVENTIST CLINIC General clinic -15.4226, 28.2954 5.28 NOT CONFIRMED
F124924 WOODLANDS 'A' SECONDARY Secondary School -15.4345, 28.3398 5.28 MOE
F131386 JATISHA OVC Primary School -15.450040, 28.260885 5.29 MOE
F121037 Embassy Park Presidential Burial Site Heritage Site -15.4213, 28.3094 5.31 Ministry of Tourism
F131589 VINE BIBLE Primary School -15.428281, 28.279706 5.34 MOE
Nearby Connectivity (POPs)
CodeFacility NameTypeLocationDistance (km)Implementer
F119672 LKP0150-Kamwala SOUTH LODGE Communication Site -15.4692, 28.306 0.00 Zamtel
F137191 KAMWALA SOUTH-2 RLF (IHS_LSK_416A) Communication Tower -15.4706, 28.3032 0.34 SIHS101
F120146 Jack Compound Kingdom Hall Communication Site -15.4633, 28.3014 0.82 Airtel
F119558 KAMWALA_SOUT Communication Site -15.4601, 28.3091 1.06 Airtel
F136339 KAMWALA SOUTH RLF (IHS_LSK_425A) Communication Tower -15.4600833, 28.3090555555555 1.06 SIHS101
F118981 CHIKUBABE JACK (GREG LUNGU) Communication Tower -15.47732, 28.2998 1.12 SIHS101
F119697 LKP0291-LIBALA SOUTH Communication Site -15.4585, 28.3048 1.19 Zamtel
F136972 GIVEN LUBINDA RD (IHS_LSK_537A) Communication Tower -15.4783, 28.31556 1.44 SIHS101
F121458 GIVEN LUBINDA RD (PROPOSED - IHS/AIRTEL-152) Communication Site -15.4783, 28.3156 1.44 IHS
F117989 KAMULANGA BASIC SCHOOL Communication Site -15.4713, 28.2926 1.46 Airtel
F118797 T0059_KAMULANGA Communication Tower -15.4711, 28.2925 1.46 SIHS101
F118474 T0345_JOHN HOWARD EAST Communication Site -15.4655, 28.2926 1.50 MTN
F136653 KAMWALA SOUTH (IHS_LSK_286A) Communication Tower -15.4654, 28.2925 1.51 SIHS101
F118705 LKP0149-KAMWALA SOUTH AIRTEL Communication Site -15.4653, 28.2923 1.53 Zamtel
F119795 T0075_CHALALA Communication Tower -15.46888889, 28.3230556 1.83 SIHS101
F119446 T0083D_KAMWALA SOUTH Communication Site -15.4551, 28.2968 1.85 Airtel
F119274 T0083_KAMWALA SOUTH Communication Tower -15.45527778, 28.29555556 1.91 SIHS101
F121677 LIQUID/CHALALA 3G RLF/LZM-POP-CHAL_3G Fibre POP -15.4746, 28.3258 2.21 IHS_LSK_420A/Liquid
F136335 CHALALA 3G RLF (IHS_LSK_420A) Communication Tower -15.4746111, 28.3258055555555 2.21 SIHS101
F120229 CHALALA_3G_RLF Communication Site -15.4745, 28.3261 2.24 Airtel
F120236 MAKENISOUTH3G Communication Site -15.4887, 28.3131 2.29 Airtel
F136341 WATERWORKS (MAKENI SOUTH 3G RLF ) (IHS_LSK_429A) Communication Tower -15.4887222, 28.3131388888888 2.29 SIHS101
F121683 LIQUID/CHAWAMA LTE/LZM-POP-CHAW_LTE Fibre POP -15.4579, 28.2881 2.29 100017_CHAWAMA/Liquid
F136266 CHAWAMA (IHS_LSK_205A) Communication Tower -15.4579, 28.2881 2.29 SIHS101
F118817 T0319_CHAWAMA EAST Communication Site -15.458, 28.2879 2.30 MTN
F120726 LUSAKA/LIBALA SOUTH/TOKYO HIGHWAY/NEW WATERWORKS Fibre POP -15.4513, 28.3176 2.34 Fibercom
F136697 JOHN HOWARD (IHS_LSK_310A) Communication Tower -15.4696, 28.2842 2.34 SIHS101
F118586 JOHN_HOWARD Communication Site -15.4696, 28.2842 2.34 Airtel
F119157 LKP0156-John Howard Communication Site -15.4697, 28.2842 2.34 Zamtel
F120729 LUSAKA/LIBALA SOUTH/WATERWORKS Fibre POP -15.4504, 28.3161 2.35 Fibercom
F120723 LUSAKA/LIBALA SOUTH/NEW WATERWORKS Fibre POP -15.4512, 28.3176 2.35 Fibercom
F137223 LIBALA SOUTH (IHS_LSK_451A) Communication Tower -15.4479, 28.30555 2.36 SIHS101
F136333 KABWATA SERVICE_2_RLF (IHS_LSK_413A) Communication Tower -15.4493, 28.2966 2.42 SIHS101
F120405 INTERLAND_3_RLF Communication Tower -15.449, 28.3151 2.44 SIHS101
F136441 T0155_JACK COMPOUND (IHS_LSK_081M) Communication Tower -15.49053, 28.30017 2.44 SIHS101
F136804 CHAWAMA-3-RLF (CHAWAMA BASIC SCH.) (IHS_LSK_370A) Communication Tower -15.4634, 28.2839 2.46 SIHS101
F119282 T0167_CHAWAMA Communication Site -15.4628, 28.284 2.46 MTN
F118080 LKP0030-CHAWAMA Communication Site -15.4627, 28.2839 2.48 Zamtel
F120013 T80153L_LIBALA Communication Site -15.4499, 28.318 2.49 MTN
F136232 T0153_LIBALA (IHS_LSK_052M) Communication Tower -15.44987, 28.31797 2.50 SIHS101
F119441 MAKENI Communication Tower -15.49, 28.293 2.69 SIHS101
F119462 CHAWAMA RAILWAY Communication Tower -15.45202, 28.28802 2.71 SIHS101
F136290 MWAIWAKE (IHS_LSK_296A) Communication Tower -15.4608, 28.3298 2.72 SIHS101
F120141 Libala Salvation Army OTC Communication Site -15.4447, 28.3114 2.77 Airtel
F119004 Kamwala South Bauxite St Communication Site -15.4447, 28.3005 2.77 Airtel
F119650 LKP0040-CHILENJE SOUTH Communication Site -15.4624, 28.3311 2.80 Zamtel
F120823 LUSAKA/LILAYI/CHAWAMA Fibre POP -15.4942, 28.2967 2.94 Fibercom
F136765 SNOW WHITE (IHS_LSK_350A) Communication Tower -15.4546, 28.2814 3.10 SIHS101
F119301 T0280_SNOW WHITE Communication Site -15.4544, 28.2814 3.11 MTN
F119158 LKP0157-Snow White Communication Site -15.4543, 28.2814 3.11 Zamtel

Inventory

No inventory data available.

Population data will be displayed here.