T0145_MAKENI (IHS_LSK_093M)
| Code: | F136242 | Type: | Communication Tower |
| GPS: | -15.4629, 28.214 | ||
Nearby Facilities
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F131664 | JURAZU MAKENI PARK | Primary School | -15.474162, 28.214800 | 0.61 | MOE |
| F125337 | RAMAH-NOITH | Primary School | -15.4688, 28.2032 | 0.86 | MOE |
| F131518 | RAMAH | Primary School | -15.468787, 28.203129 | 0.87 | MOE |
| F105733 | MARCOPOLO HEALTH POST | Health Post | -15.4641, 28.2228 | 1.84 | NOT CONFIRMED |
| F125249 | MBAWEMI COMMUNITY SCHOOL | Primary School | -15.456, 28.2091 | 2.00 | MOE |
| F100007 | MAKENI URBAN HEALTH CENTRE | Health Centre | -15.4813, 28.1852 | 2.69 | NOT CONFIRMED |
| F125252 | HUMAN SERVICE TRUST | Primary School | -15.4601, 28.1878 | 2.76 | MOE |
| F125327 | MAKENI INSTITUTE | Combined School | -15.4482, 28.2168 | 2.98 | MOE |
| F125300 | MARRIAN HILL | Primary School | -15.457, 28.2309 | 3.01 | MOE |
| F131680 | MAKENI PARK | Primary School | -15.480540, 28.181380 | 3.06 | MOE |
| F125247 | MAKENI WEST WING SCHOOL | Combined School | -15.5004, 28.2216 | 3.21 | MOE |
| F107254 | HUMAN SERVICE TRUST HOSPICE | 1st Level Hospital | -15.4544, 28.1869 | 3.23 | NOT CONFIRMED |
| F125246 | MAKENI GRZ SECONDARY | Secondary School | -15.5009, 28.2215 | 3.26 | MOE |
| F133468 | KAFUE BRIDGE PRIMARY SCHOOL | Primary School | -15.488000, 28.238100 | 3.47 | MOE |
| F125230 | ST ANTHONY OF PADUA | Primary School | -15.4893, 28.1806 | 3.49 | MOE |
| F125306 | CHESED | Primary School | -15.4417, 28.2054 | 3.60 | MOE |
| F131676 | LUKEM SCHOOL | Primary School | -15.443746, 28.222552 | 3.65 | MOE |
| F125310 | CHIMS | Primary School | -15.4435, 28.2224 | 3.67 | MOE |
| Z1000206 | Kabwata | Constituency | -15.464010, 28.242617 | 3.76 | SYS |
| F104351 | MAKENI VILLA HEALTH POST | Health Post - Urban | -15.4441, 28.2266 | 3.81 | NOT CONFIRMED |
| F125261 | LITROZ SCHOOL | Primary School | -15.4912, 28.2402 | 3.84 | MOE |
| F125275 | MAKENI GRZ PRIMARY | Primary School | -15.4856, 28.1749 | 3.89 | MOE |
| F104439 | MAKENI ISLAMIC HEALTH CENTRE | Health Centre | -15.462, 28.2435 | 3.92 | NOT CONFIRMED |
| F104440 | MAKENI VILLA HEALTH CENTRE | Health Centre | -15.462, 28.2435 | 3.92 | NOT CONFIRMED |
| F125244 | LITERACY TREE | Primary School | -15.486, 28.2442 | 3.99 | MOE |
| F125320 | MAKENI ECUMENICAL CENTRE | Secondary School | -15.4631, 28.2448 | 4.02 | MOE |
| F125264 | LUSAKA WEST PRIVATE | Combined School | -15.4375, 28.206 | 4.06 | MOE |
| F125322 | MANJERRAD | Primary School | -15.4422, 28.2287 | 4.10 | MOE |
| F124901 | ST. FRANCIS OF ASSIS PRIMARY | Primary School | -15.4661, 28.2477 | 4.23 | MOE |
| F131725 | TONJE PVT | Primary School | -15.446975, 28.238564 | 4.36 | MOE |
| F131332 | FIGHT POVERTY AND RELIEF SERVICES | Primary School | -15.444730, 28.236764 | 4.40 | MOE |
| F104346 | ROYAL PALM HOSPITAL | Mini Hospital | -15.4338, 28.2091 | 4.45 | NOT CONFIRMED |
| F125301 | LEBANESE INTERNATIONAL | Secondary School | -15.4974, 28.2436 | 4.51 | MOE |
| F125258 | GEMSTONE ACADEMY | Combined School | -15.4522, 28.2447 | 4.52 | MOE |
| F125318 | GEMESTONE ACADEMY | Secondary School | -15.4522, 28.2447 | 4.52 | MOE |
| F125257 | ST MONICA COMMUNITY | Primary School | -15.4414, 28.2345 | 4.53 | MOE |
| F101098 | MAKENI UNHCR HEALTH CENTRE | Health Centre | -15.4508, 28.2443 | 4.57 | NOT CONFIRMED |
| F131492 | NOAH'S ARK | Primary School | -15.464477, 28.250750 | 4.59 | MOE |
| F131425 | LIFE SONG CHRISTIAN COMMUNITY | Primary School | -15.440100, 28.234205 | 4.62 | MOE |
| F125223 | BAYUNI PRIMARY | Primary School | -15.4676, 28.2526 | 4.72 | MOE |
| F125224 | BAYUNI SECONDARY SCHOOL | Secondary School | -15.4676, 28.2526 | 4.72 | MOE |
| F131520 | REJOIN THE MERCY | Primary School | -15.433810, 28.224337 | 4.74 | MOE |
| F131535 | SHALOM OPEN | Primary School | -15.432128, 28.220561 | 4.80 | MOE |
| F125225 | CITY OF HOPE | Combined School | -15.486, 28.2522 | 4.81 | MOE |
| F125287 | SHAMPULE PRIMARY | Combined School | -15.4315, 28.2198 | 4.85 | MOE |
| F131391 | JOYBEES | Primary School | -15.439410, 28.236764 | 4.85 | MOE |
| F131337 | FREE BAPTIST | Primary School | -15.439410, 28.236764 | 4.85 | MOE |
| F131587 | UNSHAKEBLE COMMUNITY | Primary School | -15.439410, 28.236764 | 4.85 | MOE |
| F125260 | LUSAKA OAKTREE | Combined School | -15.4704, 28.2553 | 4.97 | MOE |
| F131730 | VIRTUE SCHOOL | Primary School | -15.436660, 28.235159 | 4.99 | MOE |
| F131547 | ST. JOSEPH MAKENI | Primary School | -15.436686, 28.235250 | 5.00 | MOE |
| F103513 | MUNYUMBWE LEVEL 1 HOSPITAL | 1st Level Hospital | -15.4564, 28.2521 | 5.01 | NOT CONFIRMED |
| F125304 | GESAM SCHOOL | Secondary School | -15.4309, 28.2238 | 5.03 | MOE |
| F104236 | CIRCLE OF HOPE HEALTH POST | Health Post | -15.4545, 28.2521 | 5.10 | NOT CONFIRMED |
| F125335 | NYAWAS | Primary School | -15.4473, 28.2481 | 5.13 | MOE |
| F125286 | SHALOM SCHOOL | Secondary School | -15.4279, 28.2145 | 5.14 | MOE |
| F125272 | IQRAA PRIMARY | Primary School | -15.4566, 28.2537 | 5.16 | MOE |
| F125273 | IQRAA SECONDARY | Secondary School | -15.4566, 28.2537 | 5.16 | MOE |
| F131696 | NOOR MOHAMMAD ISLAMIC TRUST | Primary School | -15.448600, 28.249530 | 5.17 | MOE |
| F131634 | CYBER INTERNATIONAL | Primary School | -15.442059, 28.245404 | 5.26 | MOE |
| F130439 | MUNKOLO PRIMARY AND SECONDARY SHOOL | Combined School | -15.514, 28.236 | 5.28 | MOE |
| F131019 | ZAMBIA OPEN UNIVERSTIY | University | -15.4268, 28.1996 | 5.33 | |
| F125319 | CLYDE ANDERSON | Combined School | -15.4421, 28.2463 | 5.33 | MOE |
| F125253 | MAKENI ISLAMIC PRIMARY | Primary School | -15.454, 28.2543 | 5.33 | MOE |
| F125220 | MAKENI ISLAMIC SECONDARY | Secondary School | -15.454, 28.2543 | 5.33 | MOE |
| F131655 | HELLEN DEVOS | Primary School | -15.440466, 28.245500 | 5.39 | MOE |
| F125309 | Y ROAD SCHOOL | Secondary School | -15.4254, 28.2143 | 5.41 | MOE |
| F124917 | TWASHUKA PRIMARY | Primary School | -15.4431, 28.2485 | 5.44 | MOE |
| F125268 | LEONARD CHILESHE MEMORIAL | Primary School | -15.5204, 28.1916 | 5.46 | MOE |
| F124918 | TWASHUKA SECONDARY | Secondary School | -15.4423, 28.2484 | 5.49 | MOE |
| F131638 | DISTINCTION ACADEMY | Primary School | -15.431945, 28.236658 | 5.52 | MOE |
| F131497 | PACA | Primary School | -15.449340, 28.253941 | 5.53 | MOE |
| F131322 | EMMANUEL COMMUNITY | Primary School | -15.433442, 28.240049 | 5.59 | MOE |
| F131367 | GREEN PARK | Primary School | -15.491921, 28.257954 | 5.60 | MOE |
| F125314 | ZNS MAKENI | Primary School | -15.4656, 28.2606 | 5.61 | MOE |
| F131528 | SALVATION ARMY KANYAMA | Primary School | -15.441936, 28.249547 | 5.61 | MOE |
| F131627 | CHITIMUKULU SECONDARY | Primary School | -15.443731, 28.251621 | 5.66 | MOE |
| F131662 | JOHN LAING LIFE WAY CHRISTAIN ACADEMY | Primary School | -15.446310, 28.253669 | 5.68 | MOE |
| F125299 | MISSIONS OF HOPE | Secondary School | -15.4262, 28.2304 | 5.77 | MOE |
| F131418 | LADY JOY | Primary School | -15.442790, 28.253210 | 5.86 | MOE |
| F131258 | BETELI COMMUNITY | Primary School | -15.426380, 28.235582 | 5.99 | MOE |
| F125321 | GIFTED MINDS | Primary School | -15.4198, 28.2075 | 6.01 | MOE |
| F125329 | DWEB SCHOOL | Secondary School | -15.4198, 28.2075 | 6.01 | MOE |
| F101821 | KANYAMA WEST URBAN HEALTH CENTER | Urban Health Centre | -15.4262, 28.2356 | 6.01 | NOT CONFIRMED |
| F131308 | DESTINY COMMUNITY | Primary School | -15.421930, 28.226164 | 6.05 | MOE |
| F131423 | LIBONENE | Primary School | -15.429756, 28.243042 | 6.11 | MOE |
| F131485 | NEW LIFE | Primary School | -15.435592, 28.250015 | 6.11 | MOE |
| F131568 | TITAMENJI | Primary School | -15.426530, 28.238591 | 6.14 | MOE |
| F125231 | CHABOTA SCHOOL | Secondary School | -15.4186, 28.2136 | 6.15 | MOE |
| F131386 | JATISHA OVC | Primary School | -15.450040, 28.260885 | 6.16 | MOE |
| F125228 | ST MAURICE SECONDARY | Secondary School | -15.4186, 28.2162 | 6.18 | MOE |
| F125291 | ST MAURICE PRIMARY | Primary School | -15.4186, 28.2162 | 6.18 | MOE |
| F131286 | CHINSO | Primary School | -15.431870, 28.248094 | 6.27 | MOE |
| F125302 | BAOBAB COLLEGE | Secondary School | -15.5054, 28.2582 | 6.31 | MOE |
| F131288 | CHIPO | Primary School | -15.435580, 28.252480 | 6.31 | MOE |
| F125332 | BETHLEHEM | Combined School | -15.4203, 28.2291 | 6.32 | MOE |
| F100937 | PACKIJAX MEDICAL CENTRE | Health Centre | -15.4533, 28.2647 | 6.39 | NOT CONFIRMED |
| F131431 | LIVEN COMMUNITY | Primary School | -15.439300, 28.256865 | 6.41 | MOE |
| F125328 | MAKENI VINEYARD | Secondary School | -15.4553, 28.2656 | 6.41 | MOE |
| F131599 | WORLDWIDE COMMUNITY CARE DEVELOPMENT | Primary School | -15.433080, 28.251383 | 6.41 | MOE |
| F131393 | KACHEMA | Primary School | -15.455146, 28.265604 | 6.41 | MOE |
| F131573 | TOMRHO COMMUNITY | Primary School | -15.433640, 28.252114 | 6.43 | MOE |
| F131419 | LAZAROUS OVC | Primary School | -15.472420, 28.269655 | 6.50 | MOE |
| F125271 | THEOBULL | Secondary School | -15.4154, 28.2127 | 6.50 | MOE |
| F125289 | SPRINGWAY SCHOOL PVT | Secondary School | -15.4167, 28.2225 | 6.51 | MOE |
| F125334 | JOTAMBE | Primary School | -15.4161, 28.1987 | 6.51 | MOE |
| F125316 | MILDRED EDUCATION CENTRE | Combined School | -15.4152, 28.2054 | 6.52 | MOE |
| F131507 | PERSEVIARANCE COMMUNITY | Primary School | -15.426010, 28.244805 | 6.55 | MOE |
| F131544 | SISTERS MONIJOE | Primary School | -15.438760, 28.258327 | 6.57 | MOE |
| F131316 | EDWIN KINGS | Primary School | -15.438760, 28.258327 | 6.57 | MOE |
| F131329 | FAVOUR | Primary School | -15.438760, 28.258327 | 6.57 | MOE |
| F131471 | MOUNT SINAI | Primary School | -15.421206, 28.237903 | 6.61 | MOE |
| F131509 | PILLAR ORPHANAGE | Primary School | -15.425060, 28.244439 | 6.62 | MOE |
| F125248 | MANACA COMMUNITY SCHOOL | Primary School | -15.4367, 28.1592 | 6.76 | MOE |
| F131602 | AHMADIYYA MUSLIM | Primary School | -15.435784, 28.258473 | 6.78 | MOE |
| F131362 | GRACE MINISTRY | Primary School | -15.509003, 28.261348 | 6.81 | MOE |
| F124930 | FIRDAUS TRUST | Primary School | -15.4682, 28.2723 | 6.81 | MOE |
| F131477 | MULISWA | Primary School | -15.414800, 28.227261 | 6.84 | MOE |
| F103364 | ST JOHNS HEALTH CENTRE | Health Centre | -15.4304, 28.2543 | 6.85 | NOT CONFIRMED |
| F131279 | CHENGELO COMMUNITY | Primary School | -15.416166, 28.231766 | 6.85 | MOE |
| F131563 | THE SPARROW COMMUNITY | Primary School | -15.422350, 28.244805 | 6.89 | MOE |
| F124932 | NATAILA SCHOOL LTD | Secondary School | -15.4213, 28.2432 | 6.89 | MOE |
| F131513 | PRESBYTERIAN | Primary School | -15.440727, 28.263716 | 6.92 | MOE |
| F131446 | MAMA DUMZ COMMUNITY | Primary School | -15.437510, 28.261927 | 6.96 | MOE |
| F124829 | JOHN LAING PRIMARY | Primary School | -15.4398, 28.2641 | 7.01 | MOE |
| F131327 | FAITH BIBLE | Primary School | -15.410545, 28.208668 | 7.03 | MOE |
| F131336 | FOUNTAIN OF LOVE | Primary School | -15.419380, 28.242811 | 7.05 | MOE |
| F131355 | GOKIM COMMUNITY | Primary School | -15.431740, 28.258692 | 7.09 | MOE |
| F131439 | LUNTHA | Primary School | -15.431740, 28.258692 | 7.09 | MOE |
| F131495 | OPTIMA COMMUNITY | Primary School | -15.435094, 28.261534 | 7.09 | MOE |
| F131557 | TANAB | Primary School | -15.466490, 28.275002 | 7.12 | MOE |
| F131472 | MTENDELE - JOHN LEING | Primary School | -15.437964, 28.264184 | 7.13 | MOE |
| F125250 | MERCY COMMUNITY SCHOOL | Primary School | -15.5334, 28.2352 | 7.14 | MOE |
| F131371 | HARVEST COMMUNITY | Primary School | -15.428720, 28.256500 | 7.14 | MOE |
| F131375 | HIDDEN SOURCE | Primary School | -15.438850, 28.264905 | 7.14 | MOE |
| F131276 | CHAWAMA LIFE | Primary School | -15.463757, 28.274822 | 7.14 | MOE |
| F131619 | CHAWAMA LOS ANGEL RD ACADEMY | Primary School | -15.463881, 28.274855 | 7.15 | MOE |
| F131512 | PRECHA COMMUNITY | Primary School | -15.411400, 28.225433 | 7.15 | MOE |
| Z1000204 | Feira | Constituency | -15.486947, 28.274571 | 7.17 | SYS |
| F125240 | INSIGHT SCHOOL | Secondary School | -15.4198, 28.2457 | 7.17 | MOE |
| F131320 | ELISHELA COMMUNITY | Primary School | -15.424340, 28.252114 | 7.18 | MOE |
| F131483 | NDANTI | Primary School | -15.471910, 28.276187 | 7.20 | MOE |
| F131673 | LITTLE WOODS | Primary School | -15.458196, 28.274399 | 7.22 | MOE |
| F131596 | WORD OF LIFE | Primary School | -15.535557, 28.232153 | 7.24 | MOE |
| F125235 | FIRST STEPS | Primary School | -15.5111, 28.265 | 7.27 | MOE |
| F131326 | FAIMO | Primary School | -15.423060, 28.251749 | 7.27 | MOE |
| F125263 | MIMOSA COMMUNITY SCHOOL | Primary School | -15.5244, 28.2527 | 7.28 | MOE |
| F131665 | KANYAMA LIFEWAY CHRITIAN ACADEMY | Primary School | -15.424438, 28.253785 | 7.29 | MOE |
| F131571 | TIYANJANE | Primary School | -15.472020, 28.277329 | 7.33 | MOE |
| F131597 | WORLD BAPTIST | Primary School | -15.426243, 28.256846 | 7.36 | MOE |
| F131338 | FREEDOM OF HOPE | Primary School | -15.456990, 28.275502 | 7.37 | MOE |
| F131561 | THE LOVE OF JESUS | Primary School | -15.456990, 28.275502 | 7.37 | MOE |
| F131559 | TAYA | Primary School | -15.464050, 28.277329 | 7.40 | MOE |
| F125226 | KALUNDU PRIMARY | Secondary School | -15.4169, 28.1732 | 7.41 | MOE |
| F124931 | GREEN CARPET | Primary School | -15.4568, 28.2758 | 7.41 | MOE |
| F131460 | MATSHBALDON | Primary School | -15.433640, 28.264174 | 7.41 | MOE |
| F131414 | KUDEKA COMMUNITY | Primary School | -15.433640, 28.264174 | 7.41 | MOE |
| F131277 | CHAWEZI | Primary School | -15.464393, 28.278005 | 7.47 | MOE |
| F131294 | COBET | Primary School | -15.464341, 28.278048 | 7.48 | MOE |
| F108069 | MAJOLU CLINIC | Health Centre | -15.51, 28.15 | 7.49 | NOT CONFIRMED |
| F131649 | FUTURE LIGHT ACADEMY | Primary School | -15.460257, 28.277635 | 7.51 | MOE |
| F124884 | NEW KANYAMA PRIMARY | Primary School | -15.4289, 28.262 | 7.56 | MOE |
| F100176 | KANYAMA SELF HELP POST | Health Post | -15.4279, 28.2613 | 7.58 | NOT CONFIRMED |
| F125243 | LINDA COMMUNITY | Combined School | -15.5395, 28.2314 | 7.63 | MOE |
| F131370 | HAPPY MOMENTS | Primary School | -15.453470, 28.276964 | 7.63 | MOE |
| F131637 | DILI | Primary School | -15.445940, 28.274036 | 7.63 | MOE |
| F124919 | TWATASHA PRIMARY | Primary School | -15.4532, 28.2769 | 7.63 | MOE |
| F131429 | LIMUSE | Primary School | -15.438430, 28.270386 | 7.67 | MOE |
| F131447 | MANCILLA | Primary School | -15.438430, 28.270386 | 7.67 | MOE |
| F131253 | BANTU BONSE COMMUNITY | Primary School | -15.420380, 28.254307 | 7.67 | MOE |
| F131590 | VISION OF GOD | Primary School | -15.420380, 28.254307 | 7.67 | MOE |
| F105160 | MTENGO HEALTH POST | Health Post | -15.5389, 28.2345 | 7.68 | NOT CONFIRMED |
| F131394 | KAKONKANYA CARE COMMUNITY | Primary School | -15.438100, 28.270386 | 7.69 | MOE |
| F131702 | PROSPER EDUCATION CENTRE | Primary School | -15.426680, 28.261616 | 7.70 | MOE |
| F124843 | KANYAMA CENTRAL PRIMARY | Secondary School | -15.4282, 28.2632 | 7.71 | MOE |
| F131500 | PANA | Primary School | -15.450875, 28.276964 | 7.72 | MOE |
| F131654 | GREEN GARDEN PRIVATE | Primary School | -15.426414, 28.262032 | 7.75 | MOE |
| F131357 | GOOD SHEPHERD | Primary School | -15.420230, 28.255403 | 7.76 | MOE |
| F131353 | GLORY TO GLORY | Primary School | -15.420230, 28.255403 | 7.76 | MOE |
| F131328 | FAITH FOUNDATION | Primary School | -15.420230, 28.255403 | 7.76 | MOE |
| F106737 | LILAYI FAMILY CLINIC | General clinic | -15.5251, 28.2589 | 7.78 | NOT CONFIRMED |
| F131683 | MARY SHADE | Primary School | -15.428470, 28.264590 | 7.80 | MOE |
| F131527 | SALVATION ARMY JOHN LAING | Primary School | -15.456072, 28.279659 | 7.83 | MOE |
| F131636 | DAMAKISO | Primary School | -15.469069, 28.281983 | 7.84 | MOE |
| F131553 | SUNRISE | Primary School | -15.456390, 28.279887 | 7.84 | MOE |
| F125308 | CITY SHINE | Secondary School | -15.4036, 28.1993 | 7.87 | MOE |
| F131575 | TOWER MASS | Primary School | -15.440860, 28.274406 | 7.91 | MOE |
| F131245 | ALINAFE | Primary School | -15.460390, 28.281559 | 7.92 | MOE |
| F131251 | ASHER JEWEL COMMUNITY | Primary School | -15.517762, 28.267581 | 7.92 | MOE |
| F131537 | SHEPARD FLOCK | Primary School | -15.430140, 28.267828 | 7.96 | MOE |
| F131706 | REGINA PACIS | Primary School | -15.461541, 28.282350 | 7.98 | MOE |
| F124928 | DASO | Primary School | -15.4026, 28.2208 | 8.01 | MOE |
| F131427 | LIKA | Primary School | -15.468450, 28.283606 | 8.02 | MOE |
| F131717 | ST. FRANCIS ANGLICAN CHURCH | Primary School | -15.463060, 28.283110 | 8.03 | MOE |
| F125311 | DAMISO | Primary School | -15.4023, 28.2208 | 8.04 | MOE |
| F131504 | PENDA COMMUNITY TRUST | Primary School | -15.432120, 28.270386 | 8.05 | MOE |
| F131349 | GLOBAL COMMUNITY | Primary School | -15.431780, 28.270386 | 8.07 | MOE |
| F131255 | BEIT BRIDGE COMMUNITY | Primary School | -15.471060, 28.284272 | 8.07 | MOE |
| F131256 | BEIT OVC COMMUNITY | Primary School | -15.471060, 28.284272 | 8.07 | MOE |
| F131330 | FETCHE | Primary School | -15.469390, 28.284263 | 8.08 | MOE |
Nearby Connectivity (POPs)
| Code | Facility Name | Type | Location | Distance (km) | Implementer |
|---|---|---|---|---|---|
| F136242 | T0145_MAKENI (IHS_LSK_093M) | Communication Tower | -15.47405, 28.2091 | 0.00 | SIHS101 |
| F120231 | MAKENI_T0145 | Communication Site | -15.4741, 28.2091 | 0.01 | Airtel |
| F119443 | LKP0080-LUSAKA WEST | Communication Site | -15.4543, 28.2044 | 2.24 | Airtel |
| F119149 | LKP0080-LUSAKA WEST | Communication Site | -15.454, 28.2044 | 2.28 | Zamtel |
| F118823 | T0361_MAMBOVA | Communication Tower | -15.47492, 28.23107 | 2.36 | SIHS101 |
| F137209 | GRAY ZULU MAKENI (MAKENI 3G ) (IHS_LSK_428A) | Communication Tower | -15.47, 28.2313888888888 | 2.43 | SIHS101 |
| F119648 | LKP0029-MAKENI POLICE POST | Communication Site | -15.4814, 28.1853 | 2.68 | Zamtel |
| F136912 | MAKENI SOUTH (IHS_LSK_388A) | Communication Tower | -15.4983, 28.2108 | 2.69 | SIHS101 |
| F136237 | T0148_MAKENI SIMPSON (IHS_LSK_079M) | Communication Tower | -15.45557, 28.22624 | 2.75 | SIHS101 |
| F136551 | NEW MAKENI (IHS_LSK_228A) | Communication Tower | -15.4574, 28.2285 | 2.78 | SIHS101 |
| F119682 | LKP0210-MAKENI SIMPSON | Communication Site | -15.4574, 28.2285 | 2.78 | Zamtel |
| F119658 | LKP0074-MAKENI SOUTH | Communication Site | -15.5032, 28.2204 | 3.45 | Zamtel |
| F137311 | PLOT 59 MAKENI ROAD (IHS_LSK_490A) | Communication Tower | -15.46386, 28.24063 | 3.57 | SIHS101 |
| F136241 | T0154_MAKENI BONAVENTURE (IHS_LSK_091M) | Communication Tower | -15.49247, 28.23802 | 3.71 | SIHS101 |
| F120230 | MAKENI_BONAV | Communication Site | -15.4925, 28.238 | 3.71 | Airtel |
| F119273 | T0082_MAKENI GRZ SCH | Communication Tower | -15.48552, 28.17555 | 3.82 | SIHS101 |
| F136980 | MAKENI NEW FARMS (IHS_LSK_522A) | Communication Tower | -15.457, 28.17701 | 3.93 | SIHS101 |
| F121466 | MAKENI NEW FARMS (PROPOSED - IHS/AIRTEL-152) | Communication Site | -15.457, 28.177 | 3.93 | IHS |
| F120254 | T0058_LUSKA_WST | Communication Site | -15.4383, 28.2054 | 3.98 | Airtel |
| F119793 | T0058_KANYAMA | Communication Tower | -15.43783333, 28.20516667 | 4.03 | SIHS101 |
| F120181 | BONAVENTURE | Communication Site | -15.4775, 28.2477 | 4.16 | Airtel |
| F119789 | T0028_BAYUNI | Communication Tower | -15.47148056, 28.24968056 | 4.36 | SIHS101 |
| F118962 | T0331D_KANYAMA CENTRAL | Communication Site | -15.44, 28.2305 | 4.41 | Airtel |
| F137072 | SHALOM 55 ROAD (IHS_LSK_508A) | Communication Tower | -15.434271, 28.214648 | 4.44 | SIHS101 |
| F120263 | ORIENTAL_QUARR | Communication Site | -15.5087, 28.1877 | 4.47 | Airtel |
| F136250 | MAKENI WEST 2 (IHS_LSK_156M) | Communication Tower | -15.50873, 28.18768 | 4.47 | SIHS101 |
| F119680 | LKP0199-SIMOSON MAKENI | Communication Site | -15.4456, 28.2389 | 4.49 | Zamtel |
| F136800 | OLD KANYAMA-3-RLF (SIMOSON MAKENI) (IHS_LSK_366A) | Communication Tower | -15.4456, 28.2389 | 4.49 | SIHS101 |
| F136235 | T0331_KANYAMA_CENTRAL (IHS_LSK_068M) | Communication Tower | -15.438814, 28.230661 | 4.53 | SIHS101 |
| F136340 | MAKENI ECUMENICAL CENTRE (IHS_LSK_426A) | Communication Tower | -15.4615, 28.2493611111111 | 4.54 | SIHS101 |
| F118039 | MAKENI_ECUMEN | Communication Site | -15.4615, 28.2494 | 4.54 | Airtel |
| F120187 | SIMOSON_MAKENI | Communication Site | -15.4449, 28.2389 | 4.54 | Airtel |
| F120075 | LKP0137-GREENPARK | Communication Site | -15.4882, 28.2492 | 4.58 | Airtel |
| F136251 | MAKENI ROAD (IHS_LSK_159M) | Communication Tower | -15.488219, 28.249214 | 4.58 | SIHS101 |
| F119302 | T0288_Makeni_Sable | Communication Site | -15.4526, 28.2457 | 4.59 | MTN |
| F119143 | LKP0048-SAINT BONAVENTURE | Communication Site | -15.4516, 28.2456 | 4.64 | Zamtel |
| F136311 | BONAVENTURE RELOCATION (IHS_LSK_355A) | Communication Tower | -15.476, 28.2524 | 4.65 | SIHS101 |
| F121639 | LIQUID/BONAVENTURE RELOCATION/LZM-POP-BONA_REL | Fibre POP | -15.476, 28.2524 | 4.65 | IHS_LSK_355A/Liquid |
| F119311 | T0332_MAKENI ROAD | Communication Site | -15.4845, 28.252 | 4.75 | MTN |
| F136698 | MAKENI SABLE (IHS_LSK_315A) | Communication Tower | -15.4522, 28.2482 | 4.84 | SIHS101 |
| F120247 | ZAMBIA_OPEN_UNI | Communication Site | -15.4306, 28.2034 | 4.85 | Airtel |
| F137077 | SALESIANS OF DON BOSCO (IHS_LSK_489A) | Communication Tower | -15.473725, 28.256252 | 5.06 | SIHS101 |
| F118828 | T0487_KANYAMA WEST_3 RLF | Communication Site | -15.4333, 28.2309 | 5.08 | MTN |
| F137189 | KANYAMA WEST_3_RLF (IHS_LSK_412A) | Communication Tower | -15.4333, 28.2309 | 5.08 | SIHS101 |
| F120676 | MAKENI_KONGA | Communication Site | -15.4927, 28.1651 | 5.15 | Airtel |
| F136606 | MAKENI KONGA (IHS_LSK_255A) | Communication Tower | -15.4928, 28.1651 | 5.16 | SIHS101 |
| F119836 | T0290_MUNKOLO BASIC (MT.MAKULU) | Communication Tower | -15.51338, 28.2358 | 5.21 | SIHS101 |
| F120523 | KWABANDAMASAUKO | Communication Site | -15.438, 28.2407 | 5.24 | Airtel |
| F137230 | KWA BANDA MASAUKO (IHS_LSK_474A) | Communication Tower | -15.43792, 28.24074 | 5.25 | SIHS101 |
| F136821 | MAKENI WATCH TOWER (IHS_LSK_375A) | Communication Tower | -15.4292, 28.1906 | 5.35 | SIHS101 |
Inventory
No inventory data available.
Population data will be displayed here.